- All Clear / Green
- Unknown - please contribute condition
| title | status | condition | description | |
|---|---|---|---|---|
| Pioneer | ||||
| Rock and Roll | ||||
| Link-02 | ||||
| Stone Ridge | ||||
| Flint and Steel | ||||
| Hillside Lake Trail | ||||
| Widdifield Winder | ||||
| Hindsight | ||||
| Fern Gully | ||||
| Hillside Lake B | ||||
| Sweet Creek | ||||
| Eastbound and Down | ||||
| Climbus Resinosa | ||||
| Stairway to Shreddin' | ||||
| Doubletrack Connector | ||||
| Creekside Glide | ||||
| Tic-Tac-Toe | ||||
| Slalomander | Trail Work Still in Progress, Features Changing |
- By northbaymtb
NBMBA - #42600