- Minor Issue / Yellow
- Prevalent Mud - trail use not recommended, trail damage likely
| title | status | condition | description | |
|---|---|---|---|---|
| Red Trail | Too muddy for riding or hiking. | |||
| Orange Trail | Too muddy for riding or hiking. | |||
| Blue Trail | Too muddy for riding or hiking. | |||
| White Trail | Too muddy for riding or hiking. | |||
| Cliff Note Loop | Too muddy for riding or hiking. | |||
| Red Velvet | Too muddy for riding or hiking. | |||
| 2021 NICA Addition | Too muddy for riding or hiking. | |||
| Clover Hills Connector | Too muddy for riding or hiking. | |||
| Red Trail Cedars Bypass | Too muddy for riding or hiking. | |||
| Skipping Ahead | Too muddy for riding or hiking. |
- By CentralDirt
JORBA JORBA 6MR JORBA Central - #45166