- Minor Issue / Yellow
- Unknown - please contribute condition
| title | status | condition | description | |
|---|---|---|---|---|
| Acer | Very Wet | |||
| Berg | Very Wet | |||
| Castle Cream | Very Wet | |||
| Cedar Strip | Very Wet | |||
| Charley | Very Wet | |||
| Edenborn | Very Wet | |||
| Fade to Blue | Very Wet | |||
| Hesper | Very Wet | |||
| Joe's Diner | Very Wet | |||
| Madeira Drop | Very Wet | |||
| Madeira | Very Wet | |||
| Neovison | Very Wet | |||
| Over Cove | Very Wet | |||
| Rufus | Very Wet | |||
| Sellers | Very Wet | |||
| Tinkham | Very Wet | |||
| OTM Trail | Very Wet | |||
| Hortman's Mail Route | Very Wet | |||
| Picea | Very Wet | |||
| Hwy 61 | Very Wet | |||
| The Meetz | Very Wet | |||
| Torvs | Very Wet | |||
| Nelsons Ledges | Very Wet | |||
| Nelsons Ledges | Very Wet | |||
| Diggendirt | Very Wet | |||
| Black Sands | Very Wet | |||
| Wellworth it | Very Wet | |||
| Lower Neovison | Very Wet | |||
| Charlie Girl | Very Wet | |||
| Ope! | Very Wet | |||
| Brinkmanship | Very Wet | |||
| Conjunction | Very Wet | |||
| Fault Line | Very Wet |
- By Turgor

- #49693