[Skip to Content]
- Significant Issue / Amber
- Snow Covered - non groomed snow cover
- Snow level: 2,418 ft
| title | status | condition | description | elevation end |
|---|
| Black Bear | | | Snow covered | 2,484 ft |
| Blue Jay | | | Snow covered | 3,212 ft |
| Patterson Lake Trail | | | Snow covered | 2,431 ft |
| Pete's Dragon | | | Snow covered | 2,782 ft |
| Beaver Pond | | | Snow covered | 2,651 ft |
| Rodeo Trail | | | Snow covered | 2,671 ft |
| Sunnyside | | | Snow covered | 2,648 ft |
| Winthrop Trail | | | Snow covered | 2,451 ft |
| Woodpecker | | | Snow covered | 3,809 ft |
| Wild Turkey | | | Snow covered | 3,816 ft |
| Yellowjacket | | | Snow covered | 2,684 ft |
| Dave's Dive | | | Snow covered | 2,677 ft |
| Overland | | | Snow covered | 2,802 ft |
| Magpie multi-use | | | Snow covered | 2,605 ft |
| Chickadee | | | Snow covered | 2,628 ft |
| Short Cut | | | Snow covered | 2,589 ft |
| Homestead Access Road | | | Snow covered | 2,667 ft |
| Rader Creek | | | Snow covered | 2,799 ft |
| Thompson Road NF-4410 | | | Snow covered | 2,589 ft |
| Climb It Change Lower | | | Snow covered | 3,107 ft |
| Climb It Change Upper | | | Snow covered | 3,809 ft |
| More Cowbell | | | Snow covered | 3,448 ft |
| Thompson Ridge | | | Snow covered | 3,117 ft |
- By uberstein

- #8682