Thursday November 27, 2025 - 6:28 pm
| Activity: | Mountain Bike |
|---|---|
| Location: |
Halkyn Mountain
|
| Type: | All-Mountain |
| Bike: | 2007 Four Deluxe |
| Device: | Garmin Forerunner 245 |
Trailforks has detected that this activity contains secret or sensitive trails,
so the map is hidden.
12.6 miles
Distance
01:33:08
Moving Time
1,011 ft
Climb
| Total Time: | 01:39:33 |
|---|---|
| Singletrack: | 21% |
| Avg Speed: | 8 mph |
| Avg Moving Speed: | 8 mph |
| Max Speed: | 31 mph |
| Pace: | 7:24 /mi |
| Elev Max: | 951 ft |
| Climb: | 1,011 ft |
|---|---|
| Climb Dist: | 5 miles |
| Descent: | 993 ft |
| Descent Dist: | 5 miles |
| Flat Dist: | 2 miles |
| Heart Rate AVG: | 123 bpm |
| Heart Rate Max: | 161 bpm |
Activity Log Achievements
Local Weather During Ride
- Summary
Windy - Temperature
49°F (42°/49°) - Precip
0.01 in/h - Wind
16.6 mph - Cloud Cover
83% - Humidity
0.81
Loading HR zones…
| trail | dist | speed | time | ||
|---|---|---|---|---|---|
| Down the Ditch | 1,909 ft | 5 mph | 04:16 | ||
| Lion Bar | 545 ft | 3 mph | 02:08 | ||
| Under The Pylon | 1,142 ft | 4 mph | 03:07 | ||
| Pant-y-Ffrith Track | 1,096 ft | 7 mph | |||
| Pond Life | 676 ft | 5 mph | 01:37 |
Click trail distance to view matched section on map
Reports
- By rocktapa

- #104439708
- Device: Garmin Forerunner 245
- Source: cron-garminpush
- Timezone: Europe/London
