| Activity: | Mountain Bike |
|---|---|
| Location: |
Hexham
|
| Device: | Garmin Venu 2 |
Trailforks has detected that this activity contains secret or sensitive trails,
so the map is hidden.
9.9 miles
Distance
01:06:54
Moving Time
1,288 ft
Climb
| Total Time: | 01:17:01 |
|---|---|
| Singletrack: | 6% |
| Avg Speed: | 8 mph |
| Avg Moving Speed: | 9 mph |
| Max Speed: | 30 mph |
| Pace: | 6:45 /mi |
| Elev Max: | 636 ft |
| Climb: | 1,288 ft |
|---|---|
| Climb Dist: | 4 miles |
| Descent: | 1,287 ft |
| Descent Dist: | 5 miles |
| Flat Dist: | 2 miles |
| Heart Rate AVG: | 159 bpm |
| Heart Rate Max: | 183 bpm |
Loading HR zones…
Reports
- By guycaris
- #109451821
- Device: Garmin Venu 2
- Source: cron-garminpush
- Timezone: Europe/London
