Sunday July 5, 2026 - 9:49 am
| Activity: | Mountain Bike |
|---|---|
| Location: |
Bike Park Oberhof
|
| Type: | Downhill |
| Bike: | 2023 Capra |
| Device: | Garmin Edge 840 |
close
3D
Trail Conditions
- Unknown
- Snow Groomed
- Snow Packed
- Snow Covered
- Snow Cover Partial
- Freeze/thaw Cycle
- Icy
- Prevalent Mud
- Wet
- Variable
- Ideal
- Dry
- Very Dry
Trail Flow (Ridden Direction)
Trailforks scans users activity logs to determine the most popular direction each trail is ridden. A good flowing trail network will have most trails flowing in a single direction according to their intension.
The colour categories are based on what percentage of users are riding a trail in its intended direction.
The colour categories are based on what percentage of users are riding a trail in its intended direction.
- > 96%
- > 90%
- > 80%
- > 70%
- > 50%
- < 50%
- bi-directional trail
- no data
Trail Last Used
Trailforks scans activity logs to determine the last time a trail was ridden.
- < 2 days
- < 1 week
- < 2 weeks
- < 1 month
- < 6 months
- > 6 months
Trail Ridden Direction
The intended direction a trail should be ridden.
- Downhill Only
- Downhill Primary
- Both Directions
- Uphill Primary
- Uphill Only
- One Direction
Contribute Details
Colors indicate trail is missing specified detail.
- Description
- Photos
- Description & Photos
- Videos
Trail Popularity ?
Trailforks scans activity logs to determine which trails are ridden the most in the last 9 months.
Trails are compared with nearby trails in the same city region with a possible 25 colour shades.
Think of this as a heatmap, more activities = more kinetic energy = warmer colors.
- most popular
- popular
- less popular
- not popular
ATV/ORV/OHV Filter
Max Vehicle Width
inches
US Cell Coverage
Legend
Radar Time
Activity Recordings
Trailforks uses anonymized public activity data.
?
Activity Recordings
Trailforks uses anonymized public activity data.
?
Winter Trails
Warning
A routing network for winter maps does not exist. Selecting trails using the winter trails layer has been disabled.
Missing Trails
Most Popular
Least Popular
Trails are colored based on popularity. The more popular a trail is, the more red. Less popular trails trend towards green.
Jump Magnitude Heatmap
Heatmap of where users jump on trails. Zoom in to see individual jumps, click circles to view jump details.
BC Backroad Status
Service Road Atlas is a free to use, community-driven service for viewing and creating reports on the numerous back-country service roads around B.C. and Alberta.
Slope Aspect
Direction the slope faces
Trails Deemphasized
Trails are shown in grey.
Only show trails with no bike usage.
Suggested Layers
Based on selected activity type
Save the current map location and zoom level as your default home location whenever this page is loaded.
Save
*This chart was created using data provided by Garmin devices.
8.6 miles
Distance*
01:20:39
Moving Time
183 ft
Climb*
| Total Time: | 03:21:10 |
|---|---|
| Total Distance: | 9 miles |
| Singletrack: | 84% |
| Avg Speed: | 3 mph |
| Avg Moving Speed: | 6 mph |
| Max Speed: | 27 mph |
| Pace: | 9:21 /mi |
| Elev Max: | 2,749 ft |
| Climb: | 3,838 ft |
|---|---|
| Climb Adj: | 183 ft |
| Climb Dist: | 3,465 ft |
| Descent: | 3,874 ft |
| Descent Dist: | 6 miles |
| Flat Dist: | 2 miles |
| Heart Rate AVG: | 140 bpm |
| Heart Rate Max: | 172 bpm |
Activity Log Achievements
Local Weather During Ride
- Summary
Cloudy - Temperature
61°F (55°/66°) - Precip
0 in/h - Wind
8.1 mph - Cloud Cover
95% - Humidity
0.74
Loading HR zones…
| trail | dist | speed | time | |||
|---|---|---|---|---|---|---|
| Family Flow Trail #4 | 1 mile | 14 mph | 04:15 | replay | ||
| Flow Trail Advanced #5 | 1,040 ft | 13 mph | ||||
| Wies'n Trail #2 | 2,657 ft | 17 mph | 01:57 | replay | ||
| Enduro 7 #7 | 3,524 ft | 12 mph | 03:27 | replay | ||
| Enduro Ende #7 | 266 ft | 23 mph | ||||
| Lang Bikes Trail #1 | 3,127 ft | 12 mph | 02:58 | replay | ||
| Fallbachlift | 2,615 ft | 2 mph | 12:05 | replay | ||
| Enduro 9 | 1,188 ft | 10 mph | ||||
| Enduro 7 #7 | 2,290 ft | 6 mph | 04:15 | replay | ||
| Enduro Ende #7 | 535 ft | 19 mph | 00:20 | replay | ||
| Lang Bikes Trail #1 | 3,166 ft | 16 mph | 02:14 | replay | ||
| Wies'n Trail #2 | 2,680 ft | 17 mph | 01:55 | replay | ||
| Enduro 10 #10 | 1,388 ft | 5 mph | 03:16 | replay | ||
| Enduro 9 | 643 ft | 11 mph | 00:42 | replay | ||
| Lang Bikes Trail #1 | 3,159 ft | 16 mph | 02:14 | replay | ||
| Fallbachlift | 2,579 ft | 3 mph | 11:13 | replay | ||
| Family Flow Trail #4 | 4,711 ft | 14 mph | 03:46 | replay | ||
| Flow Trail Advanced #5 | 1,132 ft | 14 mph | 00:59 | replay |
Click trail distance to view matched section on map
Loading runs…
| Lifts taken: | 10 |
|---|---|
| Lift Time: | 01:53:16 |
| Lift Dist: | 200 ft |
|---|---|
| Lift Climb: | 3,655 ft |
| name | climb | dist | time |
|---|---|---|---|
| Fallbachlift | 367 ft | 2,477 ft | 10:01 |
| Fallbachlift | 367 ft | 2,356 ft | 12:15 |
| Fallbachlift | 367 ft | 2,530 ft | 10:08 |
| Fallbachlift | 367 ft | 2,457 ft | 11:12 |
| Fallbachlift | 367 ft | 2,582 ft | 11:55 |
| Fallbachlift | 367 ft | 2,467 ft | 10:28 |
| Fallbachlift | 364 ft | 2,671 ft | 11:34 |
| Fallbachlift | 351 ft | 2,523 ft | 13:25 |
| Fallbachlift | 367 ft | 2,464 ft | 11:10 |
| Fallbachlift | 367 ft | 2,575 ft | 11:08 |
| Largest Jump: |
152 score 23 ft distance 0.74 seconds hangtime |
|---|
| Avg Score: | 99 |
|---|---|
| Total Distance: | 1,467 ft |
| Total Hangtime: | 1 min 0 sec |
Jumps By Trail
| trail | total jumps | max score | ||
|---|---|---|---|---|
| 1 | Family Flow Trail | 32 this ride 199 all time | 117 this ride 156 all time | |
| 2 | Wies'n Trail | 10 this ride 17 all time | 146 this ride 146 all time | |
| 3 | Enduro 7 | 10 this ride 34 all time | 117 this ride 117 all time | |
| 4 | Enduro Ende | 8 this ride 22 all time | 139 this ride 156 all time | |
| 5 | Lang Bikes Trail | 33 this ride 86 all time | 141 this ride 166 all time | |
| 6 | Fallbachlift | 1 this ride 11 all time | 101 this ride 132 all time | |
| 7 | Enduro 10 | 1 this ride 1 all time | 54 this ride 54 all time | |
| 8 | Flow Trail Advanced | 4 this ride 4 all time | 104 this ride 104 all time |
Reports
- By Reen84
- #118213721
- Device: Garmin Edge 840
- Source: cron-garminpush
- Timezone: Europe/Berlin
