| Activity: | E-Bike |
|---|---|
| Location: |
Uetliberg
|
| Type: | All-Mountain |
| Device: | Garmin epix (Gen 2) |
Trailforks has detected that this activity contains secret or sensitive trails,
so the map is hidden.
21.5 miles
Distance*
02:22:17
Moving Time
4,412 ft
Climb*
| Total Time: | 03:16:52 |
|---|---|
| Total Distance: | 22 miles |
| Singletrack: | 28% |
| Avg Speed: | 7 mph |
| Avg Moving Speed: | 9 mph |
| Max Speed: | 33 mph |
| Pace: | 6:36 /mi |
| Elev Max: | 2,871 ft |
| Climb: | 6,427 ft |
|---|---|
| Climb Adj: | 4,412 ft |
| Climb Dist: | 9 miles |
| Descent: | 6,432 ft |
| Descent Dist: | 10 miles |
| Flat Dist: | 3 miles |
| Heart Rate AVG: | 133 bpm |
| Heart Rate Max: | 158 bpm |
Local Weather During Ride
- Summary
Mostly Clear - Temperature
80°F (67°/82°) - Precip
0 in/h - Wind
5.1 mph - Cloud Cover
16% - Humidity
0.41
Loading HR zones…
| trail | dist | speed | time | |||
|---|---|---|---|---|---|---|
| Uetliberg Uphill | 2 miles | 6 mph | 19:30 | replay | ||
| Top of Zurich | 476 ft | 7 mph | 00:53 | replay | ||
| Top of Zurich | 751 ft | 6 mph | 01:38 | replay | ||
| Playground Ridge Dropin | 272 ft | 6 mph | 00:33 | replay | ||
| Playground Ridge | 2,507 ft | 7 mph | 04:08 | replay | ||
| Killi | 1,814 ft | 6 mph | ||||
| Gratstrasse #22.01 | 4,104 ft | 16 mph | 02:57 | replay | ||
| Leiterlitrail | 2,533 ft | 8 mph | 03:50 | replay | ||
| Baldern Trail | 928 ft | 8 mph | 01:20 | replay | ||
| Leiterlitrail | 2,359 ft | 7 mph | 03:51 | replay | ||
| Baldern Trail | 915 ft | 14 mph | 00:50 | replay | ||
| Gratstrasse #22.01 | 4,081 ft | 12 mph | 03:53 | replay | ||
| Höcklertrail by Züritrails 655T | 1 mile | 11 mph | 10:37 | replay | ||
| Allmendtrail | 3,087 ft | 14 mph | 02:28 | replay |
Click trail distance to view matched section on map
Loading runs…
| Lifts taken: | 2 |
|---|---|
| Lift Time: | 00:20:07 |
| Lift Dist: | 13 ft |
|---|---|
| Lift Climb: | 2,014 ft |
| name | climb | dist | time |
|---|---|---|---|
| Adliswil-Felsenegg | 1,010 ft | 3,337 ft | 08:15 |
| Adliswil-Felsenegg | 1,004 ft | 3,455 ft | 11:52 |
- By Grzesfajny

- #119885131
- Device: Garmin epix (Gen 2)
- Source: cron-garminpush
- Timezone: Europe/Zurich
