Thursday September 17, 2026 - 10:33 am
Activity: Mountain Bike
Location: Sandy Ridge
Type: All-Mountain
Device: Garmin Edge 840
close
3D
Trail Conditions
  • Unknown
  • Snow Groomed
  • Snow Packed
  • Snow Covered
  • Snow Cover Partial
  • Freeze/thaw Cycle
  • Icy
  • Prevalent Mud
  • Wet
  • Variable
  • Ideal
  • Dry
  • Very Dry
Trail Flow (Ridden Direction)
Trailforks scans users activity logs to determine the most popular direction each trail is ridden. A good flowing trail network will have most trails flowing in a single direction according to their intension.
The colour categories are based on what percentage of users are riding a trail in its intended direction.
  • > 96%
  • > 90%
  • > 80%
  • > 70%
  • > 50%
  • < 50%
  • bi-directional trail
  • no data
Trail Last Used
Trailforks scans activity logs to determine the last time a trail was ridden.
  • < 2 days
  • < 1 week
  • < 2 weeks
  • < 1 month
  • < 6 months
  • > 6 months
Trail Ridden Direction
The intended direction a trail should be ridden.
  • Downhill Only
  • Downhill Primary
  • Both Directions
  • Uphill Primary
  • Uphill Only
  • One Direction
Contribute Details
Colors indicate trail is missing specified detail.
  • Description
  • Photos
  • Description & Photos
  • Videos
Trail Popularity ?
Trailforks scans activity logs to determine which trails are ridden the most in the last 9 months. Trails are compared with nearby trails in the same city region with a possible 25 colour shades. Think of this as a heatmap, more activities = more kinetic energy = warmer colors.
  • most popular
  • popular
  • less popular
  • not popular
ATV/ORV/OHV Filter
Max Vehicle Width
inches
US Cell Coverage
Legend
cell carrier legend

Radar Time
Activity Recordings
Trailforks uses anonymized public activity data. ?
Activity Recordings
Trailforks uses anonymized public activity data. ?
Winter Trails
Warning A routing network for winter maps does not exist. Selecting trails using the winter trails layer has been disabled.
Missing Trails
Most Popular
Least Popular
Trails are colored based on popularity. The more popular a trail is, the more red. Less popular trails trend towards green.
Jump Magnitude Heatmap
Heatmap of where users jump on trails. Zoom in to see individual jumps, click circles to view jump details.
BC Backroad Status

Service Road Atlas is a free to use, community-driven service for viewing and creating reports on the numerous back-country service roads around B.C. and Alberta.

map legend
Slope Aspect
Direction the slope faces
N NE E SE S SW W NW
Trails Deemphasized
Trails are shown in grey.
disable
Only show trails with no bike usage.
Enable
Suggested Layers
Based on selected activity type

    Save the current map location and zoom level as your default home location whenever this page is loaded.

    Save
        Overview
        Uphill
        29%
        10.53 miles
        Avg / Max
        7%
        19%
        Downhill
        67%
        24.03 miles
        Avg / Max
        9%
        -3433%
        Flat
        3%
        1.15 miles
        *This chart was created using data provided by Garmin devices.





        Login or Sign Up to Comment
        35.7 miles
        Distance
        03:55:15
        Moving Time
        3,974 ft
        Climb
        Total Time: 06:02:40
        Singletrack: 57%
        Avg Speed: 6 mph
        Avg Moving Speed: 9 mph
        Max Speed: 26 mph
        Pace: 6:35 /mi
        Elev Max: 5,948 ft
        Climb: 3,974 ft
        Climb Dist: 6 miles
        Descent: 8,813 ft
        Descent Dist: 20 miles
        Flat Dist: 9 miles
        Heart Rate AVG: 135 bpm
        Heart Rate Max: 169 bpm

        Trails Summary

        • 5
          13 miles
        • 4
          12 miles
        • 1
          4 miles
        • 5
          4 miles
        View list of trails
        Average difficulty: Blue

        Local Weather During Ride

        • Summary
          Clear
        • Temperature
          51°F (50°/75°)
        • Precip
          0 in/h
        • Wind
          2.4 mph
        • Cloud Cover
          0%
        • Humidity
          0.75
        Streaks including this activity
        Weekly
        Overall
        Sep 14, 2026 current
        Bike
        Sep 14, 2026 current
        Loading pace data…
        Loading best efforts…
        Loading HR zones…
        traildistspeedtime
        Timberline Access Road220 ft9 mph
        Timberline To Town #756 5 miles14 mph40:01
        Pioneer Bridle Trail #795 4 miles13 mph30:52
        Lower Pioneer Bridle Trail #795 4 miles15 mph17:43
        Homestead Road2 miles5 mph
        Rock Drop1,759 ft5 mph
        Two Turntables and a Microwave1 mile12 mph11:42
        Little Monkey1,696 ft15 mph01:20
        Lower Hide and Seek1 mile14 mph
        Rock Drop3,169 ft7 mph11:37
        Upper Hide and Seek2 miles11 mph09:45
        Lower Hide and Seek2 miles16 mph06:47
        Click trail distance to view matched section on map
        Largest Jump: 152 score
        22 ft distance
        0.78 seconds hangtime
        Avg Score: 84
        Total Distance: 1,908 ft
        Total Hangtime: 1 min 31 sec
        traildistancehangtimespeedscore
        18 ft0.34 sec15.5 mph64
        212 ft0.41 sec20.6 mph88
        38 ft0.42 sec12.2 mph71
        412 ft0.58 sec13.5 mph100
        58 ft0.33 sec17 mph65
        67 ft0.33 sec15.5 mph63
        77 ft0.34 sec14.2 mph63
        88 ft0.36 sec14.5 mph66
        913 ft0.49 sec17.6 mph95
        1011 ft0.46 sec16.2 mph87
        119 ft0.42 sec14.5 mph75
        127 ft0.36 sec12.8 mph62
        1316 ft0.7 sec15.5 mph125
        1412 ft0.54 sec14.9 mph96
        1513 ft0.62 sec13.7 mph107
        1614 ft0.58 sec15.9 mph107
        1715 ft0.62 sec16.8 mph117
        1810 ft0.38 sec17.3 mph76
        198 ft0.37 sec14.4 mph67
        2010 ft0.4 sec17.9 mph80
        2111 ft0.53 sec13.7 mph91
        2211 ft0.44 sec16.7 mph84
        238 ft0.37 sec15.3 mph69
        2411 ft0.47 sec16.3 mph89
        257 ft0.34 sec15 mph63
        266 ft0.33 sec12.4 mph57
        273 ft0.36 sec5.2 mph47
        286 ft0.34 sec12.7 mph60
        296 ft0.34 sec12.7 mph58
        304 ft0.33 sec8.3 mph49
        315 ft0.49 sec7.5 mph68
        327 ft0.47 sec9.4 mph71
        338 ft0.45 sec11.7 mph73
        347 ft0.34 sec13.2 mph61
        3510 ft0.46 sec14.5 mph82
        3615 ft0.78 sec12.6 mph128
        3716 ft0.81 sec13.6 mph136
        388 ft0.36 sec15.6 mph68
        398 ft0.61 sec9.5 mph91
        406 ft0.4 sec10.4 mph63
        419 ft0.59 sec10.3 mph91
        4210 ft0.5 sec14.2 mph87
        434 ft0.33 sec7.5 mph47
        447 ft0.39 sec11.7 mph65
        4520 ft0.8 sec16.7 mph147
        468 ft0.39 sec13.2 mph68
        4710 ft0.38 sec17.2 mph76
        488 ft0.32 sec17.8 mph65
        499 ft0.34 sec18 mph69
        509 ft0.37 sec16.5 mph71
        515 ft0.33 sec10 mph52
        5216 ft0.59 sec18.6 mph117
        538 ft0.46 sec11.4 mph74
        5413 ft0.61 sec14.5 mph107
        5511 ft0.61 sec12.1 mph99
        5612 ft0.5 sec16.6 mph95
        5710 ft0.45 sec14.8 mph81
        586 ft0.34 sec12.1 mph57
        599 ft0.4 sec14.6 mph73
        608 ft0.48 sec11.8 mph79
        6110 ft0.51 sec13.9 mph89
        627 ft0.33 sec13.9 mph59
        638 ft0.38 sec14.9 mph69
        648 ft0.33 sec16.3 mph64
        659 ft0.48 sec13.1 mph82
        669 ft0.44 sec14.5 mph79
        676 ft0.34 sec12.8 mph59
        6816 ft0.78 sec14.2 mph134
        6916 ft0.66 sec16.7 mph122
        706 ft0.34 sec11.1 mph56
        7111 ft0.59 sec12.3 mph97
        7213 ft0.62 sec14.5 mph108
        7310 ft0.62 sec10.7 mph96
        749 ft0.65 sec9.4 mph96
        757 ft0.38 sec13.2 mph66
        767 ft0.41 sec11.5 mph67
        7722 ft0.78 sec18.9 mph152
        788 ft0.34 sec16.7 mph67
        7915 ft0.64 sec15.5 mph115
        8015 ft0.66 sec15 mph118
        8110 ft0.73 sec9.3 mph107
        8212 ft0.47 sec16.6 mph90
        839 ft0.44 sec14.6 mph79
        8412 ft0.8 sec9.8 mph119
        858 ft0.4 sec13.7 mph71
        867 ft0.35 sec13.8 mph63
        8713 ft0.5 sec18 mph97
        8814 ft0.53 sec18.2 mph104
        898 ft0.34 sec16 mph65
        907 ft0.35 sec12.8 mph61
        915 ft0.38 sec8.9 mph57
        929 ft0.61 sec10.4 mph94
        939 ft0.59 sec10.6 mph92
        947 ft0.38 sec13.1 mph65
        9515 ft0.72 sec14.1 mph124
        968 ft0.61 sec9.5 mph91
        9713 ft0.65 sec13.7 mph111
        985 ft0.4 sec8 mph58
        998 ft0.52 sec9.9 mph79
        1008 ft0.52 sec10.4 mph81
        10111 ft0.52 sec14.4 mph92
        10218 ft0.76 sec16.4 mph139
        10313 ft0.55 sec16.2 mph102
        1049 ft0.61 sec10.3 mph93
        10512 ft0.7 sec11.7 mph111
        10615 ft0.66 sec14.9 mph117
        10715 ft0.71 sec14.3 mph123
        10814 ft0.7 sec13.4 mph118
        10911 ft0.46 sec15.7 mph86
        11016 ft0.74 sec14.4 mph129
        11115 ft0.75 sec13.5 mph127
        11210 ft0.66 sec10.3 mph102
        1137 ft0.43 sec11.6 mph71
        1148 ft0.43 sec12.1 mph72
        1156 ft0.35 sec11.3 mph58
        11611 ft0.4 sec18.8 mph82
        11710 ft0.43 sec16.4 mph82
        11813 ft0.53 sec17.2 mph101
        1196 ft0.34 sec12.5 mph58
        1209 ft0.32 sec19.3 mph68
        12111 ft0.5 sec15.3 mph92
        12210 ft0.59 sec11.4 mph95
        12312 ft0.43 sec18.3 mph87
        1248 ft0.32 sec16.3 mph63
        1256 ft0.42 sec9.4 mph65
        1266 ft0.35 sec11.4 mph58
        1276 ft0.38 sec10.4 mph60
        1289 ft0.32 sec19.1 mph68
        1298 ft0.46 sec12.3 mph77
        1307 ft0.33 sec14.2 mph60
        1316 ft0.37 sec11.8 mph61
        1326 ft0.34 sec12.3 mph58
        1335 ft0.4 sec8.8 mph60
        1345 ft0.35 sec9.5 mph54
        13518 ft0.75 sec16.2 mph137
        13615 ft0.77 sec13.4 mph129
        13717 ft0.8 sec14.9 mph140
        13815 ft0.74 sec13.4 mph125
        13916 ft0.66 sec16.5 mph123
        1408 ft0.39 sec14.5 mph71
        1416 ft0.36 sec11.1 mph59
        1426 ft0.34 sec12.9 mph59
        1434 ft0.34 sec8 mph49
        1448 ft0.36 sec14.4 mph66
        1459 ft0.38 sec16.2 mph72
        1466 ft0.37 sec11.3 mph60
        14715 ft0.61 sec16.8 mph114
        14814 ft0.58 sec16.5 mph107
        1498 ft0.41 sec12.9 mph70
        15012 ft0.49 sec17.3 mph94
        1517 ft0.39 sec11.9 mph65
        1527 ft0.5 sec9.2 mph75
        1536 ft0.32 sec12.4 mph55
        15410 ft0.48 sec14.8 mph86
        15510 ft0.4 sec17.3 mph79
        15619 ft0.63 sec20.7 mph131
        1579 ft0.34 sec18.6 mph71
        15816 ft0.67 sec16.2 mph123
        1597 ft0.33 sec13.9 mph59
        16010 ft0.59 sec12.1 mph96
        1617 ft0.34 sec13.3 mph60
        1629 ft0.38 sec15.5 mph71
        16310 ft0.37 sec18.8 mph76
        16418 ft0.7 sec17.8 mph133
        1657 ft0.45 sec10.5 mph71
        1669 ft0.34 sec18.3 mph69
        1678 ft0.33 sec17.1 mph66
        16813 ft0.45 sec19.2 mph92
        16916 ft0.59 sec18.3 mph116
        1707 ft0.34 sec14.2 mph63
        17121 ft0.75 sec19.3 mph149
        17210 ft0.46 sec14.4 mph83
        1739 ft0.44 sec14.4 mph79
        17417 ft0.59 sec19.2 mph119
        1759 ft0.33 sec17.7 mph67
        17617 ft0.6 sec18.9 mph119
        17714 ft0.56 sec17.1 mph107
        17812 ft0.59 sec13.9 mph102
        1798 ft0.44 sec13 mph75
        1808 ft0.38 sec13.6 mph68
        1818 ft0.36 sec14.5 mph66
        1829 ft0.36 sec17.1 mph71
        18310 ft0.33 sec19.9 mph71
        18411 ft0.38 sec20.1 mph81
        1858 ft0.37 sec14.6 mph67
        1869 ft0.41 sec15.8 mph77
        18710 ft0.43 sec15.3 mph80
        18811 ft0.57 sec13.8 mph98
        18911 ft0.53 sec14.4 mph93
        19012 ft0.42 sec19.3 mph86
        1916 ft0.34 sec12 mph57
        1926 ft0.32 sec13.6 mph58
        Jumps By Trail
        trailtotal jumpsmax score
        1Timberline To Town16 this ride
        29 all time
        125 this ride
        125 all time
        2Cross Town Connector1 this ride
        3 all time
        117 this ride
        117 all time
        3Pioneer Bridle Trail2 this ride
        5 all time
        76 this ride
        79 all time
        4Lower Pioneer Bridle Trail3 this ride
        3 all time
        89 this ride
        89 all time
        5Communication Breakdown1 this ride
        1 all time
        57 this ride
        57 all time
        6Quid Pro Flow16 this ride
        16 all time
        136 this ride
        136 all time
        7Two Turntables and a Microwave7 this ride
        15 all time
        147 this ride
        147 all time
        8Flow Motion14 this ride
        34 all time
        107 this ride
        114 all time
        9Lower Hide and Seek89 this ride
        146 all time
        152 this ride
        152 all time
        10Little Monkey15 this ride
        31 all time
        139 this ride
        139 all time
        11Rock Drop11 this ride
        24 all time
        140 this ride
        144 all time
        12Upper Hide and Seek4 this ride
        9 all time
        66 this ride
        73 all time
          • By hornbeckerTF Pro
          • #123789268
        • Device: Garmin Edge 840
        • Source: cron-garminpush
        • Timezone: America/Vancouver