Saturday September 12, 2020 - 12:38 pm
Activity: Mountain Bike
Location: Enduro Trails
Type: All-Mountain
Device: edge1030
close
3D
Trail Conditions
  • Unknown
  • Snow Groomed
  • Snow Packed
  • Snow Covered
  • Snow Cover Partial
  • Freeze/thaw Cycle
  • Icy
  • Prevalent Mud
  • Wet
  • Variable
  • Ideal
  • Dry
  • Very Dry
Trail Flow (Ridden Direction)
Trailforks scans users activity logs to determine the most popular direction each trail is ridden. A good flowing trail network will have most trails flowing in a single direction according to their intension.
The colour categories are based on what percentage of users are riding a trail in its intended direction.
  • > 96%
  • > 90%
  • > 80%
  • > 70%
  • > 50%
  • < 50%
  • bi-directional trail
  • no data
Trail Last Used
Trailforks scans activity logs to determine the last time a trail was ridden.
  • < 2 days
  • < 1 week
  • < 2 weeks
  • < 1 month
  • < 6 months
  • > 6 months
Trail Ridden Direction
The intended direction a trail should be ridden.
  • Downhill Only
  • Downhill Primary
  • Both Directions
  • Uphill Primary
  • Uphill Only
  • One Direction
Contribute Details
Colors indicate trail is missing specified detail.
  • Description
  • Photos
  • Description & Photos
  • Videos
Trail Popularity ?
Trailforks scans activity logs to determine which trails are ridden the most in the last 9 months. Trails are compared with nearby trails in the same city region with a possible 25 colour shades. Think of this as a heatmap, more activities = more kinetic energy = warmer colors.
  • most popular
  • popular
  • less popular
  • not popular
ATV/ORV/OHV Filter
Max Vehicle Width
inches
US Cell Coverage
Legend
cell carrier legend

Radar Time
Activity Recordings
Trailforks uses anonymized public activity data. ?
Activity Recordings
Trailforks uses anonymized public activity data. ?
Winter Trails
Warning A routing network for winter maps does not exist. Selecting trails using the winter trails layer has been disabled.
Missing Trails
Most Popular
Least Popular
Trails are colored based on popularity. The more popular a trail is, the more red. Less popular trails trend towards green.
Jump Magnitude Heatmap
Heatmap of where users jump on trails. Zoom in to see individual jumps, click circles to view jump details.
BC Backroad Status

Service Road Atlas is a free to use, community-driven service for viewing and creating reports on the numerous back-country service roads around B.C. and Alberta.

map legend
Slope Aspect
Direction the slope faces
Flat N NE E SE S SW W NW
Trails Deemphasized
Trails are shown in grey.
disable
Only show trails with no bike usage.
Enable
Suggested Layers
Based on selected activity type

    Save the current map location and zoom level as your default home location whenever this page is loaded.

    Save
        Overview
        Uphill
        20%
        6.61 miles
        Avg / Max
        16%
        1200%
        Downhill
        66%
        21.78 miles
        Avg / Max
        9%
        -126%
        Flat
        3%
        1.03 miles
        Lift
        11%
        3.78 miles
        Uphill
        0%
        0 miles
        Avg / Max
        0%
        0%
        Downhill
        100%
        0.01 miles
        Avg / Max
        10%
        -10%
        Flat
        0%
        0 miles
        Uphill
        19%
        1.08 miles
        Avg / Max
        13%
        114%
        Downhill
        74%
        4.19 miles
        Avg / Max
        10%
        -126%
        Flat
        7%
        0.41 miles
        Uphill
        29%
        1.59 miles
        Avg / Max
        15%
        1200%
        Downhill
        64%
        3.54 miles
        Avg / Max
        11%
        -90%
        Flat
        7%
        0.36 miles
        Uphill
        16%
        0.56 miles
        Avg / Max
        29%
        43%
        Downhill
        81%
        2.85 miles
        Avg / Max
        10%
        -20%
        Flat
        4%
        0.13 miles
        Uphill
        8%
        0.23 miles
        Avg / Max
        22%
        36%
        Downhill
        92%
        2.8 miles
        Avg / Max
        8%
        -34%
        Flat
        0%
        0 miles
        Uphill
        27%
        3.15 miles
        Avg / Max
        16%
        90%
        Downhill
        72%
        8.39 miles
        Avg / Max
        9%
        -28%
        Flat
        1%
        0.13 miles
        *This chart was created using data provided by Garmin devices.





        Login or Sign Up to Comment
        29.3 miles
        Distance*
        03:21:38
        Moving Time
        5,545 ft
        Climb*
        Total Time: 05:24:45
        Total Distance: 33 miles
        Singletrack: 44%
        Avg Speed: 6 mph
        Avg Moving Speed: 10 mph
        Pace: 6:53 /mi
        Elev Max: 3,951 ft
        Climb: 11,467 ft
        Climb Adj: 5,545 ft
        Climb Dist: 10 miles
        Descent: 11,468 ft
        Descent Dist: 17 miles
        Flat Dist: 6 miles

        Trails Summary

        • 7
          20 miles
        • 3
          4 miles
        • 1
          1,880 ft
        View list of trails
        Average difficulty: Blue
        Loading pace data…
        Loading best efforts…
        Loading HR zones…
        traildistspeedtime
        HipHopA (Flow)3 miles11 mph16:17
        Zbój4,272 ft6 mph07:33
        Otik1 mile7 mph
        Otesanek1,880 ft4 mph05:04
        Otik2 miles9 mph10:22
        HipHopA (Flow)3 miles12 mph15:13
        HipHopA (Air)1 mile11 mph
        HipHopA (Flow)3 miles13 mph14:10
        Click trail distance to view matched section on map
        Loading runs…
        Lifts taken: 5
        Lift Time: 00:38:52
        Lift Dist: 4 miles
        Lift Climb: 1 mile
        nameclimbdisttime
        1,270 ft4,747 ft06:36
        1,030 ft4,354 ft07:17
        1,201 ft4,219 ft07:15
        1,198 ft4,052 ft07:33
        1,224 ft4,360 ft10:11
        Largest Jump: 134 score
        19 ft distance
        0.66 seconds hangtime
        Avg Score: 79
        Total Distance: 3,354 ft
        Total Hangtime: 2 min 54 sec
        traildistancehangtimespeedscore
        19 ft0.49 sec13.2 mph84
        28 ft0.42 sec13.6 mph73
        38 ft0.42 sec13.9 mph74
        412 ft0.55 sec14.9 mph98
        511 ft0.46 sec16.1 mph87
        614 ft0.52 sec17.8 mph101
        712 ft0.46 sec17.1 mph89
        88 ft0.34 sec15.2 mph65
        911 ft0.49 sec15.2 mph89
        109 ft0.35 sec16.5 mph69
        1112 ft0.48 sec16.5 mph91
        1212 ft0.5 sec17.1 mph95
        1312 ft0.44 sec19 mph90
        149 ft0.37 sec16.4 mph71
        158 ft0.34 sec16.3 mph65
        168 ft0.4 sec14 mph71
        176 ft0.46 sec8.5 mph67
        1810 ft0.41 sec17.3 mph80
        1911 ft0.44 sec17.7 mph87
        2010 ft0.48 sec14.2 mph85
        214 ft0.35 sec7 mph49
        227 ft0.42 sec10.7 mph67
        239 ft0.46 sec13.1 mph80
        246 ft0.32 sec12.8 mph56
        258 ft0.35 sec16.4 mph68
        2612 ft0.54 sec15.3 mph97
        2710 ft0.5 sec14.4 mph88
        2812 ft0.46 sec17.6 mph90
        2912 ft0.6 sec13.1 mph101
        309 ft0.49 sec12.6 mph82
        315 ft0.39 sec8.6 mph58
        329 ft0.4 sec15.9 mph76
        339 ft0.54 sec11.4 mph87
        3413 ft0.51 sec17.4 mph99
        3515 ft0.62 sec16.5 mph114
        3610 ft0.43 sec16.6 mph83
        3710 ft0.42 sec15.8 mph79
        389 ft0.4 sec15.1 mph74
        394 ft0.4 sec7 mph56
        4010 ft0.49 sec14 mph86
        417 ft0.42 sec10.9 mph67
        428 ft0.4 sec14 mph71
        4311 ft0.51 sec14.2 mph90
        448 ft0.39 sec13.4 mph69
        459 ft0.46 sec12.6 mph78
        4613 ft0.55 sec15.4 mph100
        4712 ft0.46 sec17.3 mph88
        4811 ft0.46 sec16.7 mph88
        495 ft0.44 sec7.3 mph62
        5010 ft0.55 sec12.6 mph92
        516 ft0.39 sec10.1 mph61
        529 ft0.41 sec15.5 mph76
        539 ft0.42 sec15.1 mph76
        5410 ft0.51 sec13.9 mph89
        559 ft0.42 sec14.6 mph77
        5610 ft0.49 sec13.5 mph84
        5712 ft0.58 sec14.2 mph102
        5813 ft0.53 sec16.3 mph98
        5912 ft0.45 sec18.7 mph91
        6010 ft0.4 sec17.2 mph78
        618 ft0.38 sec14.2 mph68
        6212 ft0.6 sec13.4 mph102
        639 ft0.53 sec11 mph84
        649 ft0.46 sec14.2 mph81
        6510 ft0.46 sec14.2 mph81
        6610 ft0.5 sec13.6 mph86
        6711 ft0.55 sec13.9 mph96
        685 ft0.35 sec10.6 mph56
        694 ft0.55 sec5.3 mph71
        7010 ft0.46 sec14.9 mph83
        719 ft0.54 sec10.9 mph86
        729 ft0.46 sec13.5 mph81
        736 ft0.41 sec9.7 mph63
        746 ft0.5 sec8.6 mph73
        756 ft0.37 sec11.1 mph60
        765 ft0.32 sec10.8 mph52
        779 ft0.47 sec13 mph81
        785 ft0.35 sec10.4 mph56
        797 ft0.44 sec11.1 mph71
        8011 ft0.52 sec14.2 mph91
        819 ft0.47 sec13.7 mph82
        8212 ft0.48 sec16.7 mph91
        8312 ft0.51 sec16.5 mph96
        845 ft0.5 sec7.3 mph69
        855 ft0.46 sec7.3 mph65
        864 ft0.46 sec5.5 mph60
        878 ft0.46 sec12.6 mph77
        886 ft0.39 sec9.9 mph61
        899 ft0.51 sec12.3 mph85
        909 ft0.5 sec12.4 mph84
        917 ft0.5 sec9.8 mph77
        927 ft0.62 sec7.3 mph85
        938 ft0.41 sec13.3 mph71
        948 ft0.51 sec11.1 mph82
        9510 ft0.5 sec13.8 mph86
        9611 ft0.5 sec14.3 mph89
        975 ft0.61 sec6 mph80
        9811 ft0.5 sec14.9 mph91
        997 ft0.35 sec14.1 mph64
        1008 ft0.37 sec14.8 mph68
        1016 ft0.33 sec11.6 mph55
        1027 ft0.57 sec8.8 mph83
        1038 ft0.47 sec11.6 mph77
        10410 ft0.47 sec15.2 mph86
        1054 ft0.63 sec4.5 mph78
        1064 ft0.34 sec8.1 mph49
        1076 ft0.34 sec12.2 mph59
        1089 ft0.54 sec11.1 mph86
        10910 ft0.49 sec14.7 mph87
        1109 ft0.56 sec10.6 mph87
        11110 ft0.45 sec15.4 mph83
        11210 ft0.38 sec17.7 mph75
        1138 ft0.46 sec12.3 mph76
        11410 ft0.58 sec11.9 mph95
        1155 ft0.34 sec10.6 mph55
        1168 ft0.45 sec12.9 mph77
        1177 ft0.58 sec8.5 mph84
        11810 ft0.47 sec13.9 mph83
        1194 ft0.35 sec8 mph51
        1206 ft0.46 sec9.7 mph70
        12111 ft0.52 sec14.5 mph92
        1225 ft0.33 sec10.1 mph52
        1235 ft0.36 sec10.4 mph57
        1246 ft0.42 sec9.9 mph64
        12511 ft0.56 sec12.9 mph94
        1265 ft0.47 sec7.3 mph66
        1273 ft0.33 sec6.2 mph45
        1287 ft0.37 sec12.3 mph63
        1299 ft0.46 sec13.6 mph79
        1304 ft0.42 sec6.6 mph58
        1317 ft0.48 sec9.6 mph73
        13210 ft0.58 sec11.9 mph93
        1336 ft0.43 sec9.1 mph65
        1345 ft0.4 sec7.8 mph57
        1357 ft0.5 sec9.9 mph76
        13610 ft0.58 sec11.5 mph94
        1377 ft0.38 sec11.7 mph64
        1386 ft0.36 sec11 mph59
        1395 ft0.42 sec7.3 mph60
        1406 ft0.36 sec12.1 mph61
        14113 ft0.59 sec14.6 mph104
        1426 ft0.4 sec10.6 mph64
        1437 ft0.41 sec11.7 mph67
        1446 ft0.42 sec9.5 mph64
        1459 ft0.48 sec12.9 mph82
        14610 ft0.53 sec13.4 mph90
        1474 ft0.35 sec8.7 mph53
        1485 ft0.41 sec9.1 mph62
        1494 ft0.35 sec8 mph51
        1505 ft0.42 sec7.6 mph60
        1515 ft0.32 sec10.3 mph51
        1523 ft0.35 sec5.5 mph46
        1539 ft0.45 sec14.1 mph79
        1545 ft0.42 sec8 mph61
        1558 ft0.5 sec11.6 mph81
        1564 ft0.38 sec6.4 mph52
        1576 ft0.37 sec10.5 mph59
        15812 ft0.5 sec16.7 mph95
        1599 ft0.44 sec13.4 mph76
        1606 ft0.4 sec9.8 mph62
        16110 ft0.42 sec15.7 mph79
        16210 ft0.55 sec12 mph90
        16314 ft0.56 sec17.2 mph107
        16413 ft0.53 sec16.8 mph100
        16511 ft0.44 sec16.5 mph84
        1666 ft0.33 sec12.3 mph56
        16713 ft0.53 sec17 mph100
        16811 ft0.46 sec16.2 mph86
        1699 ft0.44 sec13.6 mph77
        17010 ft0.6 sec11.7 mph97
        1716 ft0.34 sec11.2 mph57
        1727 ft0.38 sec12.4 mph64
        1734 ft0.34 sec8.9 mph51
        1749 ft0.46 sec13.5 mph80
        1759 ft0.44 sec14.2 mph78
        17612 ft0.57 sec14.4 mph100
        1779 ft0.42 sec14.2 mph74
        17813 ft0.58 sec15.8 mph105
        17913 ft0.51 sec17 mph98
        18012 ft0.5 sec16.3 mph94
        18110 ft0.54 sec12.6 mph89
        1827 ft0.45 sec10.9 mph72
        1839 ft0.42 sec14.9 mph76
        18411 ft0.5 sec15 mph91
        18510 ft0.5 sec14 mph87
        18610 ft0.48 sec14.7 mph86
        18710 ft0.54 sec12.2 mph90
        18810 ft0.41 sec16.7 mph79
        1898 ft0.33 sec16.1 mph64
        1908 ft0.44 sec12.9 mph75
        1918 ft0.43 sec12.3 mph73
        19212 ft0.58 sec14 mph100
        1939 ft0.42 sec14.3 mph75
        19411 ft0.56 sec13.5 mph96
        1959 ft0.45 sec14 mph79
        19610 ft0.49 sec13.8 mph85
        1979 ft0.46 sec13.6 mph79
        1986 ft0.47 sec9.3 mph71
        1997 ft0.41 sec11.8 mph68
        2006 ft0.56 sec6.8 mph76
        20113 ft0.63 sec13.9 mph109
        20210 ft0.58 sec11.4 mph93
        2034 ft0.44 sec5.5 mph57
        20411 ft0.52 sec14.6 mph93
        2058 ft0.52 sec10 mph80
        2066 ft0.42 sec8.9 mph63
        2078 ft0.45 sec12 mph74
        2087 ft0.35 sec12.9 mph61
        2098 ft0.38 sec14.2 mph69
        21010 ft0.5 sec13 mph84
        21111 ft0.52 sec14.9 mph93
        21212 ft0.52 sec16.2 mph97
        21312 ft0.52 sec16.2 mph97
        2142 ft0.49 sec2.7 mph56
        2155 ft0.46 sec7.2 mph65
        2168 ft0.46 sec11.2 mph75
        2176 ft0.43 sec9 mph65
        2187 ft0.4 sec12.6 mph68
        2198 ft0.42 sec13.6 mph73
        2208 ft0.45 sec12.1 mph75
        22112 ft0.57 sec14.8 mph101
        22211 ft0.52 sec14.8 mph93
        2235 ft0.46 sec7.1 mph64
        2242 ft0.53 sec3.2 mph62
        2256 ft0.44 sec8.8 mph65
        2267 ft0.47 sec10.4 mph74
        22711 ft0.55 sec13 mph93
        2289 ft0.46 sec13.9 mph81
        22912 ft0.59 sec14.1 mph103
        23010 ft0.64 sec10.3 mph98
        23111 ft0.5 sec14.9 mph90
        2327 ft0.38 sec12.7 mph66
        23311 ft0.56 sec14 mph97
        23411 ft0.54 sec13.7 mph93
        23511 ft0.52 sec14.5 mph92
        23610 ft0.67 sec10.3 mph103
        2376 ft0.35 sec11.1 mph58
        2387 ft0.48 sec10.4 mph75
        23912 ft0.48 sec17.3 mph93
        2408 ft0.48 sec11.1 mph77
        24110 ft0.47 sec15 mph85
        24212 ft0.57 sec14.2 mph99
        2436 ft0.34 sec12.9 mph59
        24410 ft0.52 sec13.5 mph89
        2454 ft0.62 sec4 mph76
        24612 ft0.5 sec16.3 mph94
        2478 ft0.44 sec12.9 mph75
        24813 ft0.57 sec15.5 mph103
        24913 ft0.52 sec17.1 mph99
        25015 ft0.55 sec18.1 mph108
        25113 ft0.48 sec18 mph95
        25211 ft0.44 sec17.6 mph86
        2539 ft0.45 sec14 mph79
        25410 ft0.4 sec16.5 mph77
        25518 ft0.65 sec19 mph128
        25612 ft0.44 sec18.6 mph89
        25713 ft0.48 sec17.9 mph94
        25818 ft0.64 sec18.9 mph127
        25913 ft0.44 sec19.6 mph91
        2608 ft0.41 sec13.4 mph71
        2619 ft0.34 sec18.6 mph70
        26214 ft0.57 sec17.1 mph108
        26311 ft0.49 sec14.7 mph88
        2648 ft0.52 sec11.1 mph83
        26510 ft0.43 sec15.4 mph80
        26611 ft0.44 sec17.2 mph86
        26712 ft0.46 sec17.2 mph90
        2689 ft0.46 sec14.2 mph81
        2695 ft0.33 sec10.9 mph54
        27010 ft0.51 sec13.7 mph89
        2719 ft0.42 sec15.2 mph77
        27212 ft0.48 sec17.6 mph94
        27311 ft0.46 sec16.3 mph88
        2745 ft0.4 sec8.9 mph60
        27513 ft0.53 sec16.7 mph100
        2766 ft0.36 sec10.6 mph58
        2777 ft0.4 sec12.2 mph67
        2785 ft0.35 sec9 mph53
        27910 ft0.53 sec13 mph89
        2805 ft0.4 sec8.1 mph58
        2815 ft0.44 sec8.5 mph64
        2823 ft0.33 sec6.1 mph44
        2839 ft0.46 sec12.7 mph79
        2848 ft0.36 sec14.3 mph65
        2857 ft0.47 sec10.7 mph75
        28610 ft0.48 sec13.6 mph83
        2875 ft0.39 sec9.4 mph60
        2886 ft0.47 sec8.8 mph70
        28910 ft0.49 sec13.8 mph85
        2909 ft0.38 sec15.3 mph71
        29113 ft0.55 sec16.5 mph103
        29214 ft0.52 sec18.1 mph102
        29317 ft0.6 sec19 mph119
        29414 ft0.53 sec18.5 mph105
        29512 ft0.45 sec17.8 mph89
        29619 ft0.67 sec18.8 mph132
        29713 ft0.49 sec17.7 mph95
        29819 ft0.66 sec19.8 mph134
        29913 ft0.42 sec20.8 mph91
        30011 ft0.49 sec14.7 mph87
        3019 ft0.32 sec19.1 mph68
        3029 ft0.43 sec14.9 mph79
        3039 ft0.38 sec15.5 mph72
        3048 ft0.49 sec11.8 mph80
        3059 ft0.46 sec13.6 mph81
        30612 ft0.48 sec17 mph92
        3078 ft0.4 sec14.4 mph72
        30810 ft0.46 sec14 mph82
        30910 ft0.44 sec14.9 mph80
        31010 ft0.38 sec17 mph75
        3119 ft0.38 sec15.6 mph71
        3128 ft0.37 sec14.5 mph67
        31313 ft0.44 sec19.9 mph92
        31411 ft0.59 sec12.7 mph99
        31511 ft0.47 sec15.2 mph86
        31612 ft0.49 sec16.3 mph92
        3178 ft0.35 sec14.7 mph65
        31813 ft0.55 sec15.9 mph101
        31913 ft0.54 sec17.1 mph102
        3209 ft0.38 sec16.5 mph74
        32111 ft0.47 sec15.3 mph86
        3228 ft0.53 sec10.7 mph83
        3237 ft0.34 sec13.8 mph60
        32412 ft0.53 sec15.2 mph95
        32512 ft0.57 sec14.5 mph100
        32612 ft0.5 sec17 mph95
        32713 ft0.54 sec16.4 mph100
        32811 ft0.62 sec11.7 mph100
        3296 ft0.4 sec9.4 mph61
        3307 ft0.33 sec15.3 mph62
        3319 ft0.39 sec15 mph72
        3328 ft0.37 sec14.8 mph68
        3338 ft0.36 sec14.8 mph66
        33410 ft0.51 sec13.8 mph89
        33512 ft0.54 sec14.9 mph96
        33613 ft0.52 sec16.5 mph98
        3377 ft0.4 sec12.8 mph69
        33811 ft0.59 sec12.7 mph99
        33910 ft0.49 sec13.2 mph84
        3409 ft0.46 sec13.7 mph80
        34112 ft0.5 sec15.8 mph92
        3423 ft0.38 sec6.1 mph52
        3439 ft0.46 sec12.9 mph78
        3447 ft0.5 sec9.5 mph76
        34510 ft0.46 sec14.4 mph83
        3465 ft0.37 sec9.3 mph56
        3477 ft0.41 sec12 mph68
        3487 ft0.35 sec14 mph63
        3499 ft0.47 sec13.2 mph81
        35011 ft0.51 sec14.8 mph92
        3519 ft0.44 sec14.2 mph78
        3522 ft0.34 sec4.5 mph43
        3535 ft0.33 sec10 mph52
        3544 ft0.41 sec7.3 mph57
        3558 ft0.42 sec12.7 mph71
        3569 ft0.46 sec13.7 mph81
        3579 ft0.42 sec13.9 mph75
        3587 ft0.44 sec11.3 mph71
        3593 ft0.47 sec4.5 mph59
        3608 ft0.5 sec10.4 mph77
        3618 ft0.46 sec12.6 mph77
        3626 ft0.58 sec7.7 mph81
        3639 ft0.42 sec14.2 mph76
        3647 ft0.35 sec14.2 mph64
        3659 ft0.54 sec12 mph88
        3668 ft0.43 sec13.1 mph74
        36710 ft0.44 sec15.7 mph82
        3688 ft0.54 sec10.8 mph84
        3698 ft0.5 sec10.9 mph79
        3707 ft0.32 sec15.4 mph61
        3718 ft0.51 sec10.6 mph80
        3729 ft0.46 sec12.6 mph78
        37312 ft0.46 sec17.2 mph90
        3747 ft0.37 sec13.2 mph64
        37510 ft0.5 sec13.4 mph85
        3763 ft0.46 sec4.2 mph57
        3775 ft0.69 sec4.5 mph85
        3788 ft0.41 sec12.8 mph70
        Jumps By Trail
        trailtotal jumpsmax score
        1HipHopA (Air)53 this ride
        686 all time
        132 this ride
        157 all time
        2Otik30 this ride
        564 all time
        104 this ride
        117 all time
        3HipHopA (Flow)94 this ride
        772 all time
        102 this ride
        165 all time
        4Otesanek4 this ride
        4 all time
        94 this ride
        94 all time

        Reports

        traildescription
        VariableHipHopA (Flow)
        VariableZbój
        VariableOtik
        VariableOtesanek
        IdealHipHopA (Air)
          • By R62TF Pro
          • #17315607
        • Device: edge1030
        • Source: cron-garminpush
        • Timezone: Europe/Bratislava