Tuesday August 10, 2021
- 5:39 pm
| Activity: | Mountain Bike |
|---|---|
| Location: |
Preston Forest Legacy
|
| Device: | forerunner35 |
Trailforks has detected that this ride contains secret or sensitive trails,
so the map is hidden.
8.5 miles
Distance
00:54:19
Moving Time
1,514 ft
Climb
| Total Time: | 01:09:45 |
|---|---|
| Singletrack: | 46% |
| Avg Speed: | 7 mph |
| Avg Moving Speed: | 9 mph |
| Pace: | 6:22 /mi |
| Elev Max: | 1,181 ft |
| Climb: | 1,514 ft |
|---|---|
| Climb Dist: | 2 miles |
| Descent: | 1,521 ft |
| Descent Dist: | 3 miles |
| Flat Dist: | 3 miles |
Loading HR zones…
| trail | dist | speed | time | ||
|---|---|---|---|---|---|
| Merritt Parkway | 1 mile | 5 mph | |||
| A-Day | 1 mile | 6 mph | 10:50 | ||
| Ravine Trail | 1,555 ft | 8 mph | |||
| Brookside | 1,257 ft | 13 mph | 01:09 |
Click trail distance to view matched section on map
- #28828899
- Device: forerunner35
- Source: cron-garminpush
- Timezone: America/New_York