Saturday January 22, 2022
- 1:56 pm
| Activity: | Downhill Ski |
|---|---|
| Location: |
Whistler Blackcomb Resort
|
| Device: | fenix5x |
Trailforks has detected that this ride contains secret or sensitive trails,
so the map is hidden.
6.2 miles
Distance*
00:31:03
Moving Time
7,560 ft
Descent
| Total Time: | 01:45:16 |
|---|---|
| Total Distance: | 8 miles |
| Singletrack: | 33% |
| Avg Speed: | 4 mph |
| Avg Moving Speed: | 15 mph |
| Pace: | 4:59 /mi |
| Elev Max: | 5,499 ft |
| Climb: | 4,281 ft |
|---|---|
| Climb Adj: | 1,677 ft |
| Climb Dist: | 427 ft |
| Descent: | 7,560 ft |
| Descent Dist: | 7 miles |
| Flat Dist: | 764 ft |
Loading HR zones…
| trail | dist | speed | time | ||
|---|---|---|---|---|---|
| Tokum w | 2,904 ft | 10 mph | 03:20 | ||
| Expressway w | 1,030 ft | 21 mph | 00:35 | ||
| Expressway w | 1 mile | 15 mph | 04:05 | ||
| Orange Peel w | 1,923 ft | 2 mph | 10:55 | ||
| Expressway w | 1,138 ft | 7 mph | 02:00 |
Click trail distance to view matched section on map
| Lifts taken: | 1 |
|---|---|
| Lift Time: | 00:37:13 |
| Lift Dist: | 1 mile |
|---|---|
| Lift Climb: | 2,175 ft |
| name | climb | dist | time |
|---|---|---|---|
| Garbanzo Express | 2,175 ft | 1 mile | 37:13 |
- By calvindrover

- #34412185
- Device: fenix5x
- Source: cron-garminpush
- Timezone: America/Vancouver
