| Activity: | Observed Trials |
|---|---|
| Location: |
Valleycliffe
|
| Gear: | 2016 ST300 |
| Device: | fenix5Wifi |
Trailforks has detected that this activity contains secret or sensitive trails,
so the map is hidden.
13.9 miles
Distance
02:15:30
Moving Time
3,136 ft
Climb
| Total Time: | 03:27:49 |
|---|---|
| Singletrack: | 72% |
| Avg Speed: | 4 mph |
| Avg Moving Speed: | 6 mph |
| Pace: | 9:44 /mi |
| Elev Max: | 814 ft |
| Climb: | 3,136 ft |
|---|---|
| Climb Dist: | 5 miles |
| Descent: | 2,997 ft |
| Descent Dist: | 5 miles |
| Flat Dist: | 3 miles |
Trails Summary
- 31 mile
- 173 miles
- 194 miles
- 1492 ft
- 22,297 ft
Average difficulty: Black Diamond
Loading HR zones…
| trail | dist | speed | time | |||
|---|---|---|---|---|---|---|
| Carpenter's Son Alternate Access | 2,329 ft | 19 mph | 01:30 | replay | ||
| Access Trail | 2,723 ft | 2 mph | 16:22 | replay | ||
| The Graduate | 2,083 ft | 8 mph | 02:52 | replay | ||
| 3 Virgins | 623 ft | 5 mph | ||||
| Cliffside | 174 ft | 1 mph | ||||
| Valley Drive | 1,506 ft | 4 mph | ||||
| OMT | 253 ft | 3 mph | 01:04 | replay | ||
| Pilsner | 1,325 ft | 2 mph | 07:11 | replay | ||
| omt | 1,086 ft | 2 mph | 06:42 | replay | ||
| omt | 961 ft | 2 mph | 06:26 | replay | ||
| Pointless Shortcut | 302 ft | 4 mph | 01:00 | replay | ||
| Pointless Shortcut | 377 ft | 2 mph | 02:51 | replay | ||
| Pilsner Point | 240 ft | 1 mph | ||||
| Meet Yer Maker | 4,383 ft | 4 mph | 11:36 | replay | ||
| Access Trail | 240 ft | 5 mph | 00:34 | replay | ||
| Connector | 2,057 ft | 14 mph | 01:45 | replay | ||
| Carpenter's Son Alternate Access | 2,507 ft | 21 mph | 01:30 | replay |
Click trail distance to view matched section on map
Reports
- By canadaka
Trailforks - #39809713
- Device: fenix5Wifi
- Source: cron-garminpush
- Timezone: America/Vancouver
