| Activity: | Mountain Bike |
|---|---|
| Location: |
Ringwood State Park
|
Trailforks has detected that this ride contains secret or sensitive trails,
so the map is hidden.
3.2 miles
Distance
00:41:47
Moving Time
390 ft
Climb
| Total Time: | 00:41:57 |
|---|---|
| Singletrack: | 19% |
| Avg Speed: | 5 mph |
| Avg Moving Speed: | 5 mph |
| Pace: | 13:13 /mi |
| Elev Max: | 647 ft |
| Climb: | 390 ft |
|---|---|
| Climb Dist: | 4,662 ft |
| Descent: | 200 ft |
| Descent Dist: | 3,048 ft |
| Flat Dist: | 2 miles |
| trail | dist | speed | time | ||
|---|---|---|---|---|---|
| Crossover - National Trails Day Build | 984 ft | 4 mph | 02:43 |
Click trail distance to view matched section on map
- By Matthewd2amCH
- #41784150
- Device: iOS Apple iPhone13,3
- Source: trailforksapp-api
- Timezone: America/New_York
