Sunday November 26, 2023 - 6:38 am
| Activity: | Mountain Bike |
|---|---|
| Location: |
Kalamunda
|
| Type: | Cross-country |
| Bike: | 2022 P1 Top Fuel 9.9 XTR |
| Device: | Edge 830 |
Trailforks has detected that this activity contains secret or sensitive trails,
so the map is hidden.
20.2 miles
Distance
02:01:48
Moving Time
2,815 ft
Climb
| Total Time: | 02:57:25 |
|---|---|
| Singletrack: | 66% |
| Avg Speed: | 7 mph |
| Avg Moving Speed: | 10 mph |
| Pace: | 6:20 /mi |
| Elev Max: | 1,325 ft |
| Climb: | 2,815 ft |
|---|---|
| Climb Dist: | 6 miles |
| Descent: | 2,819 ft |
| Descent Dist: | 7 miles |
| Flat Dist: | 7 miles |
Badges Awarded
Loading HR zones…
| trail | dist | speed | time | |||
|---|---|---|---|---|---|---|
| Loop Link | 1,089 ft | 26 mph | 00:35 | replay | ||
| Slippery Link | 292 ft | 100 mph | 00:18 | replay | ||
| Fireroad | 1,588 ft | 10 mph | 01:48 | replay | ||
| Tangaroo Kick | 574 ft | 6 mph | ||||
| Flaccid Ashback | 1 mile | 12 mph | 07:34 | replay | ||
| Wynning | 2,530 ft | 10 mph | 02:49 | replay | ||
| Winjin | 1 mile | 8 mph | 07:19 | replay | ||
| Drago (mid) | 971 ft | 6 mph | 01:49 | replay | ||
| Mother in Law | 3,776 ft | 4 mph | 10:04 | replay | ||
| Pickering Brook Intermediate Loop Back | 1,201 ft | 10 mph | 01:24 | replay | ||
| Pickering Brook Intermediate Loop Out | 1,181 ft | 11 mph | 01:21 | replay | ||
| Kalamunda loop trail Kalamunda to Pickering Brook | 3 miles | 12 mph | 14:03 | replay | ||
| Pickering Brook to Kalamunda Loop Trail | 2 miles | 12 mph | 09:40 | replay | ||
| Kalamunda Town Intermediate Loop Back | 2,274 ft | 13 mph | 01:57 | replay |
Click trail distance to view matched section on map
| Largest Jump: |
104 score 14 ft distance 0.54 seconds hangtime |
|---|
| Avg Score: | 71 |
|---|---|
| Total Distance: | 74 ft |
| Total Hangtime: | 4.3 sec |
Reports
- By jimmylobe
- #61323992
- Device: Edge 830
- Source: cron-garminpush
- Timezone: Australia/Perth

Big Ride 30k