Saturday November 2, 2024 - 2:49 am
| Activity: | Mountain Bike |
|---|---|
| Location: |
Knockmany Forest
|
| Type: | All-Mountain |
| Bike: | 2022 Slash 8 |
| Device: | Instinct 2 |
Trailforks has detected that this activity contains secret or sensitive trails,
so the map is hidden.
5.7 miles
Distance
01:12:38
Moving Time
1,349 ft
Climb
| Total Time: | 02:44:53 |
|---|---|
| Singletrack: | 13% |
| Avg Speed: | 2 mph |
| Avg Moving Speed: | 5 mph |
| Pace: | 12:51 /mi |
| Elev Max: | 771 ft |
| Climb: | 1,349 ft |
|---|---|
| Climb Dist: | 4,829 ft |
| Descent: | 1,398 ft |
| Descent Dist: | 2 miles |
| Flat Dist: | 3 miles |
Loading HR zones…
| trail | dist | speed | time | ||
|---|---|---|---|---|---|
| Brexit-Stepping Stones | 1,893 ft | 2 mph | 08:40 | ||
| Access Path | 1,732 ft | 3 mph | 07:07 | ||
| Flow Trail | 348 ft | 4 mph | 00:56 | ||
| Flow - Bluebells | 515 ft | 7 mph | 00:51 |
Click trail distance to view matched section on map
Reports
- By cleggycyclist

- #80098689
- Device: Instinct 2
- Source: cron-garminpush
- Timezone: Europe/London
