| Activity: | Mountain Bike |
|---|---|
| Location: |
Smiths Gully MTB Park
|
| Type: | All-Mountain |
| Bike: | 2022 eOnesixty 700 |
Trailforks has detected that this activity contains secret or sensitive trails,
so the map is hidden.
6.5 miles
Distance
01:40:26
Moving Time
693 ft
Climb
| Total Time: | 01:40:33 |
|---|---|
| Singletrack: | 73% |
| Avg Speed: | 4 mph |
| Avg Moving Speed: | 4 mph |
| Pace: | 15:21 /mi |
| Elev Max: | 736 ft |
| Climb: | 693 ft |
|---|---|
| Climb Dist: | 2 miles |
| Descent: | 691 ft |
| Descent Dist: | 2 miles |
| Flat Dist: | 3 miles |
| trail | dist | speed | time | |||
|---|---|---|---|---|---|---|
| Ridge Road | 2 miles | 5 mph | 21:06 | replay | ||
| Mario's Playground | 3 miles | 6 mph | 26:11 | replay |
Click trail distance to view matched section on map
Reports
- By Neddy0077

- #82302513
- Device: iOS 18.1.1
- Source: trailforksapp-api
- Timezone: Australia/Melbourne
