Wednesday August 6, 2025 - 2:20 pm
Activity: Mountain Bike
Location: Bikepark Semmering
Type: All-Mountain
Bike: 2022 Spectral 29 AL 5
Device: Edge 530
close
3D
Trail Conditions
  • Unknown
  • Snow Groomed
  • Snow Packed
  • Snow Covered
  • Snow Cover Partial
  • Freeze/thaw Cycle
  • Icy
  • Prevalent Mud
  • Wet
  • Variable
  • Ideal
  • Dry
  • Very Dry
Trail Flow (Ridden Direction)
Trailforks scans users activity logs to determine the most popular direction each trail is ridden. A good flowing trail network will have most trails flowing in a single direction according to their intension.
The colour categories are based on what percentage of users are riding a trail in its intended direction.
  • > 96%
  • > 90%
  • > 80%
  • > 70%
  • > 50%
  • < 50%
  • bi-directional trail
  • no data
Trail Last Used
Trailforks scans activity logs to determine the last time a trail was ridden.
  • < 2 days
  • < 1 week
  • < 2 weeks
  • < 1 month
  • < 6 months
  • > 6 months
Trail Ridden Direction
The intended direction a trail should be ridden.
  • Downhill Only
  • Downhill Primary
  • Both Directions
  • Uphill Primary
  • Uphill Only
  • One Direction
Contribute Details
Colors indicate trail is missing specified detail.
  • Description
  • Photos
  • Description & Photos
  • Videos
Trail Popularity ?
Trailforks scans activity logs to determine which trails are ridden the most in the last 9 months. Trails are compared with nearby trails in the same city region with a possible 25 colour shades. Think of this as a heatmap, more activities = more kinetic energy = warmer colors.
  • most popular
  • popular
  • less popular
  • not popular
ATV/ORV/OHV Filter
Max Vehicle Width
inches
US Cell Coverage
Legend
cell carrier legend

Radar Time
Activity Recordings
Trailforks uses anonymized public activity data. ?
Activity Recordings
Trailforks uses anonymized public activity data. ?
Winter Trails
Warning A routing network for winter maps does not exist. Selecting trails using the winter trails layer has been disabled.
Missing Trails
Most Popular
Least Popular
Trails are colored based on popularity. The more popular a trail is, the more red. Less popular trails trend towards green.
Jump Magnitude Heatmap
Heatmap of where users jump on trails. Zoom in to see individual jumps, click circles to view jump details.
BC Backroad Status

Service Road Atlas is a free to use, community-driven service for viewing and creating reports on the numerous back-country service roads around B.C. and Alberta.

map legend
Slope Aspect
Direction the slope faces
Flat N NE E SE S SW W NW
Trails Deemphasized
Trails are shown in grey.
disable
Only show trails with no bike usage.
Enable
Suggested Layers
Based on selected activity type

    Save the current map location and zoom level as your default home location whenever this page is loaded.

    Save
        Overview
        Uphill
        24%
        3.55 miles
        Avg / Max
        42%
        3280%
        Downhill
        49%
        7.14 miles
        Avg / Max
        26%
        -257%
        Flat
        27%
        3.94 miles
        *This chart was created using data provided by Garmin devices.





        Login or Sign Up to Comment
        14.6 miles
        Distance
        01:25:17
        Moving Time
        6,965 ft
        Climb
        Total Time: 02:45:12
        Singletrack: 58%
        Avg Speed: 5 mph
        Avg Moving Speed: 10 mph
        Max Speed: 22 mph
        Pace: 5:50 /mi
        Elev Max: 4,409 ft
        Climb: 6,965 ft
        Climb Dist: 4 miles
        Descent: 8,015 ft
        Descent Dist: 9 miles
        Flat Dist: 2 miles
        Heart Rate AVG: 98 bpm
        Heart Rate Max: 119 bpm

        Trails Summary

        • 20
          10 miles
        • 7
          4 miles
        View list of trails
        Average difficulty: Red

        Local Weather During Ride

        • Summary
          Mostly Cloudy
        • Temperature
          70°F (50°/70°)
        • Precip
          0 in/h
        • Wind
          4.2 mph
        • Cloud Cover
          69%
        • Humidity
          0.56
        Loading pace data…
        Loading best efforts…
        Loading HR zones…
        traildistspeedtime
        Fast & Tricky2,054 ft11 mph02:14
        Sweet & Sexy3,868 ft10 mph04:22
        Zau[:ber:]g Kabinenbahn2,959 ft5 mph06:08
        Banana Flip2,861 ft11 mph
        North Shore604 ft11 mph
        Sweet & Sexy4,088 ft11 mph04:16
        Zau[:ber:]g Kabinenbahn3,087 ft5 mph06:47
        Fast & Tricky2,201 ft10 mph02:25
        Sweet & Sexy4,081 ft10 mph04:32
        Sweet & Sexy4,016 ft11 mph04:10
        Banana Flip2,822 ft11 mph02:58
        Airline1,106 ft8 mph
        Panorama Jump Line1,624 ft10 mph01:50
        Zau[:ber:]g Kabinenbahn3,219 ft6 mph06:32
        Fast & Tricky2,152 ft11 mph02:15
        Sweet & Sexy4,055 ft11 mph04:05
        Zau[:ber:]g Kabinenbahn3,028 ft5 mph06:23
        Sweet & Sexy4,154 ft12 mph04:04
        Click trail distance to view matched section on map
        Largest Jump: 136 score
        17 ft distance
        0.78 seconds hangtime
        Avg Score: 82
        Total Distance: 1,732 ft
        Total Hangtime: 1 min 16 sec
        traildistancehangtimespeedscore
        18 ft0.47 sec10.9 mph75
        211 ft0.46 sec16.5 mph88
        312 ft0.55 sec14.3 mph97
        410 ft0.37 sec18.6 mph76
        510 ft0.48 sec14.7 mph86
        66 ft0.36 sec12.2 mph61
        712 ft0.37 sec21.6 mph82
        814 ft0.56 sec17.3 mph107
        916 ft0.59 sec18.2 mph116
        107 ft0.34 sec13.9 mph62
        118 ft0.38 sec14.1 mph69
        125 ft0.34 sec9.3 mph52
        136 ft0.36 sec11.2 mph59
        148 ft0.42 sec12.6 mph72
        1510 ft0.41 sec16.4 mph78
        168 ft0.38 sec14.2 mph68
        179 ft0.38 sec16.1 mph73
        188 ft0.34 sec16.5 mph66
        1910 ft0.42 sec17.1 mph81
        208 ft0.35 sec15.8 mph67
        2110 ft0.4 sec17.2 mph78
        229 ft0.41 sec15.8 mph77
        238 ft0.35 sec15.2 mph66
        2410 ft0.42 sec16.4 mph81
        2511 ft0.46 sec16.2 mph86
        268 ft0.38 sec14.6 mph70
        278 ft0.35 sec14.6 mph65
        288 ft0.34 sec15.4 mph65
        299 ft0.42 sec15.1 mph78
        3011 ft0.45 sec16.4 mph85
        3115 ft0.57 sec17.5 mph109
        327 ft0.35 sec13.4 mph62
        338 ft0.37 sec14.3 mph67
        3411 ft0.44 sec16.4 mph84
        3510 ft0.48 sec13.6 mph83
        365 ft0.32 sec10.9 mph52
        376 ft0.32 sec12.9 mph56
        389 ft0.45 sec13.4 mph78
        3911 ft0.44 sec17 mph85
        409 ft0.36 sec17.8 mph73
        4112 ft0.45 sec18.6 mph90
        4214 ft0.5 sec19.3 mph101
        436 ft0.34 sec12.9 mph59
        4410 ft0.45 sec15.6 mph83
        459 ft0.44 sec14.5 mph79
        469 ft0.54 sec11.5 mph88
        479 ft0.39 sec15.3 mph73
        487 ft0.48 sec9.4 mph72
        499 ft0.38 sec15.4 mph72
        5011 ft0.54 sec13.3 mph93
        518 ft0.32 sec17 mph64
        5211 ft0.48 sec15.9 mph89
        5313 ft0.59 sec14.9 mph105
        548 ft0.34 sec16.7 mph67
        5513 ft0.56 sec16.4 mph104
        568 ft0.41 sec12.9 mph70
        577 ft0.36 sec13.5 mph64
        5810 ft0.43 sec15.8 mph81
        598 ft0.41 sec13.1 mph71
        609 ft0.38 sec15.4 mph72
        6111 ft0.47 sec15.8 mph88
        628 ft0.39 sec14 mph70
        638 ft0.34 sec16.6 mph66
        6414 ft0.49 sec19.7 mph101
        6514 ft0.54 sec18 mph105
        669 ft0.38 sec16.3 mph74
        679 ft0.54 sec10.9 mph85
        6811 ft0.45 sec17 mph86
        698 ft0.53 sec10 mph81
        7014 ft0.66 sec14.7 mph115
        7111 ft0.4 sec18.8 mph82
        729 ft0.4 sec15.2 mph74
        7311 ft0.53 sec14.3 mph93
        7414 ft0.56 sec17 mph106
        7511 ft0.37 sec21.2 mph81
        7611 ft0.51 sec15.2 mph93
        7715 ft0.58 sec18.1 mph114
        785 ft0.34 sec9.1 mph53
        799 ft0.38 sec15.2 mph71
        8011 ft0.42 sec17 mph82
        818 ft0.43 sec12 mph72
        827 ft0.37 sec12.1 mph62
        8310 ft0.46 sec14.6 mph83
        8412 ft0.5 sec15.8 mph93
        8514 ft0.73 sec12.8 mph120
        8615 ft0.5 sec19.8 mph104
        8717 ft0.58 sec20.4 mph121
        8813 ft0.48 sec18.1 mph95
        898 ft0.4 sec14.3 mph72
        9011 ft0.46 sec15.8 mph86
        9113 ft0.49 sec18.5 mph97
        929 ft0.38 sec15.9 mph73
        9312 ft0.47 sec16.9 mph90
        9410 ft0.46 sec14.5 mph82
        9510 ft0.42 sec16.3 mph81
        9611 ft0.49 sec15.2 mph89
        978 ft0.35 sec16 mph68
        9810 ft0.45 sec16 mph84
        9911 ft0.44 sec17 mph85
        10013 ft0.57 sec16 mph105
        1017 ft0.41 sec12.4 mph69
        10212 ft0.48 sec17 mph92
        1035 ft0.34 sec10.4 mph55
        10412 ft0.49 sec16.2 mph91
        10511 ft0.47 sec16.2 mph88
        10611 ft0.47 sec15.5 mph87
        1078 ft0.38 sec13.9 mph67
        1087 ft0.34 sec14.9 mph62
        1098 ft0.36 sec14.5 mph66
        11010 ft0.44 sec16 mph83
        1118 ft0.55 sec9.3 mph82
        1128 ft0.38 sec14.9 mph69
        1139 ft0.36 sec16.8 mph71
        1147 ft0.34 sec13.2 mph61
        11514 ft0.66 sec14.2 mph115
        11611 ft0.45 sec17 mph86
        1178 ft0.34 sec16.4 mph66
        11810 ft0.46 sec15.6 mph84
        11912 ft0.55 sec14.5 mph97
        1207 ft0.38 sec12.8 mph65
        12110 ft0.35 sec18.8 mph73
        12210 ft0.44 sec15.4 mph81
        12317 ft0.59 sec19.2 mph119
        1247 ft0.35 sec13 mph61
        12510 ft0.46 sec15.2 mph83
        12610 ft0.38 sec17 mph75
        1278 ft0.43 sec12 mph72
        1287 ft0.37 sec12.1 mph62
        1298 ft0.4 sec13.2 mph70
        1309 ft0.44 sec14 mph78
        1319 ft0.43 sec14.3 mph77
        1326 ft0.34 sec12.4 mph58
        13312 ft0.52 sec15.8 mph96
        13417 ft0.78 sec15 mph136
        13512 ft0.42 sec19.4 mph88
        13616 ft0.54 sec19.9 mph110
        13717 ft0.58 sec20.2 mph120
        13812 ft0.42 sec19.2 mph87
        1397 ft0.37 sec13 mph64
        14011 ft0.43 sec17.2 mph84
        1419 ft0.54 sec10.9 mph86
        14211 ft0.45 sec16.8 mph86
        14310 ft0.61 sec11.7 mph98
        14411 ft0.5 sec14.8 mph89
        1458 ft0.37 sec15.3 mph69
        1467 ft0.35 sec13.3 mph62
        14713 ft0.68 sec13 mph113
        14810 ft0.42 sec16.7 mph81
        1498 ft0.38 sec14.9 mph69
        15012 ft0.54 sec15.3 mph98
        15114 ft0.58 sec16.4 mph108
        1526 ft0.34 sec12.7 mph58
        15310 ft0.35 sec19.5 mph75
        1549 ft0.35 sec16.8 mph69
        15513 ft0.55 sec16.3 mph103
        15610 ft0.48 sec13.7 mph84
        1576 ft0.39 sec10.9 mph63
        1589 ft0.41 sec15.3 mph75
        1599 ft0.39 sec16.3 mph75
        1608 ft0.47 sec11.6 mph77
        1618 ft0.42 sec12.8 mph71
        1628 ft0.41 sec12.9 mph70
        1639 ft0.46 sec13.7 mph81
        16412 ft0.48 sec16.4 mph91
        16513 ft0.54 sec16.5 mph101
        16611 ft0.61 sec12.4 mph100
        16713 ft0.43 sec19.8 mph90
        16817 ft0.59 sec19.1 mph118
        16918 ft0.58 sec21.4 mph124
        17011 ft0.49 sec14.9 mph88
        1717 ft0.37 sec13.6 mph65
        17213 ft0.48 sec18.4 mph96
        1738 ft0.37 sec14.6 mph67
        Jumps By Trail
        trailtotal jumpsmax score
        1Upper Family6 this ride
        6 all time
        88 this ride
        88 all time
        2Upper Downhill2 this ride
        2 all time
        88 this ride
        88 all time
        3Fast & Tricky26 this ride
        26 all time
        116 this ride
        116 all time
        4Zau[:ber:]g Kabinenbahn5 this ride
        5 all time
        82 this ride
        82 all time
        5Schlingel-Trail3 this ride
        3 all time
        65 this ride
        65 all time
        6Sweet & Sexy42 this ride
        42 all time
        124 this ride
        124 all time
        7Banana Flip21 this ride
        21 all time
        119 this ride
        119 all time
        8Lower Downhill3 this ride
        3 all time
        79 this ride
        79 all time
        9Lower Family1 this ride
        1 all time
        69 this ride
        69 all time
        10Panorama Jump Line6 this ride
        6 all time
        92 this ride
        92 all time
          • By nyirinor
          • #97053421
        • Device: Edge 530
        • Source: cron-garminpush
        • Timezone: Europe/Vienna