| Activity: | Mountain Bike |
|---|---|
| Location: |
Abendberg
|
| Device: | Garmin epix (Gen 2) |
Trailforks has detected that this activity contains secret or sensitive trails,
so the map is hidden.
8.5 miles
Distance
01:11:29
Moving Time
2,551 ft
Climb
| Total Time: | 01:21:01 |
|---|---|
| Singletrack: | 29% |
| Avg Speed: | 6 mph |
| Avg Moving Speed: | 7 mph |
| Max Speed: | 23 mph |
| Pace: | 8:23 /mi |
| Elev Max: | 2,936 ft |
| Climb: | 2,551 ft |
|---|---|
| Climb Dist: | 3 miles |
| Descent: | 2,508 ft |
| Descent Dist: | 3 miles |
| Flat Dist: | 2 miles |
| Heart Rate AVG: | 153 bpm |
| Heart Rate Max: | 197 bpm |
Local Weather During Ride
- Summary
Clear - Temperature
74°F (64°/82°) - Precip
0 in/h - Wind
2.8 mph - Cloud Cover
5% - Humidity
0.61
Loading HR zones…
| trail | dist | speed | time | ||
|---|---|---|---|---|---|
| Lütscheflüe Climb | 1 mile | 4 mph | |||
| Abendberg Descent | 2,733 ft | 14 mph | |||
| BKW Aussichtspunkt | 1,811 ft | 10 mph | 02:09 | ||
| Heimwehfluh Spazierweg | 1,837 ft | 11 mph | 01:58 | ||
| Heimwehfluh b-line | 643 ft | 13 mph | 00:37 |
Click trail distance to view matched section on map
Reports
- By chriguc
- #97695708
- Device: Garmin epix (Gen 2)
- Source: cron-garminpush
- Timezone: Europe/Zurich
