We hope you've been enjoying Trailforks!
Create a FREE account to view the most popular routes in each region automatically calculated by Trailforks from users activity. With a selection of different length and difficulty routes. and much more.
- Track all of your activities and the trails that you’ve completed
- Get personalized trail and route recommendations
- Get updates on local conditions and trail closures
- Create and save your personal routes
- Create wishlists of trails, routes & regions to explore
- Compete with friends in leaderboards, enter contests & earn badges
- Save personal waypoints, custom maps & more
- Contribute detailed trail reports of conditions and issues
13 miles
Distance
01:42:54
Moving Time
1,486 ft
Climb
Trails
| trail | dist | |
|---|---|---|
| Skills Loop | 830 ft | |
| Skills Loop | 804 ft | |
| Skills Loop | 1,319 ft | |
| Skills Loop | 420 ft | |
| Skills Loop | 184 ft | |
| Skills Loop | 194 ft | |
| The Snake | 2,454 ft | |
| Over The Hill | 1,798 ft | |
| Circle | 1,339 ft | |
| Rocky Road | 1,306 ft | |
| Home Baked | 3,904 ft | |
| Log Ride | 965 ft | |
| Sheep Hill | 2,175 ft | |
| Simons Swamp | 2,162 ft | |
| Whelpstone Crag | 1 mile | |
| Hully Gully | 1,923 ft | |
| Bottoms | 1 mile | |
| Swoopy | 2,283 ft | |
| Parkwood | 3,402 ft | |
| Final Trail / 27 Berms | 3,842 ft | |
| Access Trail | 1,529 ft |
Click trail distance to view matched section on map
- Copy to Route Planner
- login to download gpx or kml file.