This page shows the last time routing areas were updated and how many routable trails & roads are in each area.
  • Nodes
    104,900,094
  • Trail Edges
    1,619,125
  • Roads
    9,256,230
  • Total Generate Time
    75 hr 54 min
  • Edge Creation Time
    12 min 55 sec
  • OSM Generate Time
    75 hr 41 min
  • Total Memory
    71 GB
idtitlevidtotal_trailstotal_roadslast_generate_tslast_generate_timelast_generate_memoryedges_start_tsedges_generate_timeupdating
1canada-west58895,459286,5232026-9-8 12:57am2 hr 43 min3,334 MB2026-9-7 10:00pm46 sec
2usa-west555108,217728,3482026-9-8 7:08am6 hr 10 min6,644 MB2026-9-7 10:01pm1 min 8 sec
3canada-east57475,338369,5772026-9-8 10:13am3 hr 5 min2,940 MB2026-9-7 10:02pm34 sec
4usa-east55839,293364,2102026-9-8 12:56pm2 hr 43 min2,718 MB2026-9-7 10:02pm24 sec
5south-america56523,288324,8282026-9-8 3:09pm2 hr 12 min1,462 MB2026-9-7 10:03pm15 sec
6africa55548,470147,3822026-9-8 4:28pm1 hr 18 min1,168 MB2026-9-7 10:03pm25 sec
7europe-155355,429466,7362026-9-8 8:09pm3 hr 41 min1,832 MB2026-9-7 10:03pm20 sec
8europe-2550150,845477,2942026-9-9 12:48am4 hr 38 min2,540 MB2026-9-7 10:04pm41 sec
9asia-east5537,58468,5152026-9-9 1:07am19 min 29 sec336 MB2026-9-7 10:04pm4 sec
10oceania55053,847290,2352026-9-9 3:28am2 hr 20 min1,462 MB2026-9-7 10:04pm33 sec
11usa-west-2547111,290703,8642026-9-9 9:32am6 hr 3 min4,322 MB2026-9-7 10:05pm1 min 22 sec
12usa-mid542100,893736,8062026-9-2 3:50pm6 hr 3 min4,822 MB2026-9-7 10:06pm44 sec
13europe-354176,824680,3262026-9-2 9:19pm5 hr 29 min5,010 MB2026-9-7 10:07pm51 sec
14central-america54713,334147,7532026-9-2 10:09pm49 min 51 sec1,108 MB2026-9-7 10:08pm8 sec
15russia5513,19022,6472026-9-2 10:11pm2 min 1 sec150 MB2026-9-7 10:08pm2 sec
16usa-east-2536168,296757,0092026-9-3 5:01am6 hr 49 min6,202 MB2026-9-7 10:08pm1 min 1 sec
17europe-4546226,469533,3702026-9-3 10:37am5 hr 36 min8,310 MB2026-9-7 10:09pm1 min 26 sec
18europe-uk54551,723316,4182026-9-3 1:06pm2 hr 29 min1,936 MB2026-9-7 10:11pm16 sec
19oceania-255022,53987,3552026-9-3 1:43pm36 min 54 sec1,148 MB2026-9-7 10:11pm16 sec
20usa-east-354354,738481,3852026-9-3 5:25pm3 hr 41 min3,352 MB2026-9-7 10:11pm34 sec
21middle-east5454,79867,1792026-9-3 5:43pm17 min 38 sec512 MB2026-9-7 10:12pm4 sec
22asia-south5423,072126,7082026-9-3 6:23pm40 min 39 sec738 MB2026-9-7 10:12pm2 sec
23europe-italy54160,329548,5792026-9-3 10:42pm4 hr 18 min4,842 MB2026-9-7 10:12pm29 sec
24europe-east-254534,523256,5102026-9-4 12:31am1 hr 48 min1,820 MB2026-9-7 10:12pm13 sec
25europe-east-354527,011238,6432026-9-4 2:07am1 hr 36 min2,412 MB2026-9-7 10:13pm15 sec
26europe-east-45452,06617,4892026-9-4 2:08am53 sec174 MB2026-9-7 10:13pm2 sec
27asia-india56226010,5412026-9-4 2:09am29 sec55 MB2026-9-7 10:13pm0






Data Export Log

start_tstitletotal_trailstotal_roadsgenerate_timegenerate_memorystatus
2026-9-9 9:32amusa-mid
2026-9-9 3:28amusa-west-2111,290703,8646 hr 3 min4322 MB
2026-9-9 1:07amoceania53,847290,2352 hr 20 min1462 MB
2026-9-9 12:48amasia-east7,58468,51519 min 29 sec336 MB
2026-9-8 8:09pmeurope-2150,845477,2944 hr 38 min2540 MB
2026-9-8 4:28pmeurope-155,429466,7363 hr 41 min1832 MB
2026-9-8 3:09pmafrica48,470147,3821 hr 18 min1168 MB
2026-9-8 12:56pmsouth-america23,288324,8282 hr 12 min1462 MB
2026-9-8 10:13amusa-east39,293364,2102 hr 43 min2718 MB
2026-9-8 7:08amcanada-east75,338369,5773 hr 5 min2940 MB
2026-9-8 12:57amusa-west108,217728,3486 hr 10 min6644 MB
2026-9-7 10:13pmcanada-west95,459286,5232 hr 43 min3334 MB
2026-9-4 2:08amasia-india26010,54129 sec55 MB
2026-9-4 2:07ameurope-east-42,06617,48953 sec174 MB
2026-9-4 12:31ameurope-east-327,011238,6431 hr 36 min2412 MB
2026-9-3 10:42pmeurope-east-234,523256,5101 hr 48 min1820 MB
2026-9-3 6:23pmeurope-italy60,329548,5794 hr 18 min4842 MB
2026-9-3 5:43pmasia-south3,072126,70840 min 39 sec738 MB
2026-9-3 5:25pmmiddle-east4,79867,17917 min 38 sec512 MB
2026-9-3 1:43pmusa-east-354,738481,3853 hr 41 min3352 MB
2026-9-3 1:06pmoceania-222,53987,35536 min 54 sec1148 MB
2026-9-3 10:37ameurope-uk51,723316,4182 hr 29 min1936 MB
2026-9-3 5:01ameurope-4226,469533,3705 hr 36 min8310 MB
2026-9-2 10:11pmusa-east-2168,296757,0096 hr 49 min6202 MB
2026-9-2 10:09pmrussia3,19022,6472 min 1 sec150 MB
2026-9-2 9:19pmcentral-america13,334147,75349 min 51 sec1108 MB
2026-9-2 3:50pmeurope-376,824680,3265 hr 29 min5010 MB
2026-9-2 9:46amusa-mid100,893736,8066 hr 3 min4822 MB
2026-9-2 3:36amusa-west-2111,266703,8646 hr 10 min8294 MB
2026-9-2 1:14amoceania53,991290,2352 hr 21 min2636 MB
2026-9-2 12:55amasia-east7,47268,51519 min 33 sec536 MB
2026-9-1 8:16pmeurope-2150,479477,2944 hr 39 min4678 MB
2026-9-1 4:34pmeurope-156,223466,7363 hr 41 min3404 MB
2026-9-1 3:15pmafrica48,497147,3821 hr 19 min2140 MB
2026-9-1 1:02pmsouth-america23,266324,8282 hr 13 min2694 MB
2026-9-1 10:18amusa-east39,264364,2102 hr 44 min2718 MB
2026-9-1 7:13amcanada-east75,518369,5773 hr 4 min2940 MB
2026-9-1 1:00amusa-west108,152728,3486 hr 13 min6642 MB
2026-8-31 10:13pmcanada-west95,310286,5232 hr 46 min3332 MB
2026-8-26 5:07amusa-west-2
2026-8-26 2:45amoceania54,592290,2352 hr 21 min2632 MB
2026-8-26 2:26amasia-east7,47368,51519 min 31 sec536 MB
2026-8-25 9:47pmeurope-2150,064477,2944 hr 38 min4666 MB
2026-8-25 6:08pmeurope-155,771466,7363 hr 39 min3394 MB
2026-8-25 4:50pmafrica48,329147,3821 hr 17 min2138 MB
2026-8-25 2:37pmsouth-america23,508324,8282 hr 12 min2694 MB
2026-8-25 11:56amusa-east39,233364,2102 hr 41 min2720 MB
2026-8-25 8:51amcanada-east75,643369,5773 hr 5 min2936 MB
2026-8-25 2:39amusa-west108,212728,3486 hr 11 min6640 MB
2026-8-24 11:56pmcanada-west95,578286,5232 hr 42 min3330 MB
2026-8-21 12:33pmasia-india26010,54129 sec55 MB
2026-8-21 12:32pmeurope-east-42,06617,48952 sec174 MB
2026-8-21 10:56ameurope-east-326,905238,6431 hr 36 min2410 MB
2026-8-21 9:08ameurope-east-234,326256,5101 hr 47 min1816 MB
2026-8-21 4:50ameurope-italy60,310548,5794 hr 18 min4840 MB
2026-8-21 4:09amasia-south3,072126,70841 min 8 sec736 MB
2026-8-21 3:52ammiddle-east4,80267,17917 min 34 sec512 MB
2026-8-21 12:10amusa-east-354,766481,3853 hr 41 min3350 MB
2026-8-20 11:33pmoceania-222,81387,35537 min 37 sec1148 MB
2026-8-20 9:02pmeurope-uk51,587316,4182 hr 30 min1934 MB
2026-8-20 3:27pmeurope-4225,886533,3705 hr 35 min8296 MB
2026-8-20 8:39amusa-east-2168,272757,0096 hr 48 min6184 MB
2026-8-20 8:37amrussia3,19422,6472 min 2 sec150 MB
2026-8-20 7:47amcentral-america13,470147,75349 min 58 sec1108 MB
2026-8-20 2:17ameurope-376,704680,3265 hr 29 min5004 MB
2026-8-19 8:16pmusa-mid100,843736,8066 hr 0 min4818 MB
2026-8-19 2:16pmusa-west-2111,679703,8646 hr 0 min8292 MB
2026-8-19 11:53amoceania54,694290,2352 hr 22 min2638 MB
2026-8-19 11:34amasia-east7,47368,51519 min 56 sec536 MB
2026-8-19 6:52ameurope-2149,788477,2944 hr 41 min4658 MB
2026-8-19 3:11ameurope-155,783466,7363 hr 41 min3394 MB
2026-8-19 1:54amafrica48,329147,3821 hr 16 min2138 MB
2026-8-18 11:44pmsouth-america23,508324,8282 hr 9 min2694 MB
2026-8-18 9:06pmusa-east39,244364,2102 hr 38 min2718 MB
2026-8-18 6:07pmcanada-east75,638369,5772 hr 59 min2932 MB
2026-8-18 11:56amusa-west107,867728,3486 hr 10 min6634 MB
2026-8-18 9:14amcanada-west95,499286,5232 hr 42 min3330 MB
2026-8-14 12:30pmasia-india26010,54130 sec55 MB
2026-8-14 12:29pmeurope-east-42,06217,48956 sec174 MB
2026-8-14 10:52ameurope-east-326,862238,6431 hr 36 min2410 MB
2026-8-14 9:04ameurope-east-234,301256,5101 hr 47 min1814 MB
2026-8-14 4:47ameurope-italy60,286548,5794 hr 17 min4838 MB
2026-8-14 4:06amasia-south3,072126,70840 min 49 sec736 MB
2026-8-14 3:49ammiddle-east4,80267,17917 min 33 sec512 MB
2026-8-14 12:10amusa-east-354,718481,3853 hr 38 min3348 MB
2026-8-13 11:32pmoceania-222,83387,35537 min 30 sec1148 MB
2026-8-13 9:03pmeurope-uk51,600316,4182 hr 29 min1934 MB
2026-8-13 3:29pmeurope-4225,524533,3705 hr 34 min8288 MB
2026-8-13 8:40amusa-east-2168,044757,0096 hr 48 min6176 MB
2026-8-13 8:38amrussia3,19322,6472 min 0 sec150 MB
2026-8-13 7:48amcentral-america13,470147,75350 min 14 sec1108 MB
2026-8-13 2:18ameurope-376,589680,3265 hr 30 min5002 MB
2026-8-12 8:17pmusa-mid100,773736,8066 hr 0 min4818 MB
2026-8-12 2:16pmusa-west-2111,448703,8646 hr 0 min8288 MB
2026-8-12 11:53amoceania54,678290,2352 hr 22 min2638 MB
2026-8-12 11:33amasia-east7,47368,51519 min 59 sec536 MB
2026-8-12 6:53ameurope-2149,453477,2944 hr 39 min4648 MB
2026-8-12 3:13ameurope-155,749466,7363 hr 40 min3392 MB
2026-8-12 1:56amafrica48,307147,3821 hr 16 min2138 MB
2026-8-11 11:47pmsouth-america23,508324,8282 hr 9 min2694 MB