This page shows the last time routing areas were updated and how many routable trails & roads are in each area.
  • Nodes
    104,189,988
  • Trail Edges
    1,600,852
  • Roads
    9,256,230
  • Total Generate Time
    63 hr 20 min
  • Edge Creation Time
    10 hr 53 min
  • OSM Generate Time
    52 hr 26 min
  • Total Memory
    82 GB
idtitlevidtotal_trailstotal_roadslast_generate_tslast_generate_timelast_generate_memoryedges_start_tsedges_generate_timeupdating
1canada-west57894,036286,5232026-6-30 11:30am2 hr 35 min3,306 MB2026-6-29 10:00pm29 min 9 sec
2usa-west547106,647728,3482026-6-23 1:47pm3 hr 25 min6,594 MB2026-6-29 10:29pm55 min 50 sec
3canada-east56575,091369,5772026-6-30 7:24pm2 hr 52 min2,916 MB2026-6-29 11:25pm17 min 32 sec
4usa-east54939,056364,2102026-6-30 9:53pm2 hr 28 min2,716 MB2026-6-29 11:42pm8 min 27 sec
5south-america55623,480324,8282026-6-30 11:58pm2 hr 4 min2,692 MB2026-6-29 11:51pm4 min 56 sec
6africa54648,197147,3822026-7-1 1:12am1 hr 14 min2,140 MB2026-6-29 11:56pm9 min 1 sec
7europe-154454,619466,7362026-7-1 4:42am3 hr 30 min3,374 MB2026-6-30 12:05am9 min 56 sec
8europe-2541147,748477,2942026-7-1 9:13am4 hr 31 min4,612 MB2026-6-30 12:15am57 min 23 sec
9asia-east5447,33668,5152026-7-1 9:32am19 min 19 sec534 MB2026-6-30 1:12am43 sec
10oceania54154,386290,2352026-6-17 2:04am1 hr 22 min2,642 MB2026-6-30 1:13am12 min 11 sec
11usa-west-2540110,810703,8642026-6-17 5:40am3 hr 36 min8,274 MB2026-6-30 1:25am1 hr 14 min
12usa-mid53699,752736,8062026-6-17 9:19am3 hr 38 min4,794 MB2026-6-30 2:39am39 min 25 sec
13europe-353576,016680,3262026-6-17 12:42pm3 hr 23 min4,980 MB2026-6-30 3:19am20 min 15 sec
14central-america54013,076147,7532026-6-17 1:13pm31 min 16 sec1,102 MB2026-6-30 3:39am1 min 34 sec
15russia5443,18122,6472026-6-17 1:14pm1 min 19 sec150 MB2026-6-30 3:41am7 sec
16usa-east-2531165,872757,0092026-6-17 5:26pm4 hr 11 min6,138 MB2026-6-30 3:41am1 hr 27 min
17europe-4541223,142533,3702026-6-17 8:51pm3 hr 24 min8,244 MB2026-6-30 5:08am2 hr 58 min
18europe-uk53951,115316,4182026-6-17 10:18pm1 hr 27 min1,924 MB2026-6-30 8:06am6 min 18 sec
19oceania-254422,27687,3552026-6-17 10:40pm21 min 31 sec1,142 MB2026-6-30 8:13am3 min 33 sec
20usa-east-353754,368481,3852026-6-18 12:52am2 hr 11 min3,332 MB2026-6-30 8:16am14 min 14 sec
21middle-east5394,73667,1792026-6-18 1:02am10 min 45 sec510 MB2026-6-30 8:31am27 sec
22asia-south5363,025126,7082026-6-18 1:28am25 min 41 sec736 MB2026-6-30 8:31am14 sec
23europe-italy53560,068548,5792026-6-18 4:01am2 hr 32 min4,832 MB2026-6-30 8:31am15 min 12 sec
24europe-east-253933,863256,5102026-6-18 5:05am1 hr 3 min1,808 MB2026-6-30 8:46am3 min 43 sec
25europe-east-353926,677238,6432026-6-18 6:04am59 min 34 sec2,404 MB2026-6-30 8:50am3 min 30 sec
26europe-east-45392,01917,4892026-6-18 6:05am47 sec170 MB2026-6-30 8:54am7 sec
27asia-india55626010,5412026-6-18 6:06am31 sec55 MB2026-6-30 8:54am1 sec






Data Export Log

start_tstitletotal_trailstotal_roadsgenerate_timegenerate_memorystatus
2026-7-1 9:33amoceania
2026-7-1 9:13amasia-east7,33668,51519 min 19 sec534 MB
2026-7-1 4:42ameurope-2147,748477,2944 hr 31 min4612 MB
2026-7-1 1:12ameurope-154,619466,7363 hr 30 min3374 MB
2026-6-30 11:58pmafrica48,197147,3821 hr 14 min2140 MB
2026-6-30 9:53pmsouth-america23,480324,8282 hr 4 min2692 MB
2026-6-30 7:24pmusa-east39,056364,2102 hr 28 min2716 MB
2026-6-30 4:32pmcanada-east75,091369,5772 hr 52 min2916 MB
2026-6-30 11:30amusa-west
2026-6-30 8:54amcanada-west94,036286,5232 hr 35 min3306 MB
2026-6-23 3:26pmusa-east
2026-6-23 1:47pmcanada-east74,877369,5771 hr 39 min2918 MB
2026-6-23 10:22amusa-west106,647728,3483 hr 25 min6594 MB
2026-6-23 8:57amcanada-west93,784286,5231 hr 24 min3302 MB
2026-6-18 6:05amasia-india26010,54131 sec55 MB
2026-6-18 6:04ameurope-east-42,01917,48947 sec170 MB
2026-6-18 5:05ameurope-east-326,677238,64359 min 34 sec2404 MB
2026-6-18 4:01ameurope-east-233,863256,5101 hr 3 min1808 MB
2026-6-18 1:28ameurope-italy60,068548,5792 hr 32 min4832 MB
2026-6-18 1:02amasia-south3,025126,70825 min 41 sec736 MB
2026-6-18 12:52ammiddle-east4,73667,17910 min 45 sec510 MB
2026-6-17 10:40pmusa-east-354,368481,3852 hr 11 min3332 MB
2026-6-17 10:18pmoceania-222,27687,35521 min 31 sec1142 MB
2026-6-17 8:51pmeurope-uk51,115316,4181 hr 27 min1924 MB
2026-6-17 5:26pmeurope-4223,142533,3703 hr 24 min8244 MB
2026-6-17 1:14pmusa-east-2165,872757,0094 hr 11 min6138 MB
2026-6-17 1:13pmrussia3,18122,6471 min 19 sec150 MB
2026-6-17 12:42pmcentral-america13,076147,75331 min 16 sec1102 MB
2026-6-17 9:19ameurope-376,016680,3263 hr 23 min4980 MB
2026-6-17 5:40amusa-mid99,752736,8063 hr 38 min4794 MB
2026-6-17 2:04amusa-west-2110,810703,8643 hr 36 min8274 MB
2026-6-17 12:41amoceania54,386290,2351 hr 22 min2642 MB
2026-6-17 12:28amasia-east7,32868,51512 min 19 sec534 MB
2026-6-16 9:45pmeurope-2147,095477,2942 hr 42 min4596 MB
2026-6-16 7:35pmeurope-154,268466,7362 hr 10 min3366 MB
2026-6-16 6:49pmafrica48,222147,38246 min 3 sec2140 MB
2026-6-16 5:29pmsouth-america23,365324,8281 hr 19 min2694 MB
2026-6-16 3:56pmusa-east39,021364,2101 hr 33 min2712 MB
2026-6-16 2:10pmcanada-east74,789369,5771 hr 46 min2912 MB
2026-6-16 10:27amusa-west106,426728,3483 hr 43 min6590 MB
2026-6-16 8:55amcanada-west93,593286,5231 hr 31 min3296 MB
2026-6-11 6:03amasia-india26010,54131 sec55 MB
2026-6-11 6:02ameurope-east-42,01417,48947 sec170 MB
2026-6-11 5:03ameurope-east-326,649238,64359 min 31 sec2404 MB
2026-6-11 3:59ameurope-east-233,841256,5101 hr 3 min1808 MB
2026-6-11 1:27ameurope-italy60,034548,5792 hr 32 min4832 MB
2026-6-11 1:01amasia-south3,029126,70825 min 34 sec736 MB
2026-6-11 12:50ammiddle-east4,73667,17911 min 14 sec510 MB
2026-6-10 10:38pmusa-east-354,236481,3852 hr 11 min3330 MB
2026-6-10 10:16pmoceania-222,27087,35521 min 33 sec1142 MB
2026-6-10 8:47pmeurope-uk51,112316,4181 hr 29 min1924 MB
2026-6-10 5:22pmeurope-4222,556533,3703 hr 25 min8238 MB
2026-6-10 1:10pmusa-east-2165,850757,0094 hr 12 min6138 MB
2026-6-10 1:08pmrussia3,17722,6471 min 17 sec150 MB
2026-6-10 12:37pmcentral-america13,076147,75331 min 7 sec1102 MB
2026-6-10 9:15ameurope-375,840680,3263 hr 22 min4978 MB
2026-6-10 5:38amusa-mid99,805736,8063 hr 36 min4794 MB
2026-6-10 2:01amusa-west-2110,699703,8643 hr 37 min8272 MB
2026-6-10 12:37amoceania54,962290,2351 hr 23 min2650 MB
2026-6-10 12:25amasia-east7,32968,51512 min 30 sec534 MB
2026-6-9 9:41pmeurope-2146,603477,2942 hr 43 min4586 MB
2026-6-9 7:31pmeurope-154,099466,7362 hr 10 min3364 MB
2026-6-9 6:44pmafrica48,208147,38246 min 8 sec2140 MB
2026-6-9 5:25pmsouth-america23,365324,8281 hr 19 min2694 MB
2026-6-9 3:51pmusa-east39,011364,2101 hr 33 min2712 MB
2026-6-9 2:04pmcanada-east74,744369,5771 hr 47 min2912 MB
2026-6-9 10:23amusa-west106,390728,3483 hr 40 min6588 MB
2026-6-9 8:52amcanada-west93,548286,5231 hr 31 min3298 MB
2026-6-4 6:20amasia-india26010,54131 sec55 MB
2026-6-4 6:19ameurope-east-42,01417,48945 sec170 MB
2026-6-4 5:19ameurope-east-326,608238,6431 hr 0 min2402 MB
2026-6-4 4:15ameurope-east-233,799256,5101 hr 3 min1808 MB
2026-6-4 1:40ameurope-italy59,827548,5792 hr 35 min4830 MB
2026-6-4 1:14amasia-south3,027126,70825 min 57 sec736 MB
2026-6-4 1:03ammiddle-east4,73667,17910 min 56 sec510 MB
2026-6-3 10:51pmusa-east-354,092481,3852 hr 11 min3328 MB
2026-6-3 10:29pmoceania-222,27087,35522 min 14 sec1142 MB
2026-6-3 9:00pmeurope-uk51,108316,4181 hr 28 min1926 MB
2026-6-3 5:34pmeurope-4221,973533,3703 hr 26 min8226 MB
2026-6-3 1:21pmusa-east-2165,740757,0094 hr 13 min6136 MB
2026-6-3 1:19pmrussia3,17722,6471 min 26 sec150 MB
2026-6-3 12:47pmcentral-america13,064147,75332 min 8 sec1102 MB
2026-6-3 9:18ameurope-375,668680,3263 hr 29 min4976 MB
2026-6-3 5:39amusa-mid99,381736,8063 hr 39 min4788 MB
2026-6-3 2:01amusa-west-2110,413703,8643 hr 37 min8268 MB
2026-6-3 12:37amoceania54,680290,2351 hr 23 min2648 MB
2026-6-3 12:25amasia-east7,06368,51512 min 20 sec532 MB
2026-6-2 9:42pmeurope-2146,259477,2942 hr 43 min4572 MB
2026-6-2 7:28pmeurope-153,935466,7362 hr 14 min3362 MB
2026-6-2 6:41pmafrica48,105147,38246 min 30 sec2140 MB
2026-6-2 5:22pmsouth-america23,364324,8281 hr 19 min2694 MB
2026-6-2 3:49pmusa-east38,986364,2101 hr 32 min2712 MB
2026-6-2 2:03pmcanada-east74,530369,5771 hr 46 min2910 MB
2026-6-2 10:22amusa-west106,173728,3483 hr 41 min6586 MB
2026-6-2 8:51amcanada-west93,305286,5231 hr 30 min3292 MB
2026-5-28 5:51amasia-india26010,54131 sec55 MB
2026-5-28 5:51ameurope-east-42,01017,48947 sec170 MB
2026-5-28 4:51ameurope-east-326,581238,64359 min 23 sec2400 MB
2026-5-28 3:48ameurope-east-233,749256,5101 hr 3 min1806 MB
2026-5-28 1:16ameurope-italy60,145548,5792 hr 32 min4830 MB