- View on map
-
Total Summits804
-
Hike Summits21
-
MTB Summits101
-
Moto Summits0
-
Ski Summits681
-
Altitude8,904 ft
-
CountrySwitzerland
-
CityVerbier
Top Summiters
Summits Log
| time | climb | username | activity | log | |
|---|---|---|---|---|---|
Sep 5, 2026 02:09 am Sep 5, 2026 | 10,786 ft | mtb | mtblog | ||
Aug 16, 2026 12:08 am Aug 16, 2026 | 15,415 ft | mtb | mtblog | ||
Aug 7, 2026 01:08 am Aug 7, 2026 | 2,279 ft | ![]() | hike | hikelog | |
Jul 31, 2026 01:07 am Jul 31, 2026 | 5,057 ft | mtb | mtblog | ||
Jul 22, 2026 12:07 am Jul 22, 2026 | 24,545 ft | ![]() | ebike | ebikelog | |
Jul 21, 2026 02:07 am Jul 21, 2026 | 14,044 ft | ebike | ebikelog | ||
Jul 6, 2026 02:07 am Jul 6, 2026 | 11,430 ft | ![]() | gravel | gravellog | |
Jul 5, 2026 02:07 am Jul 5, 2026 | 13,289 ft | mtb | mtblog | ||
Jul 4, 2026 01:07 am Jul 4, 2026 | 12,640 ft | ![]() | ebike | ebikelog | |
Jul 4, 2026 12:07 am Jul 4, 2026 | 9,997 ft | mtb | mtblog | ||
Jul 4, 2026 12:07 am Jul 4, 2026 | 13,711 ft | mtb | mtblog | ||
Jul 3, 2026 10:07 pm Jul 3, 2026 | 15,165 ft | ![]() | mtb | mtblog | |
Jun 27, 2026 10:06 pm Jun 27, 2026 | 20,437 ft | ![]() | ebike | ebikelog | |
Mar 20, 2026 01:03 am Mar 20, 2026 | 27,540 ft | mtb | mtblog | ||
Jan 29, 2026 02:01 am Jan 29, 2026 | 2,815 ft | skibc | skibclog | ||
Jan 21, 2026 12:01 am Jan 21, 2026 | 29,356 ft | mtb | mtblog | ||
Jan 16, 2026 12:01 am Jan 16, 2026 | 23,082 ft | mtb | mtblog | ||
Dec 19, 2025 12:12 am Dec 19, 2025 | 34,447 ft | ![]() | mtb | mtblog | |
Aug 17, 2025 02:08 am Aug 17, 2025 | 14,462 ft | mtb | mtblog | ||
Jul 5, 2025 01:07 am Jul 5, 2025 | 9,671 ft | ![]() | mtb | mtblog | |
Jul 5, 2025 12:07 am Jul 5, 2025 | 16,121 ft | ![]() | mtb | mtblog | |
Jul 5, 2025 12:07 am Jul 5, 2025 | 13,343 ft | ![]() | mtb | mtblog | |
Jul 5, 2025 12:07 am Jul 5, 2025 | 10,028 ft | ![]() | mtb | mtblog | |
Jul 5, 2025 12:07 am Jul 5, 2025 | 10,149 ft | mtb | mtblog | ||
Jul 5, 2025 12:07 am Jul 5, 2025 | 5,547 ft | ebike | ebikelog | ||
Jul 4, 2025 11:07 pm Jul 4, 2025 | 16,249 ft | ![]() | mtb | mtblog | |
Feb 16, 2025 12:02 am Feb 16, 2025 | 16,949 ft | skialpine | skialpinelog | ||
Feb 4, 2025 01:02 am Feb 4, 2025 | 22,795 ft | skialpine | skialpinelog | ||
Jan 9, 2025 12:01 am Jan 9, 2025 | 7,182 ft | skialpine | skialpinelog | ||
Jan 2, 2025 12:01 am Jan 2, 2025 | 25,564 ft | skialpine | skialpinelog | ||
Jan 2, 2025 12:01 am Jan 2, 2025 | 20,229 ft | ![]() | skialpine | skialpinelog | |
Dec 28, 2024 12:12 am Dec 28, 2024 | 28,436 ft | skialpine | skialpinelog | ||
Dec 25, 2024 02:12 am Dec 25, 2024 | 17,056 ft | skialpine | skialpinelog | ||
Dec 24, 2024 02:12 am Dec 24, 2024 | 6,760 ft | ![]() | skialpine | skialpinelog | |
Jul 28, 2024 06:07 am Jul 28, 2024 | 5,549 ft | ebike | ebikelog | ||
Jul 20, 2024 01:07 am Jul 20, 2024 | 13,845 ft | mtb | mtblog | ||
Mar 26, 2024 12:03 am Mar 26, 2024 | 24,239 ft | skialpine | skialpinelog | ||
Mar 19, 2024 01:03 am Mar 19, 2024 | 17,176 ft | skialpine | skialpinelog | ||
Feb 16, 2024 12:02 am Feb 16, 2024 | 24,012 ft | ![]() | skialpine | skialpinelog | |
Jan 30, 2024 01:01 am Jan 30, 2024 | 18,445 ft | ![]() | skialpine | skialpinelog | |
Jan 13, 2024 11:01 pm Jan 13, 2024 | 19,975 ft | mtb | mtblog | ||
Dec 23, 2023 12:12 am Dec 23, 2023 | 23,008 ft | snowboard | snowboardlog | ||
Aug 14, 2023 12:08 am Aug 14, 2023 | 10,581 ft | ![]() | mtb | mtblog |






