- View on map
-
Total Summits4,341
-
Hike Summits566
-
MTB Summits3,666
-
Moto Summits0
-
Ski Summits3
-
Altitude2,828 ft
-
CountrySwitzerland
-
CityZürich
-
Wikidata
Top Summiters
Summits Log
| time | climb | username | activity | log | |
|---|---|---|---|---|---|
Nov 3, 2026 05:11 am Nov 3, 2026 | 2,694 ft | ![]() | trailrun | trailrunlog | |
Oct 31, 2026 01:10 am Oct 31, 2026 | 3,007 ft | ebike | ebikelog | ||
Oct 26, 2026 11:10 am Oct 26, 2026 | 1,400 ft | hike | hikelog | ||
Oct 20, 2026 08:10 am Oct 20, 2026 | 3,556 ft | mtb | mtblog | ||
Oct 18, 2026 04:10 am Oct 18, 2026 | 3,222 ft | mtb | mtblog | ||
Oct 4, 2026 01:10 am Oct 4, 2026 | 3,128 ft | hike | hikelog | ||
Sep 20, 2026 05:09 am Sep 20, 2026 | 4,278 ft | mtb | mtblog | ||
Sep 19, 2026 11:09 pm Sep 19, 2026 | 2,165 ft | mtb | mtblog | ||
Sep 19, 2026 05:09 am Sep 19, 2026 | 5,880 ft | mtb | mtblog | ||
Sep 14, 2026 07:09 am Sep 14, 2026 | 2,882 ft | mtb | mtblog | ||
Sep 1, 2026 06:09 am Sep 1, 2026 | 1,794 ft | mtb | mtblog | ||
Aug 28, 2026 11:08 pm Aug 28, 2026 | 3,805 ft | hike | hikelog | ||
Aug 23, 2026 01:08 am Aug 23, 2026 | 2,126 ft | ![]() | mtb | mtblog | |
Aug 3, 2026 11:08 pm Aug 3, 2026 | 2,220 ft | ![]() | road | roadlog | |
Aug 2, 2026 02:08 am Aug 2, 2026 | 2,241 ft | walk | walklog | ||
Jul 31, 2026 11:07 pm Jul 31, 2026 | 1,580 ft | mtb | mtblog | ||
Jul 29, 2026 01:07 am Jul 29, 2026 | 1,197 ft | ![]() | hike | hikelog | |
Jul 29, 2026 12:07 am Jul 29, 2026 | 1,296 ft | hike | hikelog | ||
Jul 25, 2026 03:07 am Jul 25, 2026 | 3,183 ft | mtb | mtblog | ||
Jul 20, 2026 08:07 am Jul 20, 2026 | 2,069 ft | ![]() | mtb | mtblog | |
Jul 12, 2026 02:07 am Jul 12, 2026 | 5,958 ft | ebike | ebikelog | ||
Jul 10, 2026 11:07 pm Jul 10, 2026 | 4,588 ft | ![]() | mtb | mtblog | |
Jun 30, 2026 09:06 am Jun 30, 2026 | 4,459 ft | ebike | ebikelog | ||
Jun 21, 2026 03:06 am Jun 21, 2026 | 5,424 ft | ebike | ebikelog | ||
Jun 13, 2026 11:06 pm Jun 13, 2026 | 1,652 ft | mtb | mtblog | ||
Jun 7, 2026 03:06 am Jun 7, 2026 | 3,076 ft | road | roadlog | ||
Jun 7, 2026 01:06 am Jun 7, 2026 | 208 ft | mtb | mtblog | ||
May 31, 2026 02:05 am May 31, 2026 | 3,147 ft | ![]() | ebike | ebikelog | |
May 30, 2026 06:05 am May 30, 2026 | 2,873 ft | ![]() | mtb | mtblog | |
May 28, 2026 12:05 am May 28, 2026 | 3,934 ft | ![]() | mtb | mtblog | |
May 25, 2026 02:05 am May 25, 2026 | 2,324 ft | hike | hikelog | ||
May 23, 2026 03:05 am May 23, 2026 | 2,371 ft | ![]() | ebike | ebikelog | |
May 19, 2026 04:05 am May 19, 2026 | 1,731 ft | ebike | ebikelog | ||
May 17, 2026 07:05 am May 17, 2026 | 2,079 ft | ![]() | ebike | ebikelog | |
May 13, 2026 08:05 am May 13, 2026 | 175 ft | mtb | mtblog | ||
May 9, 2026 11:05 am May 9, 2026 | 3,555 ft | mtb | mtblog | ||
May 9, 2026 06:05 am May 9, 2026 | 7,691 ft | ebike | ebikelog | ||
May 9, 2026 03:05 am May 9, 2026 | 2,768 ft | ![]() | mtb | mtblog | |
May 9, 2026 01:05 am May 9, 2026 | 2,681 ft | ebike | ebikelog | ||
May 8, 2026 09:05 pm May 8, 2026 | 3,073 ft | ![]() | mtb | mtblog | |
May 6, 2026 07:05 am May 6, 2026 | 1,408 ft | hike | hikelog | ||
May 3, 2026 09:05 am May 3, 2026 | 3,639 ft | ![]() | trailrun | trailrunlog | |
May 3, 2026 01:05 am May 3, 2026 | 5,602 ft | ![]() | gravel | gravellog | |
Apr 24, 2026 08:04 am Apr 24, 2026 | 2,279 ft | ebike | ebikelog |

