- View on map
-
Total Summits782
-
Hike Summits7
-
MTB Summits733
-
Moto Summits0
-
Ski Summits0
-
Altitude2,815 ft
-
CountrySwitzerland
-
CityMeilen
-
Wikidata
Top Summiters
Summits Log
| time | climb | username | activity | log | |
|---|---|---|---|---|---|
Jul 9, 2026 10:07 am Jul 9, 2026 | 1,385 ft | mtb | mtblog | ||
Jun 23, 2026 09:06 pm Jun 23, 2026 | 607 ft | ![]() | mtb | mtblog | |
May 25, 2026 05:05 am May 25, 2026 | 3,209 ft | ebike | ebikelog | ||
May 21, 2026 05:05 am May 21, 2026 | 5,927 ft | ![]() | ebike | ebikelog | |
May 16, 2026 07:05 am May 16, 2026 | 2,155 ft | mtb | mtblog | ||
Apr 29, 2026 09:04 am Apr 29, 2026 | 2,084 ft | mtb | mtblog | ||
Apr 21, 2026 12:04 pm Apr 21, 2026 | 1,894 ft | mtb | mtblog | ||
Apr 3, 2026 03:04 am Apr 3, 2026 | 2,804 ft | trailrun | trailrunlog | ||
Mar 21, 2026 06:03 am Mar 21, 2026 | 449 ft | mtb | mtblog | ||
Mar 7, 2026 12:03 am Mar 7, 2026 | 6,461 ft | mtb | mtblog | ||
Mar 6, 2026 05:03 am Mar 6, 2026 | 2,590 ft | mtb | mtblog | ||
Mar 4, 2026 02:03 pm Mar 4, 2026 | 3,845 ft | mtb | mtblog | ||
Feb 28, 2026 06:02 am Feb 28, 2026 | 4,063 ft | ![]() | ebike | ebikelog | |
Feb 22, 2026 04:02 am Feb 22, 2026 | 3,542 ft | ![]() | mtb | mtblog | |
Jan 28, 2026 02:01 am Jan 28, 2026 | 750 ft | run | runlog | ||
Nov 7, 2025 02:11 am Nov 7, 2025 | 2,511 ft | ![]() | mtb | mtblog | |
Sep 5, 2025 11:09 pm Sep 5, 2025 | 3,572 ft | ![]() | ebike | ebikelog | |
Sep 3, 2025 08:09 am Sep 3, 2025 | 2,321 ft | mtb | mtblog | ||
Sep 3, 2025 05:09 am Sep 3, 2025 | 3,198 ft | ebike | ebikelog | ||
Aug 23, 2025 05:08 am Aug 23, 2025 | 2,131 ft | mtb | mtblog | ||
Jul 3, 2025 07:07 am Jul 3, 2025 | 2,251 ft | mtb | mtblog | ||
Jul 3, 2025 01:07 am Jul 3, 2025 | 3,373 ft | ![]() | mtb | mtblog | |
May 31, 2025 02:05 am May 31, 2025 | 3,881 ft | mtb | mtblog | ||
May 11, 2025 05:05 am May 11, 2025 | 2,481 ft | mtb | mtblog | ||
May 11, 2025 02:05 am May 11, 2025 | 3,265 ft | ![]() | mtb | mtblog | |
May 10, 2025 11:05 pm May 10, 2025 | 6,235 ft | mtb | mtblog | ||
Apr 30, 2025 05:04 pm Apr 30, 2025 | 2,260 ft | ![]() | mtb | mtblog | |
Apr 15, 2025 08:04 am Apr 15, 2025 | 3,723 ft | ![]() | mtb | mtblog | |
Mar 31, 2025 06:03 am Mar 31, 2025 | 3,038 ft | gravel | gravellog | ||
Nov 29, 2024 08:11 am Nov 29, 2024 | 2,468 ft | hike | hikelog | ||
Nov 1, 2024 06:11 am Nov 1, 2024 | 4,497 ft | ebike | ebikelog | ||
Oct 19, 2024 11:10 pm Oct 19, 2024 | 2,653 ft | ![]() | mtb | mtblog | |
Oct 19, 2024 11:10 pm Oct 19, 2024 | 3,743 ft | mtb | mtblog | ||
Apr 27, 2024 01:04 am Apr 27, 2024 | 7,002 ft | mtb | mtblog | ||
Apr 5, 2024 11:04 pm Apr 5, 2024 | 6,964 ft | mtb | mtblog | ||
Oct 9, 2023 12:10 am Oct 9, 2023 | 5,966 ft | mtb | mtblog | ||
Jul 20, 2023 11:07 am Jul 20, 2023 | 1,937 ft | ![]() | mtb | mtblog | |
May 6, 2023 08:05 am May 6, 2023 | 1,638 ft | mtb | mtblog | ||
May 3, 2023 08:05 am May 3, 2023 | 2,366 ft | mtb | mtblog | ||
Mar 19, 2023 02:03 am Mar 19, 2023 | 6,003 ft | ![]() | mtb | mtblog | |
Mar 7, 2023 03:03 am Mar 7, 2023 | 3,311 ft | road | roadlog | ||
Oct 8, 2022 12:10 am Oct 8, 2022 | 1,952 ft | mtb | mtblog | ||
Dec 30, 2018 05:12 am Dec 30, 2018 | 1,262 ft | ![]() | mtb | mtblog |

