- View on map
-
Total Summits5,227
-
Hike Summits624
-
MTB Summits4,454
-
Moto Summits0
-
Ski Summits1
-
Altitude420 ft
-
CountryNew Zealand
-
CityWellington
Top Summiters
Summits Log
| time | climb | username | activity | log | |
|---|---|---|---|---|---|
Nov 1, 2026 05:11 pm Nov 1, 2026 | 302 ft | ![]() | walk | walklog | |
Oct 31, 2026 07:10 pm Oct 31, 2026 | 2,213 ft | ![]() | ebike | ebikelog | |
Oct 31, 2026 01:10 pm Oct 31, 2026 | 1,431 ft | mtb | mtblog | ||
Oct 27, 2026 08:10 pm Oct 27, 2026 | 877 ft | walk | walklog | ||
Oct 5, 2026 04:10 pm Oct 5, 2026 | 977 ft | ![]() | mtb | mtblog | |
Oct 4, 2026 10:10 am Oct 4, 2026 | 378 ft | mtb | mtblog | ||
Sep 19, 2026 06:09 pm Sep 19, 2026 | 752 ft | mtb | mtblog | ||
Sep 11, 2026 04:09 pm Sep 11, 2026 | 955 ft | ![]() | ebike | ebikelog | |
Sep 1, 2026 10:09 pm Sep 1, 2026 | 1,109 ft | ![]() | ebike | ebikelog | |
Jul 24, 2026 06:07 pm Jul 24, 2026 | 2,098 ft | trailrun | trailrunlog | ||
Jul 17, 2026 12:07 pm Jul 17, 2026 | 12,115 ft | trailrun | trailrunlog | ||
Jul 11, 2026 08:07 pm Jul 11, 2026 | 735 ft | walk | walklog | ||
Jul 11, 2026 03:07 pm Jul 11, 2026 | 3,378 ft | mtb | mtblog | ||
Jul 10, 2026 09:07 pm Jul 10, 2026 | 1,102 ft | mtb | mtblog | ||
Jun 29, 2026 09:06 pm Jun 29, 2026 | 727 ft | ![]() | walk | walklog | |
Jun 19, 2026 02:06 pm Jun 19, 2026 | 11,136 ft | ![]() | ebike | ebikelog | |
Jun 13, 2026 08:06 pm Jun 13, 2026 | 1,617 ft | trailrun | trailrunlog | ||
Jun 3, 2026 02:06 pm Jun 3, 2026 | 1,037 ft | trailrun | trailrunlog | ||
May 30, 2026 04:05 pm May 30, 2026 | 1,677 ft | mtb | mtblog | ||
May 29, 2026 04:05 pm May 29, 2026 | 10,636 ft | ebike | ebikelog | ||
May 26, 2026 11:05 pm May 26, 2026 | 1,340 ft | mtb | mtblog | ||
May 26, 2026 06:05 pm May 26, 2026 | 893 ft | walk | walklog | ||
May 15, 2026 05:05 pm May 15, 2026 | 2,102 ft | mtb | mtblog | ||
May 12, 2026 09:05 pm May 12, 2026 | 964 ft | ![]() | trailrun | trailrunlog | |
May 2, 2026 06:05 pm May 2, 2026 | 1,447 ft | ![]() | mtb | mtblog | |
Apr 30, 2026 07:04 pm Apr 30, 2026 | 3,086 ft | mtb | mtblog | ||
Apr 25, 2026 05:04 pm Apr 25, 2026 | 760 ft | mtb | mtblog | ||
Apr 17, 2026 01:04 pm Apr 17, 2026 | 1,962 ft | trailrun | trailrunlog | ||
Apr 4, 2026 10:04 pm Apr 4, 2026 | 533 ft | mtb | mtblog | ||
Mar 27, 2026 03:03 pm Mar 27, 2026 | 1,703 ft | mtb | mtblog | ||
Mar 24, 2026 04:03 pm Mar 24, 2026 | 3,448 ft | mtb | mtblog | ||
Mar 21, 2026 08:03 pm Mar 21, 2026 | 835 ft | ![]() | mtb | mtblog | |
Mar 7, 2026 05:03 pm Mar 7, 2026 | 2,074 ft | ![]() | walk | walklog | |
Feb 28, 2026 12:02 pm Feb 28, 2026 | 1,414 ft | mtb | mtblog | ||
Feb 27, 2026 07:02 pm Feb 27, 2026 | 2,047 ft | mtb | mtblog | ||
Feb 20, 2026 10:02 am Feb 20, 2026 | 1,349 ft | ![]() | mtb | mtblog | |
Feb 14, 2026 02:02 pm Feb 14, 2026 | 2,142 ft | ![]() | ebike | ebikelog | |
Feb 9, 2026 08:02 pm Feb 9, 2026 | 1,329 ft | ![]() | ebike | ebikelog | |
Feb 7, 2026 11:02 am Feb 7, 2026 | 1,980 ft | trailrun | trailrunlog | ||
Feb 5, 2026 05:02 pm Feb 5, 2026 | 3,534 ft | ebike | ebikelog | ||
Jan 26, 2026 01:01 pm Jan 26, 2026 | 1,682 ft | trailrun | trailrunlog | ||
Jan 18, 2026 12:01 pm Jan 18, 2026 | 2,715 ft | mtb | mtblog | ||
Dec 19, 2025 04:12 pm Dec 19, 2025 | 856 ft | mtb | mtblog | ||
Dec 18, 2025 11:12 am Dec 18, 2025 | 5,250 ft | mtb | mtblog | ||
Dec 13, 2025 12:12 am Dec 13, 2025 | 5,641 ft | ![]() | mtb | mtblog | |
Nov 10, 2025 09:11 pm Nov 10, 2025 | 1,114 ft | run | runlog | ||
Oct 27, 2025 05:10 pm Oct 27, 2025 | 1,872 ft | walk | walklog |
