| date | description | condition | ||
|---|---|---|---|---|
Oct 13, 2022 @ 11:06am Oct 13, 2022 | mtb reporter | Variable | view | |
Sep 21, 2022 @ 9:20pm Sep 21, 2022 | mtb region open, variable drying, some wet spots in the usual lower areas, please stay on trails reporter | Dry | view | |
Aug 29, 2022 @ 6:04am Aug 29, 2022 | mtb reporter | Wet | view | |
Aug 27, 2022 @ 2:37pm Aug 27, 2022 | mtb reporter | Variable | view | |
Dec 23, 2021 @ 12:22pm Dec 23, 2021 | mtb region open reporter | Variable | view | |
Dec 18, 2021 @ 11:19am Dec 18, 2021 | mtb rain, region closed, please don't ride wet trails, wait 24-48hrs after last rain event or until re-opened reporter | Wet | view | |
Dec 13, 2021 @ 4:05pm Dec 13, 2021 | mtb region open, variable drying, some wet spots in the usual lower areas, please stay on trails reporter | Variable | view | |
Dec 10, 2021 @ 10:44am Dec 10, 2021 | mtb rain, region closed, please don't ride wet trails, wait 24-48hrs after last rain event or until re-opened reporter | Wet | view | |
Dec 9, 2021 @ 8:06am Dec 9, 2021 | mtb region open, variable drying, some wet spots in the usual lower areas, please stay on trails reporter | Variable | view | |
Dec 6, 2021 @ 7:34am Dec 6, 2021 | mtb heavy rain, region closed, please don't ride wet trails, wait 24-48hrs after last rain event or until re-opened reporter | Wet | view | |
Nov 27, 2021 @ 8:50am Nov 27, 2021 | mtb region open, variable drying, some wet spots in the usual lower areas, please stay on trails reporter | Variable | view | |
Nov 25, 2021 @ 2:39pm Nov 25, 2021 | mtb rain, region closed, please don't ride wet trails, wait 24-48hrs after last rain event or until re-opened reporter | Wet | view | |
Nov 23, 2021 @ 6:18pm Nov 23, 2021 | mtb region open, variable drying, some wet spots in the usual lower areas, please stay on trails reporter | Variable | view | |
Nov 22, 2021 @ 9:34am Nov 22, 2021 | mtb rain, region closed, please don't ride wet trails, wait 24-48hrs after last rain event or until re-opened reporter | Wet | view | |
Nov 15, 2021 @ 11:27am Nov 15, 2021 | mtb region open, variable drying, some wet spots in the usual lower areas, please stay on trails reporter | Variable | view | |
Nov 11, 2021 @ 7:16pm Nov 11, 2021 | mtb rain, region closed, please don't ride wet trails, wait 24-48hrs after last rain event or until re-opened reporter | Wet | view | |
Nov 5, 2021 @ 4:14pm Nov 5, 2021 | mtb region open, variable drying, some wet spots in the usual lower areas, please stay on trails reporter | Variable | view | |
Nov 3, 2021 @ 6:28pm Nov 3, 2021 | mtb rain, region closed, please don't ride wet trails, wait 24-48hrs after last rain event or until re-opened reporter | Wet | view | |
Nov 1, 2021 @ 12:41pm Nov 1, 2021 | mtb Region Open, variable drying conditions reporter | Variable | view | |
Oct 28, 2021 @ 7:44am Oct 28, 2021 | mtb Rain, region closed reporter | Wet | view | |
Oct 27, 2021 @ 12:14pm Oct 27, 2021 | mtb Region open, rain coming... reporter | Variable | view | |
Oct 25, 2021 @ 4:09pm Oct 25, 2021 | mtb Rain, region closed 24-48+hrs to dry reporter | Wet | view | |
Oct 23, 2021 @ 6:38am Oct 23, 2021 | mtb region open, variable drying, some wet spots in the usual lower areas, please stay on trails reporter | Variable | view | |
Oct 21, 2021 @ 1:13pm Oct 21, 2021 | mtb rain, region closed, please don't ride wet trails, wait 24-48hrs after last rain event or until re-opened reporter | Wet | view | |
Oct 8, 2021 @ 8:20pm Oct 8, 2021 | mtb region open, variable drying, some wet spots in the usual lower areas, please stay on trails reporter | Variable | view |
- previous page
Login to view work report summary