Type | Trail Association |
---|---|
Primary Activity | Mountain Bike |
Other |
|
Website |
Geo | |
---|---|
Address |
Hawaii
United States
![]() |
Improving physical, mental and social health, one ride at a time.
Riding Areas
name | trails | total descent | highest trail | total distance |
---|---|---|---|---|
Diamond Head State Monument | 1 | -4 ft | 699 ft | 4,728 ft |
Kahuku Motocross Park | 0 | 0 ft | 0 ft | 0 ft |
Kahuku Motocross Park | 2 | -1,649 ft | 649 ft | 8 miles |
Kapalua Village Trails | 4 | -1,021 ft | 1,681 ft | 6 miles |
Koko Crater Regional Park | 0 | 0 ft | 0 ft | 0 ft |
Kuli'ou'ou Forest Reserve | 3 | -2,378 ft | 2,357 ft | 5 miles |
Makaha Valley | 11 | -1,336 ft | 3,114 ft | 10 miles |
North Shore Bike Park | 3 | -15 ft | 10 ft | 2 miles |
Peacock Flats | 11 | -7,142 ft | 2,022 ft | 27 miles |
Pupukea / Sunset Hills | 95 | -9,142 ft | 847 ft | 36 miles |
Round Top Forest Reserve | 44 | -19,922 ft | 3,135 ft | 45 miles |
Past Events
Earn Trail Karma by Donating to the Local Trail Association
help fund trail maintenance and development
Donate