West Coast Cycling Association
| Type | Trail Association |
|---|---|
| Primary Activity | Mountain Bike |
| Other |
|
| Website |
| Geo | |
|---|---|
| Address |
Corner Brook,
Newfoundland
Canada
|
| Associated Group |
WCCA West Coast Cycling Association - Regional Admin Group
|
4
Developing the Mountain Bike Community in Western Newfoundland.
Riding Areas
| name | trails | total descent | highest trail | total distance |
|---|---|---|---|---|
| Academy Hill | 14 | -2,232 ft | 1,306 ft | 7 miles |
| Corner Brook Gorge | 11 | -2,513 ft | 691 ft | 8 miles |
| Cub Mountain | 38 | -2,426 ft | 1,076 ft | 17 miles |
| Duncan's Gulch | 13 | -3,434 ft | 1,059 ft | 15 miles |
| Gros Morne Area Trails | 3 | -1,191 ft | 657 ft | 7 miles |
| Lady Slipper | 37 | -5,787 ft | 1,586 ft | 59 miles |
Supported Regions
Past Events
Earn Trail Karma by Donating to the Local Trail Association
Help fund trail maintenance and development
Donate


