Type | Trail Association |
---|---|
Primary Activity | Hike |
Website |
Geo | |
---|---|
Address |
Atlanta,
Georgia
United States
|
Manages, maintains, and protects the Appalachian National Scenic Trail in Georgia with volunteers from its membership and the interested public.
Riding Areas
name | trails | total descent | highest trail | total distance |
---|---|---|---|---|
Amicalola Falls State Park | 6 | -556 ft | 2,677 ft | 3 miles |
Chattahoochee National Forest - Blue Ridge | 38 | -18,527 ft | 3,725 ft | 96 miles |
Chattahoochee National Forest - Suches | 21 | -10,872 ft | 4,248 ft | 48 miles |
Chattahoochee-Oconee National Forest - Chatooga | 31 | -12,245 ft | 3,958 ft | 73 miles |
Chattahoochee-Oconee National Forest - North | 7 | -2,795 ft | 4,538 ft | 11 miles |
Henderson Park | 5 | -272 ft | 1,059 ft | 3 miles |
Morningside Nature preserve | 5 | -158 ft | 874 ft | 2 miles |
Sope Creek Trails | 18 | -754 ft | 1,075 ft | 11 miles |
South Rockdale Community Park | 10 | -564 ft | 861 ft | 5 miles |
Earn Trail Karma by Donating to the Local Trail Association
help fund trail maintenance and development
Donate