Type | Trail Association |
---|---|
Primary Activity | Hike |
Website |
Phone | 585-658-9320 |
---|---|
Geo | |
Address |
6111 Visitor Center Rd.
Mount Morris,
New York
14510
United States
![]() |
The mission of the FLTC is “… to build, protect, enhance, and promote a continuous footpath across New York State for the enjoyment and health of residents and visitors. Forever!” The FLTC was founded in 1962. It works in cooperation with its members and various organizations to develop and maintain a premier hiking trail system in New York.
You can support the FLTC by buying maps and swag here:
https://fingerlakestrail.org/shop/
You can support the FLTC by buying maps and swag here:
https://fingerlakestrail.org/shop/
Riding Areas
name | trails | total descent | highest trail | total distance |
---|---|---|---|---|
Allegany State Park | 86 | -17,547 ft | 2,414 ft | 165 miles |
Arctic-China State Forest | 7 | -1,873 ft | 2,072 ft | 8 miles |
Baker School House State Forest | 1 | -580 ft | 1,799 ft | 4 miles |
Barbour Brook State Forest | 4 | -1,464 ft | 1,952 ft | 4 miles |
Basswood State Forest | 4 | -121 ft | 1,642 ft | 3 miles |
Beals Pond State Forest | 3 | -933 ft | 2,035 ft | 6 miles |
Bear Spring Mountain WMA | 14 | -3,539 ft | 2,446 ft | 19 miles |
Birdseye Hollow State Forest | 19 | -830 ft | 1,729 ft | 11 miles |
Bowman Lake State Park | 30 | -643 ft | 1,810 ft | 10 miles |
Bucks Brook State Forest | 7 | -801 ft | 1,872 ft | 6 miles |
Cannonsville Reservoir | 28 | -2,867 ft | 2,364 ft | 34 miles |
Connecticut Hill Wildlife Management Area | 29 | -4,282 ft | 2,091 ft | 33 miles |
Cuyler Hill State Forest | 11 | -2,729 ft | 2,086 ft | 22 miles |
Danby State Forest | 9 | -2,587 ft | 1,717 ft | 16 miles |
Finger Lakes National Forest | 41 | -3,880 ft | 1,860 ft | 42 miles |
Highland Forest | 44 | -5,168 ft | 1,947 ft | 43 miles |
Holiday Valley | 44 | -6,557 ft | 2,326 ft | 19 miles |
Hoxie Gorge State Forest | 0 | -115 ft | 1,511 ft | 3,675 ft |
James Kennedy State Forest | 28 | -3,340 ft | 2,059 ft | 23 miles |
Kettlebail State Forest | 1 | -194 ft | 1,976 ft | 4,875 ft |
Letchworth State Park | 61 | -9,023 ft | 1,383 ft | 75 miles |
Ludlow Creek State Forest | 4 | -211 ft | 1,626 ft | 4 miles |
Mariposa State Forest | 4 | -1,546 ft | 1,945 ft | 10 miles |
McCarthy Hill State Forest/Pinnacle | 13 | -1,430 ft | 1,689 ft | 9 miles |
McDonough State Forest | 8 | -734 ft | 1,937 ft | 8 miles |
Morgan Hill State Forest | 24 | -6,100 ft | 2,028 ft | 46 miles |
Otselic State Forest | 5 | -870 ft | 1,956 ft | 12 miles |
Pharsalia Wildlife Management Area | 10 | -1,147 ft | 1,997 ft | 9 miles |
Pharsalia Woods State Forest | 11 | -870 ft | 1,909 ft | 14 miles |
Potato Hill/Anderson Hill State Forests | 1 | -772 ft | 1,850 ft | 5 miles |
Robinson Hollow State Forest | 3 | -202 ft | 1,914 ft | 3 miles |
Sugar Hill State Forest | 10 | -2,993 ft | 1,995 ft | 21 miles |
Svend O. Heiberg Memorial Forest | 6 | -510 ft | 2,010 ft | 4 miles |
Taylor Valley State Forest | 7 | -2,188 ft | 1,933 ft | 18 miles |
Tioughnioga Wildlife Management Area | 12 | -1,072 ft | 2,082 ft | 12 miles |
Tuller Hill State Forest | 5 | -775 ft | 1,918 ft | 6 miles |
Wiley Brook State Forest | 2 | -319 ft | 1,668 ft | 3 miles |
Earn Trail Karma by Donating to the Local Trail Association
help fund trail maintenance and development
Donate