Type | Trail Association |
---|---|
Primary Activity | Hike |
Website |
Phone | 201-512-9348 |
---|---|
Geo | |
Address |
600 Ramapo Valley Rd
Mahwah,
New Jersey
07430
United States
|
Associated Groups |
NYNJTC NY NJ Trail Conference
TC-Farny NYNJTC Farny
|
The New York-New Jersey Trail Conference is a volunteer-powered organization that builds, maintains, and protects public trails. Together with our partners, we strive to ensure that the trails and natural areas we share are sustainable and accessible for all to enjoy for generations to come.
Riding Areas
name | trails | total descent | highest trail | total distance |
---|---|---|---|---|
Ashland Pinnacle State Forest | 15 | -4,358 ft | 3,420 ft | 19 miles |
Balsam Lake Mountain Wild Forest | 18 | -3,784 ft | 3,814 ft | 29 miles |
Bashakill WMA | 17 | -122 ft | 544 ft | 11 miles |
Branch Brook Park | 1 | -140 ft | 150 ft | 5 miles |
Burnt-Rossman Hills State Forest | 15 | -1,554 ft | 2,089 ft | 14 miles |
Clausland Mountain County Park | 7 | -1,052 ft | 672 ft | 5 miles |
Dismal Harmony Natural Area | 6 | -561 ft | 805 ft | 4 miles |
Farny State Park | 4 | -688 ft | 1,094 ft | 6 miles |
Gobblers Knob State Forest | 3 | -328 ft | 1,048 ft | 2 miles |
Graham Mountain State Forest | 2 | -504 ft | 1,296 ft | 2 miles |
Harriman State Park | 149 | -33,442 ft | 1,365 ft | 234 miles |
Ken Lockwood Gorge WMA | 0 | 0 ft | 0 ft | 0 ft |
Long Pond Ironworks State Park | 25 | -2,810 ft | 947 ft | 43 miles |
Mount Pisgah State Forest | 4 | -1,259 ft | 3,119 ft | 6 miles |
Musconetcong Gorge Preserve | 11 | -1,053 ft | 818 ft | 7 miles |
Newark Watershed | 51 | -5,791 ft | 1,339 ft | 56 miles |
Norvin Green State Forest | 40 | -6,862 ft | 1,219 ft | 32 miles |
Palisades Interstate Park | 57 | -2,959 ft | 534 ft | 41 miles |
Roosa Gap State Forest | 4 | -372 ft | 1,698 ft | 3 miles |
Schooley's Mountain County Park | 25 | -945 ft | 1,103 ft | 8 miles |
Schunemunk Mountain State Park | 20 | -5,005 ft | 1,663 ft | 24 miles |
Shawangunk Ridge State Forest | 8 | -1,212 ft | 1,794 ft | 7 miles |
South Mountain Reservation | 97 | -5,738 ft | 593 ft | 47 miles |
Spruce Run Recreation Area | 51 | -269 ft | 357 ft | 12 miles |
Stephens State Park Area of Allamuchy | 102 | -5,545 ft | 1,258 ft | 50 miles |
Sterling Forest State Park | 84 | -10,802 ft | 1,375 ft | 73 miles |
Stokes State Forest | 86 | -10,260 ft | 1,522 ft | 80 miles |
Stonetown | 4 | -1,462 ft | 1,003 ft | 6 miles |
Sweet Hollow Preserve | 2 | -191 ft | 870 ft | 2 miles |
Thacher State Park | 97 | -2,307 ft | 1,705 ft | 32 miles |
Tower Hill Reserve/Jugtown Mt Preserve | 12 | -438 ft | 917 ft | 5 miles |
Union Furnace Preserve | 1 | -343 ft | 605 ft | 5,102 ft |
Voorhees State Park | 34 | -1,271 ft | 837 ft | 10 miles |
Worthington State Forest | 20 | -3,365 ft | 1,597 ft | 34 miles |
Wurtsboro Ridge State Forest | 4 | -1,139 ft | 1,409 ft | 8 miles |
Earn Trail Karma by Donating to the Local Trail Association
help fund trail maintenance and development
Donate