Southcoast NEMBA Chapter
[Reply]
| Type | Trail Association |
|---|---|
| Primary Activity | Mountain Bike |
| Website |
| Geo | |
|---|---|
| Address |
Freetown,
Massachusetts
02702
United States
|
| Associated Group |
SC NEMBA-MA Southcoast MA NEMBA Chapter - Regional Admin Group
|
3
Due to the growth of mountain bike riders in the area of Massachusetts between the current SE MASS NEMBA and Cape Cod NEMBA chapters, we felt it was necessary to create a local chapter for these members to have more local representation within NEMBA.
Parent Organization
Riding Areas
| name | trails | total descent | highest trail | total distance |
|---|---|---|---|---|
| Abrams Rock / Village Park | 58 | -1,150 ft | 127 ft | 13 miles |
| Aucoot Woods / White Eagle | 31 | -148 ft | 82 ft | 13 miles |
| Connet Woods | 2 | -61 ft | 112 ft | 2 miles |
| Dartmouth Town Forest | 14 | -405 ft | 174 ft | 6 miles |
| Destruction Brook Woods Preserve | 26 | -356 ft | 108 ft | 8 miles |
| Dighton Rock State Park | 1 | -42 ft | 46 ft | 3,236 ft |
| Freetown-Fall River SF / SEMASS Bioreserve Trails | 254 | -6,723 ft | 350 ft | 142 miles |
| Great Neck Preserve | 7 | -220 ft | 111 ft | 4 miles |
| Massasoit State Park | 89 | -1,691 ft | 143 ft | 26 miles |
| Minot Forest & Great Neck | 29 | -487 ft | 114 ft | 7 miles |
| Myles Standish State Forest | 208 | -13,216 ft | 237 ft | 250 miles |
| New Bedford Waterworks/ Assawompset pond complex | 77 | -1,249 ft | 130 ft | 31 miles |
| Rocky Gutter Wildlife Management Area | 6 | -76 ft | 123 ft | 6 miles |
| Rocky Woods (Taunton) | 22 | -957 ft | 159 ft | 23 miles |
| Weetamoo Woods | 16 | -725 ft | 186 ft | 9 miles |
Southcoast NEMBA is doing great work- continuing the Freetown 50 tradition, helping maintain systems like Village Park in Swansea, and more!
Get Pro & Support This Trail Association
Get 30% off Trailforks Pro and send revenue to this trail association when you subscribe using their affiliate link.
Get 30% Off Trailforks Pro
Earn Trail Karma by Donating to the Local Trail Association
Help fund trail maintenance and development
Donate

