Marin County Bicycle Coalition
| Type | Trail Association |
|---|---|
| Primary Activity | Mountain Bike |
| Website |
| Phone | 1 415-456-3469 |
|---|---|
| Geo | |
| Address |
Fairfax,
California
94930
United States
|
| Associated Group |
MCBC Marin County Bike Coalition - Regional Admin Group
|
8
Improve opportunities for mountain bike access to singletrack and multi-use trails by working with Marin Parks, MMWD, State Parks, GGNRA and Pt. Reyes National Seashore to provide bike-friendly trails within and connecting these public lands.
Parent Organization
Riding Areas
| name | trails | total descent | highest trail | total distance |
|---|---|---|---|---|
| Alto Bowl Preserve | 2 | -180 ft | 307 ft | 3,576 ft |
| Bald Hill | 4 | -129 ft | 1,047 ft | 2 miles |
| Baltimore Canyon and King Mountain Preserve | 10 | -2,100 ft | 942 ft | 7 miles |
| Blithedale Summit Open Space Preserve | 16 | -2,826 ft | 1,129 ft | 12 miles |
| Camino Alto Preserve | 12 | -1,021 ft | 497 ft | 4 miles |
| Cascade Canyon Preserve | 14 | -2,297 ft | 997 ft | 8 miles |
| China Camp | 17 | -5,355 ft | 1,032 ft | 20 miles |
| French Ranch and Roy's Redwoods | 5 | -1,241 ft | 1,300 ft | 8 miles |
| Gary Giacomini Preserve | 17 | -5,895 ft | 1,373 ft | 13 miles |
| Golden Gate National Recreation Area | 4 | -1,786 ft | 1,670 ft | 16 miles |
| Harry A Barbier Memorial Park | 21 | -3,993 ft | 1,064 ft | 14 miles |
| Homestead Valley Land Trust | 5 | -481 ft | 768 ft | 3 miles |
| Horse Hill Preserve | 2 | -32 ft | 364 ft | 1 mile |
| Indian Tree Preserve | 14 | -2,142 ft | 1,451 ft | 11 miles |
| Loma Alta Preserve | 9 | -3,150 ft | 1,594 ft | 14 miles |
| Lucas, Ignacio, Loma Verde, Pacheco and Marinwood Open Space | 26 | -15,115 ft | 1,860 ft | 37 miles |
| Marin Headlands | 63 | -10,775 ft | 1,087 ft | 63 miles |
| Marin Municipal Water District | 113 | -36,366 ft | 2,558 ft | 132 miles |
| Mount Burdell | 24 | -4,701 ft | 1,482 ft | 21 miles |
| Mount Tamalpais State Park | 44 | -13,990 ft | 2,038 ft | 54 miles |
| Olompali State Historic Park | 3 | -17 ft | 1,496 ft | 6 miles |
| Point Reyes National Seashore | 17 | -6,830 ft | 1,327 ft | 41 miles |
| Ring Mountain | 7 | -123 ft | 598 ft | 4 miles |
| Rush Creek | 6 | -685 ft | 273 ft | 8 miles |
| Samuel P. Taylor State Park | 7 | -3,067 ft | 1,417 ft | 18 miles |
| Stafford Lake Bike Park | 8 | -284 ft | 311 ft | 2 miles |
| Tamarancho | 9 | -2,174 ft | 987 ft | 8 miles |
| Terra Linda / Sleepy Hollow Preserve | 27 | -4,233 ft | 802 ft | 14 miles |
| White Hill Preserve | 5 | -2,105 ft | 1,430 ft | 6 miles |
Upcoming Events
Past Events
Earn Trail Karma by Donating to the Local Trail Association
Help fund trail maintenance and development
Donate


