Manchester and the Mountians Bike Club
Permanently Closed or Out of Business
| Type | Trail Association |
|---|---|
| Primary Activity | Mountain Bike |
| Website |
| Geo | |
|---|---|
| Address |
Manchester,
Vermont
05255
United States
|
0
We are a non-profit organization dedicated to the promotion of safe road and mountain biking. Our mission is to create a vibrant community of biking enthusiasts in southern Vermont.
Riding Areas
| name | trails | total descent | highest trail | total distance |
|---|---|---|---|---|
| Base Camp | 5 | -1,226 ft | 1,694 ft | 6 miles |
| Battel Woods | 24 | -573 ft | 533 ft | 6 miles |
| Castleton University | 2 | -245 ft | 523 ft | 2 miles |
| Chipman Hill | 20 | -1,513 ft | 798 ft | 8 miles |
| Dumont Meadow | 15 | -2,248 ft | 1,607 ft | 10 miles |
| East Montpelier Trails | 2 | -597 ft | 870 ft | 3 miles |
| Grafton Trails & Outdoor Center | 82 | -2,325 ft | 1,404 ft | 71 miles |
| Green Mountain National Forest | 4 | -931 ft | 1,167 ft | 3 miles |
| Hardwick Village Forest | 18 | -1,065 ft | 1,280 ft | 7 miles |
| Huntley Meadows | 4 | -211 ft | 1,087 ft | 1 mile |
| Irish Hill | 7 | -1,114 ft | 2,143 ft | 7 miles |
| Jay Peak Resort | 109 | -32,478 ft | 3,817 ft | 40 miles |
| Little River to Perry | 3 | -599 ft | 930 ft | 4 miles |
| McIndoe Farm | 17 | -3,338 ft | 1,853 ft | 22 miles |
| Means Woods | 5 | -214 ft | 547 ft | 2 miles |
| Mountain Meadows Lodge | 3 | -252 ft | 1,672 ft | 2 miles |
| Murdock Woods | 6 | -133 ft | 464 ft | 2 miles |
| Oak Hill Trails | 12 | -552 ft | 855 ft | 4 miles |
| Otter Creek Preserve | 2 | -158 ft | 402 ft | 2 miles |
| Proctor | 0 | 0 ft | 0 ft | 0 ft |
| Retreat Farm | 28 | -1,645 ft | 646 ft | 9 miles |
| Swoops n Loops | 0 | 0 ft | 0 ft | 0 ft |
| TAM | 0 | 0 ft | 0 ft | 0 ft |
| Virginia Stranahan Memorial Town Forest | 4 | -324 ft | 1,195 ft | 2 miles |
| Willoughby State Forest | 33 | -7,683 ft | 3,310 ft | 44 miles |
| Windham Trails | 1 | -162 ft | 2,055 ft | 4,568 ft |
| Wright Park | 12 | -600 ft | 421 ft | 6 miles |
Earn Trail Karma by Donating to the Local Trail Association
Help fund trail maintenance and development
Donate
