Type | Trail Association |
---|---|
Primary Activity | Mountain Bike |
Website |
Geo | |
---|---|
Address |
Arizona
United States
![]() |
MBAA promotes, protects and preserves the Arizona trail experience through advocacy, education and responsible recreational and competitive mountain biking.
Riding Areas
name | trails | total descent | highest trail | total distance |
---|---|---|---|---|
7 Springs Recreation Area | 16 | -13,539 ft | 5,198 ft | 66 miles |
Alto Pit | 5 | -2,186 ft | 1 mile | 15 miles |
Arthur Pack Regional Park | 17 | -437 ft | 2,803 ft | 42 miles |
Bell Rock | 17 | -1,146 ft | 4,804 ft | 13 miles |
Benson High School Trails | 5 | 0 ft | 0 ft | 0 ft |
Big Park | 8 | -949 ft | 4,724 ft | 9 miles |
Black Mountain Summit Preserve | 2 | 0 ft | 3,388 ft | 1 mile |
Blowout Wash | 14 | -2,217 ft | 1 mile | 21 miles |
Bradshaw Mountains | 29 | -21,405 ft | 1 mile | 95 miles |
Broken Arrow | 22 | -2,898 ft | 4,769 ft | 16 miles |
Brown Mountain | 3 | -76 ft | 1,902 ft | 1 mile |
Brown's Ranch | 155 | -8,301 ft | 3,262 ft | 152 miles |
Bulldog Canyon OHV Area | 1 | -413 ft | 2,218 ft | 8 miles |
Butterfly Research Natural Area | 3 | -2,714 ft | 2 miles | 8 miles |
Cabin Loops | 22 | -3,075 ft | 1 mile | 36 miles |
Campbell Mesa Trail System | 11 | -896 ft | 1 mile | 18 miles |
Canyon de Chelly National Monument | 5 | -752 ft | 1 mile | 3 miles |
Carr Lake Trails | 15 | -1,892 ft | 2 miles | 25 miles |
Carroll Canyon | 18 | -3,541 ft | 4,806 ft | 19 miles |
Casa Grande Mountain | 42 | -4,271 ft | 2,344 ft | 75 miles |
Catalina State Park / 50-Year | 25 | -2,425 ft | 3,767 ft | 28 miles |
Cathedral | 25 | -3,220 ft | 4,800 ft | 21 miles |
Chuska Mountains | 0 | -1,498 ft | 2 miles | 7 miles |
Colossal Cave Mountain Park | 11 | -593 ft | 3,690 ft | 7 miles |
Coronado National Forest (Nogales Ranger District) | 7 | -3,580 ft | 5,123 ft | 37 miles |
Coronado National Forest - Santa Rita Mountains | 57 | -12,474 ft | 2 miles | 137 miles |
Coyote Buttes | 4 | -1,213 ft | 1 mile | 5 miles |
Da Back 40 | 3 | 0 ft | 0 ft | 0 ft |
Dead Horse Ranch State Park | 39 | -2,106 ft | 4,342 ft | 38 miles |
Deem Hills | 11 | -1,570 ft | 2,035 ft | 12 miles |
Desert Arroyo Park | 4 | -55 ft | 1,781 ft | 2 miles |
Desert Trails Park | 7 | -297 ft | 1,539 ft | 2 miles |
Diamond Creek Trails | 1 | -37 ft | 1 mile | 7 miles |
Dog Bone | 34 | -1,948 ft | 1,160 ft | 35 miles |
Dragoon Mountains | 13 | -3,657 ft | 1 mile | 40 miles |
Echo Canyon Recreation Area | 5 | -1,672 ft | 2,672 ft | 3 miles |
Enchanted Hills | 21 | -1,499 ft | 3,343 ft | 13 miles |
Escudilla Wilderness Area | 1 | -99 ft | 2 miles | 3 miles |
Estrella Mountain Regional Park | 22 | -4,536 ft | 1,434 ft | 57 miles |
Fantasy Island | 25 | -849 ft | 2,938 ft | 28 miles |
Fantasy Island North Singletrack | 45 | -1,907 ft | 1,358 ft | 21 miles |
Fort Tuthill | 19 | -1,191 ft | 1 mile | 15 miles |
Fort Valley Trail System | 32 | -5,815 ft | 2 miles | 48 miles |
Fortified Peak | 15 | -2,742 ft | 4,317 ft | 36 miles |
Gold Canyon | 98 | -7,709 ft | 2,665 ft | 84 miles |
Goldfield Mountains | 123 | -10,279 ft | 2,457 ft | 95 miles |
Happy Jack | 18 | -3,564 ft | 1 mile | 41 miles |
Hawes | 85 | -13,144 ft | 2,651 ft | 76 miles |
Homolovia Ruins State Park | 1 | 0 ft | 0 ft | 0 ft |
Huachuca Mountains | 40 | -10,926 ft | 2 miles | 82 miles |
Hualapai Mountain Park | 40 | -17,787 ft | 2 miles | 90 miles |
Jerome State Historic Park | 0 | 0 ft | 0 ft | 0 ft |
Kachina Village | 9 | -737 ft | 1 mile | 8 miles |
Kaibab Plateau | 58 | -34,683 ft | 2 miles | 408 miles |
Kelly Canyon | 8 | -1,634 ft | 1 mile | 15 miles |
Kelly Motorized Trail System | 26 | -2,587 ft | 1 mile | 41 miles |
Kofa Wilderness Area | 21 | -9,017 ft | 4,845 ft | 193 miles |
Lake Pleasant Regional Park | 9 | -1,241 ft | 2,163 ft | 22 miles |
Lake Powell Navajo Tribal Park | 1 | 0 ft | 4,393 ft | 666 ft |
Largo Mountain | 0 | 0 ft | 0 ft | 0 ft |
Los Burros | 4 | -227 ft | 2 miles | 7 miles |
Lost Creek | 27 | -2,527 ft | 2,315 ft | 19 miles |
Lost Dutchman State Park | 29 | -1,626 ft | 2,615 ft | 20 miles |
Lucero | 23 | -1,470 ft | 1,275 ft | 12 miles |
Marana Trails | 18 | -5,193 ft | 4,246 ft | 30 miles |
McDowell Mountain Regional Park | 59 | -8,284 ft | 2,764 ft | 100 miles |
McDowell Sonoran Preserve | 103 | -12,442 ft | 3,914 ft | 116 miles |
McKenzie Ranch | 4 | -1,034 ft | 3,921 ft | 14 miles |
Monolith Gardens | 37 | -4,942 ft | 4,542 ft | 43 miles |
Monument Valley Navajo Tribal Park | 14 | -1,378 ft | 1 mile | 23 miles |
Mount Baldy Wilderness | 3 | -769 ft | 2 miles | 17 miles |
Murray Basin Trail System | 12 | -2,079 ft | 2 miles | 16 miles |
Naranja Townsite Park | 8 | -304 ft | 2,805 ft | 4 miles |
Navajo National Monument | 5 | -1,501 ft | 1 mile | 9 miles |
North Maricopa Mountains Wilderness | 0 | 0 ft | 0 ft | 0 ft |
Observatory Mesa | 6 | -842 ft | 1 mile | 7 miles |
Oracle State Park | 49 | -3,881 ft | 4,615 ft | 29 miles |
Organ Pipe Cactus National Monument | 21 | -3,940 ft | 4,793 ft | 86 miles |
Painted Hills | 6 | -348 ft | 2,772 ft | 4 miles |
Paloma Regional Preserve | 21 | -697 ft | 1,933 ft | 12 miles |
Papago Park | 87 | -2,171 ft | 1,448 ft | 34 miles |
PCC West | 29 | -398 ft | 2,463 ft | 15 miles |
Peralta Regional Park | 16 | -1,192 ft | 2,503 ft | 10 miles |
Petrified Forest National Park | 26 | -1,541 ft | 1 mile | 26 miles |
Phoenix Mountain Preserve | 122 | -12,710 ft | 2,588 ft | 99 miles |
Phoenix Sonoran Preserve | 41 | -4,489 ft | 2,284 ft | 59 miles |
Picacho Peak State Park | 12 | -1,829 ft | 3,359 ft | 7 miles |
Pinacle Peak Park | 1 | -692 ft | 2,873 ft | 2 miles |
Pirate Trails | 34 | -6,226 ft | 1,623 ft | 25 miles |
Pole Knoll Recreation Area | 11 | -1,080 ft | 2 miles | 18 miles |
Poston Butte Preserve | 0 | 0 ft | 0 ft | 0 ft |
Red Rock State Park | 17 | -1,388 ft | 4,803 ft | 16 miles |
Red Springs Trails | 19 | -5,871 ft | 4,421 ft | 81 miles |
Rincon Valley | 9 | -2,317 ft | 4,194 ft | 33 miles |
Rio Salado Habitat Restoration Area | 1 | -25 ft | 1,102 ft | 5 miles |
Riparian Preserve at Water Ranch | 9 | -88 ft | 1,335 ft | 4 miles |
Saguaro National Park - Rincon Mountain District | 66 | -18,250 ft | 2 miles | 113 miles |
San Francisco Peaks | 33 | -12,255 ft | 2 miles | 120 miles |
San Pedro Riparian NCA | 5 | -426 ft | 4,200 ft | 20 miles |
San Tan Mountain Regional Park | 16 | -2,490 ft | 2,140 ft | 23 miles |
SARA Park | 70 | -12,152 ft | 1,358 ft | 82 miles |
Schnebly Hill | 18 | -8,842 ft | 1 mile | 40 miles |
Schuerman Mountain | 9 | -2,230 ft | 4,812 ft | 11 miles |
Silly Mountain Park | 10 | -802 ft | 2,090 ft | 3 miles |
Skyline Regional Park | 18 | -4,527 ft | 2,330 ft | 19 miles |
Soldier Wash | 29 | -3,409 ft | 1 mile | 24 miles |
Sonoita Creek State Natural Area | 6 | -1,100 ft | 4,762 ft | 17 miles |
Sophie's Flat | 6 | -1,998 ft | 2,777 ft | 17 miles |
South Mountain Preserve | 146 | -26,543 ft | 2,626 ft | 143 miles |
South Rim | 34 | -31,256 ft | 1 mile | 105 miles |
Squirrel Spring Recreation Area | 8 | -1,059 ft | 2 miles | 14 miles |
Sugarloaf (Laguna Mtns.) | 50 | -7,749 ft | 690 ft | 69 miles |
Sunrise Mountain Preserve | 14 | -911 ft | 1,844 ft | 8 miles |
Sweetwater Preserve | 22 | -1,390 ft | 2,682 ft | 14 miles |
Sycamore Canyon - North | 16 | -11,093 ft | 1 mile | 66 miles |
Sycamore Creek OHV Area | 0 | 0 ft | 0 ft | 0 ft |
Table Top Wilderness | 1 | -154 ft | 4,374 ft | 4 miles |
The Pit Freeride Area | 0 | 0 ft | 0 ft | 0 ft |
The Rolls OHV Area | 9 | -2,473 ft | 1 mile | 42 miles |
Thunder Mountain | 9 | -1,462 ft | 4,898 ft | 8 miles |
Thunderbird | 21 | -1,968 ft | 1,842 ft | 14 miles |
Tonto NF - Apache Junction | 12 | -1,482 ft | 2,721 ft | 23 miles |
Tortilla Mountains | 12 | -7,484 ft | 4,224 ft | 53 miles |
Tortolitas | 3 | -649 ft | 2,804 ft | 12 miles |
Tséhootsooí Atiin | 3 | -134 ft | 1 mile | 5 miles |
Tucson Mountain Park | 134 | -10,884 ft | 3,206 ft | 110 miles |
Turkey Creek | 7 | -715 ft | 4,776 ft | 8 miles |
Upper Dry Creek | 55 | -7,076 ft | 1 mile | 72 miles |
Usery Mountains | 50 | -5,662 ft | 3,292 ft | 54 miles |
Vermilion Cliffs National Monument - Utah | 0 | 0 ft | 0 ft | 0 ft |
Veterans Oasis Park | 11 | -2 ft | 1,281 ft | 3 miles |
Vulture Peak | 4 | -324 ft | 3,397 ft | 5 miles |
Walnut Canyon | 14 | -1,150 ft | 1 mile | 11 miles |
West Desert Trails | 54 | -1,355 ft | 3,209 ft | 41 miles |
Western Gateway | 16 | -3,137 ft | 4,727 ft | 28 miles |
Westwing Mountain Preserve | 18 | -1,116 ft | 1,911 ft | 8 miles |
Wet Beaver Creek | 9 | -456 ft | 1 mile | 14 miles |
Whetstone Mountains | 4 | -2,026 ft | 1 mile | 7 miles |
White Cliffs Trail System | 34 | -1,708 ft | 3,766 ft | 11 miles |
White Hill Trails | 2 | -2,175 ft | 3,801 ft | 32 miles |
White Mountain Trail System | 72 | -23,272 ft | 2 miles | 294 miles |
White Tank Regional Park | 30 | -4,593 ft | 3,230 ft | 40 miles |
Wickiup Mesa Trails | 9 | -904 ft | 3,883 ft | 11 miles |
Williams Valley Recreation Area | 8 | -378 ft | 2 miles | 12 miles |
Willow Springs | 6 | -1,671 ft | 1 mile | 29 miles |
Woodland Lake Park | 2 | -237 ft | 1 mile | 2 miles |
Woods Canyon Lake Trails | 8 | -1,095 ft | 1 mile | 16 miles |
Wupatki National Monument | 4 | -118 ft | 1 mile | 4,636 ft |
Zeek's | 7 | -742 ft | 1 mile | 8 miles |
Past Events
Earn Trail Karma by Donating to the Local Trail Association
help fund trail maintenance and development
Donate