Type | Trail Association |
---|---|
Primary Activity | Mountain Bike |
Website |
Geo | |
---|---|
Address |
Arizona
United States
![]() |
MBAA promotes, protects and preserves the Arizona trail experience through advocacy, education and responsible recreational and competitive mountain biking.
Riding Areas
name | trails | total descent | highest trail | total distance |
---|---|---|---|---|
100-Acre Wood Bike Park | 20 | -395 ft | 2,747 ft | 20 miles |
7 Springs Recreation Area | 16 | -13,565 ft | 5,198 ft | 63 miles |
Adobe Jack | 43 | -4,699 ft | 1 mile | 35 miles |
Alto Pit | 6 | -2,677 ft | 1 mile | 17 miles |
Arizona Nordic Village | 14 | -1,322 ft | 2 miles | 16 miles |
Arthur Pack Regional Park | 17 | -437 ft | 2,803 ft | 42 miles |
Black Canyon | 51 | -11,536 ft | 1 mile | 134 miles |
Black Mountain Summit Preserve | 2 | 0 ft | 3,388 ft | 1 mile |
Blowout Wash | 11 | -1,988 ft | 4,771 ft | 17 miles |
Bradshaw Mountains | 23 | -21,032 ft | 1 mile | 93 miles |
Broken Arrow | 23 | -2,941 ft | 4,769 ft | 16 miles |
Brown Mountain | 2 | -76 ft | 1,902 ft | 1 mile |
Brownlow / Pioneer Park | 30 | -1,481 ft | 1 mile | 20 miles |
Buena Vista Secret Trails | 32 | -2,957 ft | 1 mile | 29 miles |
Bulldog Canyon OHV Area | 0 | 0 ft | 0 ft | 0 ft |
Butterfly Research Natural Area | 3 | -2,714 ft | 2 miles | 8 miles |
Cabin Loops | 9 | -3,075 ft | 1 mile | 36 miles |
Campbell Mesa Trail System | 11 | -896 ft | 1 mile | 18 miles |
Canyon de Chelly National Monument | 6 | -752 ft | 1 mile | 3 miles |
Carr Lake Trails | 15 | -1,892 ft | 2 miles | 25 miles |
Carroll Canyon | 24 | -5,552 ft | 4,817 ft | 29 miles |
Casa Grande Mountain | 42 | -4,271 ft | 2,344 ft | 75 miles |
Catalina State Park / 50-Year | 23 | -2,082 ft | 3,606 ft | 26 miles |
Cave Creek Regional Park | 17 | -2,209 ft | 2,542 ft | 22 miles |
Chuska Mountains | 1 | -1,498 ft | 2 miles | 7 miles |
Colossal Cave Mountain Park | 11 | -620 ft | 3,690 ft | 7 miles |
Constellation trails | 14 | -478 ft | 5,276 ft | 5 miles |
Coronado National Forest (Nogales Ranger District) | 7 | -3,580 ft | 5,123 ft | 37 miles |
Coronado National Forest - Santa Rita Mountains | 55 | -10,890 ft | 2 miles | 124 miles |
Dead Horse Ranch State Park | 41 | -4,445 ft | 4,819 ft | 52 miles |
Deem Hills | 8 | -1,507 ft | 2,035 ft | 10 miles |
Desert Arroyo Park | 4 | -55 ft | 1,781 ft | 2 miles |
Desert Trails Park | 7 | -297 ft | 1,539 ft | 2 miles |
Diamond Creek Trails | 1 | -37 ft | 1 mile | 7 miles |
Dog Bone | 34 | -1,948 ft | 1,160 ft | 35 miles |
Dragoon Mountains | 13 | -3,657 ft | 1 mile | 40 miles |
Dry Creek | 59 | -7,813 ft | 1 mile | 76 miles |
Echo Canyon Recreation Area | 4 | -1,642 ft | 2,672 ft | 3 miles |
Enchanted Hills | 16 | -1,242 ft | 3,343 ft | 9 miles |
Escudilla Wilderness Area | 1 | -99 ft | 2 miles | 3 miles |
Estrella Mountain Regional Park | 22 | -4,411 ft | 1,434 ft | 55 miles |
Fantasy Island | 23 | -859 ft | 2,938 ft | 28 miles |
Fantasy Island North Singletrack | 42 | -1,907 ft | 1,358 ft | 21 miles |
Fort Tuthill | 18 | -1,191 ft | 1 mile | 15 miles |
Fort Valley Trail System | 33 | -5,911 ft | 2 miles | 47 miles |
Fortified Peak | 16 | -2,742 ft | 4,317 ft | 36 miles |
Gold Canyon | 92 | -7,776 ft | 2,668 ft | 85 miles |
Goldfield Mountains | 120 | -10,690 ft | 2,457 ft | 102 miles |
Goldwater Lakes | 28 | -7,611 ft | 2 miles | 48 miles |
Granite Basin | 27 | -9,451 ft | 1 mile | 66 miles |
Granite Dells | 24 | -2,060 ft | 1 mile | 13 miles |
Granite Dells | 9 | -1,859 ft | 1 mile | 15 miles |
Granite Gardens | 1 | -127 ft | 5,125 ft | 2,420 ft |
Hawes | 85 | -13,079 ft | 2,651 ft | 78 miles |
Huachuca Mountains | 37 | -10,926 ft | 2 miles | 82 miles |
Hualapai Mountain Park | 40 | -17,800 ft | 2 miles | 90 miles |
Jerome State Historic Park | 0 | 0 ft | 0 ft | 0 ft |
Kachina Village | 9 | -737 ft | 1 mile | 8 miles |
Kaibab Plateau | 58 | -34,683 ft | 2 miles | 408 miles |
Kelly Canyon | 7 | -1,563 ft | 1 mile | 15 miles |
Kelly Motorized Trail System | 26 | -2,587 ft | 1 mile | 41 miles |
Kofa Wilderness Area | 21 | -9,017 ft | 4,845 ft | 193 miles |
Lake Pleasant Regional Park | 9 | -1,383 ft | 2,163 ft | 22 miles |
Lake Powell Navajo Tribal Park | 1 | 0 ft | 4,393 ft | 666 ft |
Largo Mountain | 0 | 0 ft | 0 ft | 0 ft |
Los Burros | 0 | 0 ft | 0 ft | 0 ft |
Lost Creek | 26 | -2,520 ft | 2,315 ft | 19 miles |
Lost Dutchman State Park | 29 | -1,626 ft | 2,615 ft | 20 miles |
Lucero | 23 | -1,470 ft | 1,275 ft | 12 miles |
Lynx Lake Recreation Area | 30 | -7,665 ft | 1 mile | 43 miles |
Marana Trails | 13 | -4,824 ft | 4,246 ft | 26 miles |
McDowell Mountain Regional Park | 56 | -8,285 ft | 2,764 ft | 99 miles |
McDowell Sonoran Preserve | 245 | -20,658 ft | 3,914 ft | 280 miles |
McKenzie Ranch | 4 | -1,034 ft | 3,921 ft | 14 miles |
MEDL (Mount Elden Dry Lakes) | 81 | -22,641 ft | 2 miles | 104 miles |
Mingus Mtn. | 21 | -12,875 ft | 1 mile | 50 miles |
Monolith Gardens | 20 | -4,619 ft | 4,542 ft | 40 miles |
Monument Valley Navajo Tribal Park | 14 | -1,378 ft | 1 mile | 23 miles |
Mount Baldy Wilderness | 3 | -769 ft | 2 miles | 17 miles |
Murray Basin Trail System | 12 | -2,079 ft | 2 miles | 16 miles |
Navajo National Monument | 5 | -1,501 ft | 1 mile | 9 miles |
Observatory Mesa | 5 | -766 ft | 1 mile | 7 miles |
Oracle State Park | 49 | -3,885 ft | 4,615 ft | 29 miles |
Organ Pipe Cactus National Monument | 19 | -3,940 ft | 4,793 ft | 86 miles |
Painted Hills | 7 | -348 ft | 2,772 ft | 4 miles |
Paloma Regional Preserve | 13 | -664 ft | 1,933 ft | 11 miles |
Papago Park | 86 | -2,165 ft | 1,448 ft | 33 miles |
PCC West | 28 | -398 ft | 2,463 ft | 15 miles |
Peralta Regional Park | 16 | -1,198 ft | 2,503 ft | 10 miles |
Petrified Forest National Park | 26 | -1,541 ft | 1 mile | 26 miles |
Phoenix Mountain Preserve | 108 | -12,360 ft | 2,588 ft | 93 miles |
Phoenix Sonoran Preserve | 38 | -4,541 ft | 2,284 ft | 58 miles |
Picacho Peak State Park | 11 | -1,667 ft | 3,359 ft | 5 miles |
Pinacle Peak Park | 1 | -692 ft | 2,873 ft | 2 miles |
Pinal Mountain | 13 | -17,361 ft | 1 mile | 45 miles |
Pinaleno Mountains (Mt. Graham) | 59 | -59,390 ft | 2 miles | 202 miles |
Pirate Trails | 29 | -6,118 ft | 1,589 ft | 25 miles |
Pole Knoll Recreation Area | 11 | -1,080 ft | 2 miles | 18 miles |
Red Rock State Park | 19 | -1,571 ft | 4,803 ft | 22 miles |
Red Springs Trails | 19 | -5,871 ft | 4,421 ft | 81 miles |
Rincon Valley | 8 | -2,293 ft | 4,194 ft | 32 miles |
Rio Salado Habitat Restoration Area | 1 | -25 ft | 1,102 ft | 5 miles |
Riparian Preserve at Water Ranch | 9 | -30 ft | 1,286 ft | 1 mile |
Saguaro National Park - Rincon Mountain District | 67 | -18,235 ft | 2 miles | 113 miles |
San Francisco Peaks | 37 | -12,802 ft | 2 miles | 120 miles |
San Pedro Riparian NCA | 2 | -189 ft | 4,192 ft | 14 miles |
San Tan Mountain Regional Park | 16 | -2,490 ft | 2,140 ft | 23 miles |
SARA Park | 69 | -12,280 ft | 1,358 ft | 83 miles |
Schnebly Hill | 18 | -8,843 ft | 1 mile | 40 miles |
Silly Mountain Park | 10 | -802 ft | 2,090 ft | 3 miles |
Skyline Regional Park | 18 | -4,527 ft | 2,330 ft | 19 miles |
Sonoita Creek State Natural Area | 3 | -323 ft | 4,211 ft | 3 miles |
South Mountain Preserve | 105 | -26,687 ft | 2,515 ft | 133 miles |
South Rim | 33 | -31,258 ft | 1 mile | 105 miles |
Spence Basin | 27 | -3,425 ft | 1 mile | 36 miles |
Squirrel Spring Recreation Area | 8 | -1,059 ft | 2 miles | 14 miles |
Storm Trails | 22 | -726 ft | 1 mile | 6 miles |
Sugarloaf (Laguna Mtns.) | 50 | -7,749 ft | 690 ft | 69 miles |
Sunrise Mountain Preserve | 14 | -893 ft | 1,844 ft | 7 miles |
Sweetwater Preserve | 22 | -1,390 ft | 2,682 ft | 14 miles |
Sycamore Canyon - North | 16 | -11,048 ft | 1 mile | 66 miles |
Sycamore Creek OHV Area | 0 | 0 ft | 0 ft | 0 ft |
The Rolls OHV Area | 9 | -2,473 ft | 1 mile | 42 miles |
Thumb Butte | 49 | -12,199 ft | 1 mile | 72 miles |
Thunderbird | 18 | -1,968 ft | 1,842 ft | 14 miles |
Tonto NF - Apache Junction | 10 | -1,479 ft | 2,721 ft | 20 miles |
Tortilla Mountains | 7 | -7,484 ft | 4,224 ft | 53 miles |
Tortolitas | 3 | -812 ft | 2,804 ft | 12 miles |
Tséhootsooí Atiin | 3 | -134 ft | 1 mile | 5 miles |
Tucson Mountain Park | 120 | -10,202 ft | 3,206 ft | 103 miles |
Turkey Creek | 8 | -776 ft | 4,776 ft | 8 miles |
Twin Peaks | 2 | 0 ft | 0 ft | 0 ft |
Usery Mountains | 50 | -5,943 ft | 3,292 ft | 54 miles |
Vermilion Cliffs National Monument - Utah | 1 | -134 ft | 5,042 ft | 4 miles |
Veterans Oasis Park | 11 | -2 ft | 1,281 ft | 3 miles |
Village of Oak Creek | 47 | -6,317 ft | 4,800 ft | 49 miles |
Vulture Peak | 3 | -648 ft | 2,784 ft | 4 miles |
Walnut Canyon | 10 | -963 ft | 1 mile | 8 miles |
Watson Lake Park | 7 | -607 ft | 5,250 ft | 6 miles |
Watson Woods Preserve | 2 | -25 ft | 5,206 ft | 1 mile |
West Desert Trails | 54 | -1,400 ft | 3,209 ft | 41 miles |
Western Gateway | 16 | -3,165 ft | 4,727 ft | 28 miles |
Westwing Mountain Preserve | 11 | -870 ft | 1,911 ft | 5 miles |
Wet Beaver Creek | 9 | -456 ft | 1 mile | 14 miles |
Whetstone Mountains | 2 | -2,026 ft | 1 mile | 7 miles |
White Cliffs Trail System | 26 | -579 ft | 3,766 ft | 4 miles |
White Hill Trails | 2 | -2,175 ft | 3,801 ft | 32 miles |
White Mountain Trail System | 68 | -23,272 ft | 2 miles | 294 miles |
White Tank Regional Park | 25 | -4,580 ft | 3,230 ft | 38 miles |
Wickiup Mesa Trails | 9 | -891 ft | 3,883 ft | 11 miles |
Williams Valley Recreation Area | 8 | -378 ft | 2 miles | 12 miles |
Willow Springs | 6 | -1,671 ft | 1 mile | 29 miles |
Woodland Lake Park | 0 | 0 ft | 0 ft | 0 ft |
Woods Canyon Lake Trails | 6 | -1,166 ft | 1 mile | 16 miles |
Wupatki National Monument | 4 | -118 ft | 1 mile | 4,636 ft |
Past Events
Earn Trail Karma by Donating to the Local Trail Association
help fund trail maintenance and development
Donate