close
3D
Trail Conditions
- Unknown
- Snow Groomed
- Snow Packed
- Snow Covered
- Snow Cover Partial
- Freeze/thaw Cycle
- Icy
- Prevalent Mud
- Wet
- Variable
- Ideal
- Dry
- Very Dry
Trail Flow (Ridden Direction)
Trailforks scans users ridelogs to determine the most popular direction each trail is ridden. A good flowing trail network will have most trails flowing in a single direction according to their intension.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
- > 96%
- > 90%
- > 80%
- > 70%
- > 50%
- < 50%
- bi-directional trail
- no data
Trail Last Ridden
Trailforks scans ridelogs to determine the last time a trail was ridden.
- < 2 days
- < 1 week
- < 2 weeks
- < 1 month
- < 6 months
- > 6 months
Trail Ridden Direction
The intended direction a trail should be ridden.
- Downhill Only
- Downhill Primary
- Both Directions
- Uphill Primary
- Uphill Only
- One Direction
Contribute Details
Colors indicate trail is missing specified detail.
- Description
- Photos
- Description & Photos
- Videos
Trail Popularity ?
Trailforks scans ridelogs to determine which trails are ridden the most in the last 9 months.
Trails are compared with nearby trails in the same city region with a possible 25 colour shades.
Think of this as a heatmap, more rides = more kinetic energy = warmer colors.
- most popular
- popular
- less popular
- not popular
ATV/ORV/OHV Filter
Max Vehicle Width
inches
US Cell Coverage
Legend
Radar Time
x
Activity Recordings
Trailforks users anonymized public ridelogs from the past 6 months.
- mountain biking recent
- mountain biking (>6 month)
- hiking (1 year)
- moto (1 year)
Activity Recordings
Trailforks users anonymized public skilogs from the past 12 months.
- Downhill Ski
- Backcountry Ski
- Nordic Ski
- Snowmobile
Winter Trails
Warning
A routing network for winter maps does not exist. Selecting trails using the winter trails layer has been disabled.
x
Missing Trails
Most Popular
Least Popular
Trails are colored based on popularity. The more popular a trail is, the more red. Less popular trails trend towards green.
Jump Magnitude Heatmap
Heatmap of where riders jump on trails. Zoom in to see individual jumps, click circles to view jump details.
Trails Deemphasized
Trails are shown in grey.
Only show trails with NO bikes.
Save the current map location and zoom level as your default home location whenever this page is loaded.
Save635 trails
title | riding area | city | prov | activitytype | activitytype | ||
---|---|---|---|---|---|---|---|
11th Lick | Campbell River | BC | mtb | mtb | |||
22nd Hole | Campbell River | BC | mtb | mtb | |||
3 Log Ride | Courtenay | BC | mtb | mtb | |||
Powell River | BC | hike | hike | ||||
Access | Campbell River | BC | mtb | mtb | |||
access | Campbell River | BC | mtb | mtb | |||
access | Campbell River | BC | mtb | mtb | |||
access | Campbell River | BC | mtb | mtb | |||
access | Campbell River | BC | mtb | mtb | |||
access | Campbell River | BC | mtb | mtb | |||
access | Campbell River | BC | mtb | mtb | |||
access | Campbell River | BC | mtb | mtb | |||
Access into Lazo Loop | Comox | BC | mtb | mtb | |||
Access Road | Comox | BC | mtb | mtb | |||
Access Road | Campbell River | BC | mtb | mtb | |||
Access Road | Comox | BC | mtb | mtb | |||
Access Road | Comox | BC | mtb | mtb | |||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | moto | moto | |||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | moto | moto | |||
Access Road | Courtenay | BC | |||||
Access Road | Courtenay | BC | |||||
Access Road | Courtenay | BC | |||||
Access Road | Courtenay | BC | |||||
Access Road | Courtenay | BC | |||||
Access Road | Courtenay | BC | |||||
Access Road | Courtenay | BC | |||||
Access Road | Courtenay | BC | |||||
Access Road | Courtenay | BC | |||||
Access Road | Courtenay | BC | |||||
Access Road | Courtenay | BC | |||||
Access Road | Courtenay | BC | |||||
Access Road | Courtenay | BC | |||||
Access Road | Courtenay | BC | |||||
Access Road | Courtenay | BC | |||||
Access Road | Courtenay | BC | |||||
Access Road | Courtenay | BC | |||||
Access Road | Courtenay | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Courtenay | BC | |||||
Access Road | Courtenay | BC | |||||
Access Road | Courtenay | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | hike | hike | |||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | hike | hike | |||
Access Road | Cumberland | BC | |||||
Access Road | Cumberland | BC | |||||
Access Road | Courtenay | BC | |||||
Access Road | Cumberland | BC | |||||
Access road Frog Main | Campbell River | BC | |||||
Access Road -RIP FSR | Campbell River | BC | |||||
Access Road- SKOV FSR | Campbell River | BC | |||||
Access Trail | Campbell River | BC | mtb | mtb | |||
Access Trail | Comox | BC | mtb | mtb | |||
AF Line | Campbell River | BC | mtb | mtb | |||
Airport Mainline | Campbell River | BC | |||||
Alligator Rock | Campbell River | BC | mtb | mtb | |||
Alligator Rock Connector | Campbell River | BC | mtb | mtb | |||
And Again | Quadra Island | BC | mtb | mtb | |||
Animal Farm trail | Quadra Island | BC | mtb | mtb | |||
Animalism and Revolution | Quadra Island | BC | mtb | mtb | |||
Ascension | Cumberland | BC | mtb | mtb | |||
Atrevida East | Powell River | BC | hike | hike | |||
Atrevida Loop | Powell River | BC | hike | hike | |||
Auntie Social | Courtenay | BC | mtb | mtb | |||
Aunty Nancy | Campbell River | BC | mtb | mtb | |||
B. to the D. | Courtenay | BC | mtb | mtb | |||
Back 40 Access | Black Creek | BC | mtb | mtb | |||
Back Door | Quadra Island | BC | mtb | mtb | |||
Bad Card | Campbell River | BC | mtb | mtb | |||
Bakseat Driver | Quadra Island | BC | mtb | mtb | |||
Barbie's Bumps | Courtenay | BC | mtb | mtb | |||
Bear's Den | Courtenay | BC | mtb | mtb | |||
Bear's Den Connector | Courtenay | BC | mtb | mtb | |||
Bear's Den Connector | Courtenay | BC | mtb | mtb | |||
Beaver Fever | Campbell River | BC | mtb | mtb | |||
Beaver Pond Trail | Campbell River | BC | mtb | mtb | |||
Beaver Slide | Hornby Island | BC | mtb | mtb | |||
Beech's Mountain | Quadra Island | BC | hike | hike | |||
Bench Connector/Fairy Slippers | Hornby Island | BC | mtb | mtb | |||
Between Two Logs | Courtenay | BC | mtb | mtb | |||
Beulah Creek | Hornby Island | BC | mtb | mtb | |||
Bill & Christa | Hornby Island | BC | mtb | mtb | |||
Bitch ‘N Her Brats | Courtenay | BC | mtb | mtb | |||
Bitchin' Camero | Hornby Island | BC | mtb | mtb | |||
Bite the Bullet | Quadra Island | BC | mtb | mtb | |||
Black Jack | Quadra Island | BC | mtb | mtb | |||
Blindman's Bluff (1° Hiking) | Quadra Island | BC | hike | hike | |||
BLT | Campbell River | BC | mtb | mtb | |||
Bluejay Lake Farm Bypass | Mansons Landing | BC | hike | hike | |||
Bluff Lake Heritage Trail | McLeese Lake | BC | hike | hike | |||
Box Lunch | Campbell River | BC | mtb | mtb | |||
Brass Bed and Breakfast (1° hiking) | Quadra Island | BC | hike | hike | |||
Briar's | Royston | BC | mtb | mtb | |||
Brien | Campbell River | BC | mtb | mtb | |||
Broken Bones | Quadra Island | BC | mtb | mtb | |||
Browne/Hurtado | Powell River | BC | hike | hike | |||
Bruised Orange | Campbell River | BC | mtb | mtb | |||
Buck Rub | Cumberland | BC | mtb | mtb | |||
Burrell's Trail | Campbell River | BC | mtb | mtb | |||
Butterfly Trail | Campbell River | BC | |||||
C-line | Campbell River | BC | mtb | mtb | |||
Cabbage Patch | Cumberland | BC | mtb | mtb | |||
Calvin's Run | Campbell River | BC | mtb | mtb | |||
Campbell River Lookout | Campbell River | BC | hike | hike | |||
Carrington Access Trail | Mansons Landing | BC | mtb | mtb | |||
Cash Only | Quadra Island | BC | mtb | mtb | |||
Cash Only Road climb | Quadra Island | BC | mtb | mtb | |||
Central Road Trail | Hornby Island | BC | mtb | mtb | |||
Chain Link | Campbell River | BC | mtb | mtb | |||
Chain Mail | Campbell River | BC | mtb | mtb | |||
Cherry e Laine | Royston | BC | mtb | mtb | |||
Chinese Connector | Quadra Island | BC | hike | hike | |||
Chinese Mountains Access Road | Quadra Island | BC | mtb | mtb | |||
Chris & Brad's | Hornby Island | BC | mtb | mtb | |||
Cinnamon Girl | Campbell River | BC | mtb | mtb | |||
Cliff Trail | Hornby Island | BC | mtb | mtb | |||
Cliff Trail Climb | Hornby Island | BC | mtb | mtb | |||
Cobblestone Way | Campbell River | BC | mtb | mtb | |||
Cog the Logs | Courtenay | BC | hike | hike | |||
Cold Deck | Hornby Island | BC | mtb | mtb | |||
Colliery Line | Cumberland | BC | mtb | mtb | |||
Colt's Foot | Hornby Island | BC | mtb | mtb | |||
Colt's Foot Connector | Hornby Island | BC | |||||
Colt's Foot Wetline | Hornby Island | BC | mtb | mtb | |||
Comb-over | Campbell River | BC | mtb | mtb | |||
Community Centre Trail | Quadra Island | BC | mtb | mtb | |||
Connector | Campbell River | BC | mtb | mtb | |||
Connector | Cumberland | BC | moto | moto | |||
Connector - Simms to Butterfly | Campbell River | BC | |||||
Connector to Dogwood | Campbell River | BC | mtb | mtb | |||
Conservancy Access trail | Quadra Island | BC | mtb | mtb | |||
Cook Creek Forest Service Road | Bowser | BC | |||||
Copperhead Rd / Silkstockings Connector | Quadra Island | BC | mtb | mtb | |||
Copperhead Road Climb | Quadra Island | BC | mtb | mtb | |||
Cottonwood Climb | Cumberland | BC | mtb | mtb | |||
Covid Connector | Campbell River | BC | mtb | mtb | |||
Covid-19 | Campbell River | BC | mtb | mtb | |||
CRAG Eagle Crag | Quadra Island | BC | hike | hike | |||
CRAG Evening Wall, Yard Arm | Quadra Island | BC | hike | hike | |||
CRAG Great Wall | Quadra Island | BC | hike | hike | |||
CRAG Keystone | Quadra Island | BC | hike | hike | |||
CRAG Lake View | Quadra Island | BC | hike | hike | |||
CRAG Leaning Tree, East Wall, Jumping Frog | Quadra Island | BC | hike | hike | |||
CRAG Lotus Land | Quadra Island | BC | hike | hike | |||
CRAG Manzanita | Quadra Island | BC | hike | hike | |||
CRAG Sunset Slab | Quadra Island | BC | hike | hike | |||
Crazy Ivan | Cumberland | BC | mtb | mtb | |||
Creepy Hollow | Campbell River | BC | mtb | mtb | |||
Crikey Creek | Quadra Island | BC | mtb | mtb | |||
Croydon Facelift | Campbell River | BC | mtb | mtb | |||
Cutty's Crossing | Quadra Island | BC | mtb | mtb | |||
CVRD's Royston to Cumberland Trail | Royston | BC | |||||
Daisy Trail | Quadra Island | BC | mtb | mtb | |||
Deadfish | Quadra Island | BC | mtb | mtb | |||
Dean Martin | Campbell River | BC | mtb | mtb | |||
Courtenay | BC | mtb | mtb | ||||
Deer Tongue | Campbell River | BC | mtb | mtb | |||
Demon Seed | Campbell River | BC | mtb | mtb | |||
Denman Bike Path | Denman Island | BC | mtb | mtb | |||
Devil's Kitchen | Hornby Island | BC | mtb | mtb | |||
Devil's Kitchen 2 | Hornby Island | BC | mtb | mtb | |||
Dick's Ride | Quadra Island | BC | mtb | mtb | |||
Doubletrack | Cumberland | BC | moto | moto | |||
Doubletrack | Cumberland | BC | moto | moto | |||
Doubletrack | Cumberland | BC | moto | moto | |||
Doubletrack | Cumberland | BC | moto | moto | |||
Doubletrack | Cumberland | BC | moto | moto | |||
Doubletrack | Cumberland | BC | moto | moto | |||
Doubletrack | Cumberland | BC | moto | moto | |||
Doubletrack | Cumberland | BC | moto | moto | |||
Doubletrack | Cumberland | BC | moto | moto |
- previous page