close
3D
Trail Conditions
- Unknown
- Snow Groomed
- Snow Packed
- Snow Covered
- Snow Cover Partial
- Freeze/thaw Cycle
- Icy
- Prevalent Mud
- Wet
- Variable
- Ideal
- Dry
- Very Dry
Trail Flow (Ridden Direction)
Trailforks scans users ridelogs to determine the most popular direction each trail is ridden. A good flowing trail network will have most trails flowing in a single direction according to their intension.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
- > 96%
- > 90%
- > 80%
- > 70%
- > 50%
- < 50%
- bi-directional trail
- no data
Trail Last Ridden
Trailforks scans ridelogs to determine the last time a trail was ridden.
- < 2 days
- < 1 week
- < 2 weeks
- < 1 month
- < 6 months
- > 6 months
Trail Ridden Direction
The intended direction a trail should be ridden.
- Downhill Only
- Downhill Primary
- Both Directions
- Uphill Primary
- Uphill Only
- One Direction
Contribute Details
Colors indicate trail is missing specified detail.
- Description
- Photos
- Description & Photos
- Videos
Trail Popularity ?
Trailforks scans ridelogs to determine which trails are ridden the most in the last 9 months.
Trails are compared with nearby trails in the same city region with a possible 25 colour shades.
Think of this as a heatmap, more rides = more kinetic energy = warmer colors.
- most popular
- popular
- less popular
- not popular
ATV/ORV/OHV Filter
Max Vehicle Width
inches
US Cell Coverage
Legend
Radar Time
x
Activity Recordings
Trailforks users anonymized public ridelogs from the past 6 months.
- mountain biking recent
- mountain biking (>6 month)
- hiking (1 year)
- moto (1 year)
Activity Recordings
Trailforks users anonymized public skilogs from the past 12 months.
- Downhill Ski
- Backcountry Ski
- Nordic Ski
- Snowmobile
Winter Trails
Warning
A routing network for winter maps does not exist. Selecting trails using the winter trails layer has been disabled.
x
Missing Trails
Most Popular
Least Popular
Trails are colored based on popularity. The more popular a trail is, the more red. Less popular trails trend towards green.
Jump Magnitude Heatmap
Heatmap of where riders jump on trails. Zoom in to see individual jumps, click circles to view jump details.
Trails Deemphasized
Trails are shown in grey.
Only show trails with NO bikes.
Save the current map location and zoom level as your default home location whenever this page is loaded.
Save255 trails
title | riding area | city | prov | activitytype | activitytype | ||
---|---|---|---|---|---|---|---|
200 Beats | Alstonville | mtb | mtb | ||||
4x Track | Beaudesert | mtb | mtb | ||||
7 Year Itch | Alstonville | mtb | mtb | ||||
911 | Gold Coast | mtb | mtb | ||||
Access rd / Emergency Vehicle | Kooralbyn | ||||||
Access rd / Emergency Vehicle | Kooralbyn | ||||||
Access rd / Emergency Vehicle | Kooralbyn | ||||||
Access rd / Emergency Vehicle | Kooralbyn | ||||||
Access rd / Emergency Vehicle | Kooralbyn | ||||||
Access rd / Emergency Vehicle | Kooralbyn | ||||||
Access Road | Kyogle | mtb | mtb | ||||
Access Road | Kyogle | mtb | mtb | ||||
Access Road | Kyogle | mtb | mtb | ||||
Access Road | Kyogle | mtb | mtb | ||||
access trail | Tabbimoble | mtb | mtb | ||||
Ants in Sam's Pants | Tabbimoble | mtb | mtb | ||||
Anxiety Reducer | Tabbimoble | mtb | mtb | ||||
Apiary (AS5) Break Fire Road | Gold Coast | ||||||
Attack Rooster | Kooralbyn | mtb | mtb | ||||
Avatar | Gold Coast | mtb | mtb | ||||
B+Bs #17 | Gold Coast | mtb | mtb | ||||
Baileys #18 | Gold Coast | mtb | mtb | ||||
Balter Express | Tweed heads | mtb | mtb | ||||
Barden Ridge Trail | Gold Coast | ||||||
Barneys #10 | Gold Coast | mtb | mtb | ||||
Big Bertha Trail | Beaudesert | mtb | mtb | ||||
Big Day Out | Tabbimoble | mtb | mtb | ||||
Big Line | Gold Coast | mtb | mtb | ||||
Billabirra Break Fire Road | Gold Coast | ||||||
Bills Loop | Gold Coast | mtb | mtb | ||||
Black Betty | Gold Coast | mtb | mtb | ||||
Black Rock Trail | Beaudesert | mtb | mtb | ||||
Bog Roll | Kyogle | mtb | mtb | ||||
Bovine Groove | Beaudesert | mtb | mtb | ||||
Brookfield Reserve Link | Gold Coast | mtb | mtb | ||||
Brookfield to Netti Link | Gold Coast | mtb | mtb | ||||
Burnt Wood Frenzy | Tabbimoble | mtb | mtb | ||||
Callicarpa trail | Gold Coast | mtb | mtb | ||||
Camping area p | Kooralbyn | ||||||
Cannon Run | Stanthorpe | mtb | mtb | ||||
Carnage Creek | Beaudesert | mtb | mtb | ||||
Carnage Link | Beaudesert | mtb | mtb | ||||
Cascades | Gold Coast | mtb | mtb | ||||
Castle Hill Break Fire Road | Gold Coast | ||||||
Casuarina Grove Circuit #2 | Gold Coast | mtb | mtb | ||||
Casuarina Grove Trailhead Connection 2b | Gold Coast | mtb | mtb | ||||
Casuarina Management Trail | Gold Coast | ||||||
Casuarina Optional Loop 2a | Gold Coast | mtb | mtb | ||||
Catch Me If You Can | Gold Coast | mtb | mtb | ||||
Caught Short Trail | Beaudesert | mtb | mtb | ||||
CCTV | Gold Coast | mtb | mtb | ||||
Central Trail | Gold Coast | ||||||
Centre Road Fire Road | Gold Coast | ||||||
Chain Gang | Kyogle | mtb | mtb | ||||
Choice Bro | Tabbimoble | mtb | mtb | ||||
Cockys Climb | Gold Coast | mtb | mtb | ||||
Coombabah Break Fire Road | Gold Coast | ||||||
Copperhead | Kooralbyn | mtb | mtb | ||||
Crane Break Fire Road | Gold Coast | ||||||
Creek Track | Beaudesert | mtb | mtb | ||||
Creek Trail | Beaudesert | mtb | mtb | ||||
Crossing the Dam | Gold Coast | mtb | mtb | ||||
Crumplstiltskin | Tabbimoble | mtb | mtb | ||||
Dagobah | Tabbimoble | mtb | mtb | ||||
Darkside | Tabbimoble | mtb | mtb | ||||
Dead Goat Bog Hole | Stanthorpe | mtb | mtb | ||||
Deathstar | Tabbimoble | mtb | mtb | ||||
DH2 | Gold Coast | mtb | mtb | ||||
DH3 Riccos | Gold Coast | mtb | mtb | ||||
Dig It | Kyogle | mtb | mtb | ||||
Dirt Merchant | Tweed heads | mtb | mtb | ||||
Dirt Rookie | Kyogle | mtb | mtb | ||||
Dirt Surfer | Alstonville | mtb | mtb | ||||
Dirt Surfer | Alstonville | mtb | mtb | ||||
Dirty Possum | Kooralbyn | mtb | mtb | ||||
Dirty Possum | Kooralbyn | mtb | mtb | ||||
Dirtyliclous | Tabbimoble | mtb | mtb | ||||
Dogleg | Kooralbyn | mtb | mtb | ||||
Downright | Kyogle | mtb | mtb | ||||
Drop Bear | Gold Coast | mtb | mtb | ||||
Duck Creek Road | Beaudesert | ||||||
Duncans Creek Track | Gold Coast | mtb | mtb | ||||
East Fence line road | Beaudesert | mtb | mtb | ||||
Elevator #19 | Gold Coast | mtb | mtb | ||||
Enduropedia | Gold Coast | mtb | mtb | ||||
Erosion Gully | Kooralbyn | mtb | mtb | ||||
Exit #11 | Gold Coast | mtb | mtb | ||||
Exit trail | Tabbimoble | mtb | mtb | ||||
Explosions #20 | Gold Coast | mtb | mtb | ||||
Extractor | Alstonville | mtb | mtb | ||||
Family Loop | Gold Coast | mtb | mtb | ||||
Feeder | Alstonville | mtb | mtb | ||||
Fire trail | Kyogle | mtb | mtb | ||||
Fireflyer | Kyogle | mtb | mtb | ||||
Flat Out | Beaudesert | mtb | mtb | ||||
Flatline | Alstonville | mtb | mtb | ||||
Fledgling | Gold Coast | mtb | mtb | ||||
Flowvid | Kyogle | mtb | mtb | ||||
Flugal Winder | Alstonville | mtb | mtb | ||||
Frankers Power Pipe | Alstonville | mtb | mtb | ||||
Funk'd Out | Gold Coast | mtb | mtb | ||||
Garden Path | Beaudesert | mtb | mtb | ||||
GC2018 Loop 1 Downhill #6 | Gold Coast | mtb | mtb | ||||
GC2018 Loop 2 #7 | Gold Coast | mtb | mtb | ||||
GC2018 Loop 3 #8 | Gold Coast | mtb | mtb | ||||
Geezer | Alstonville | mtb | mtb | ||||
GG's Track | Gold Coast | mtb | mtb | ||||
Goanna #9 | Gold Coast | mtb | mtb | ||||
Goanna Loop #14 | Gold Coast | mtb | mtb | ||||
Golden Grove Trail | Gold Coast | ||||||
Grape Escape | Stanthorpe | mtb | mtb | ||||
Green Granite | Stanthorpe | mtb | mtb | ||||
Green Machine | Gold Coast | mtb | mtb | ||||
Gregs Track | Kyogle | mtb | mtb | ||||
Hammerhead | Stanthorpe | mtb | mtb | ||||
Happy Snappy | Stanthorpe | mtb | mtb | ||||
Happy Valley #12 | Gold Coast | mtb | mtb | ||||
Hateful8 | Gold Coast | mtb | mtb | ||||
High Voltage | Alstonville | mtb | mtb | ||||
Jabba's Palace | Tabbimoble | mtb | mtb | ||||
Jack-Knife | Beaudesert | mtb | mtb | ||||
Jumpin' Ant Hill #2 | Gold Coast | mtb | mtb | ||||
Knobby Mayhem | Tabbimoble | mtb | mtb | ||||
Gold Coast | mtb | mtb | |||||
Kopps Break Fire Road | Gold Coast | ||||||
Lazy Lizard | Gold Coast | mtb | mtb | ||||
Lemon Squeezzzeyyy | Kyogle | mtb | mtb | ||||
Link | Tabbimoble | mtb | mtb | ||||
Link Explosions/Pandora/NES | Gold Coast | mtb | mtb | ||||
link trail | Tabbimoble | mtb | mtb | ||||
Little Twisties | Kyogle | mtb | mtb | ||||
Long drop | Kyogle | mtb | mtb | ||||
Lost World | Gold Coast | mtb | mtb | ||||
Made in China | Alstonville | mtb | mtb | ||||
Mandalorian | Kooralbyn | mtb | mtb | ||||
Marble Run | Kyogle | mtb | mtb | ||||
Mavericks | Kooralbyn | mtb | mtb | ||||
Medicare | Gold Coast | mtb | mtb | ||||
Middle Mountain Track | Beaudesert | mtb | mtb | ||||
Mini marble | Kyogle | mtb | mtb | ||||
Mini Me | Tabbimoble | mtb | mtb | ||||
Mini Mega Air | Gold Coast | mtb | mtb | ||||
Mr Fussy | Alstonville | mtb | mtb | ||||
N.E.S Midway Connection | Gold Coast | mtb | mtb | ||||
N.E.S Super Loop Connection | Gold Coast | mtb | mtb | ||||
Nemesis | Kooralbyn | mtb | mtb | ||||
Nerang Break Fire Road | Gold Coast | ||||||
Netti | Gold Coast | mtb | mtb | ||||
Never Ending Story | Gold Coast | mtb | mtb | ||||
Never Ending Story Baileys Link | Gold Coast | mtb | mtb | ||||
New finish for Rodney's Run | Gold Coast | mtb | mtb | ||||
No Name | Kooralbyn | mtb | mtb | ||||
Norco Flow | Gold Coast | mtb | mtb | ||||
North Loop | Lismore | mtb | mtb | ||||
North Street Break Fire Road | Gold Coast | ||||||
North West Break Fire Road | Gold Coast | ||||||
Number 7 Trail | Beaudesert | mtb | mtb | ||||
Old Tambo bottom | Gold Coast | mtb | mtb | ||||
Old Tambo Downhill | Gold Coast | mtb | mtb | ||||
Old Tambo Downhill (Upper Option) | Gold Coast | mtb | mtb | ||||
Outside North Loop | Lismore | mtb | mtb | ||||
Pacific Rim | Alstonville | mtb | mtb | ||||
Pandora | Gold Coast | mtb | mtb | ||||
Petes #3 | Gold Coast | mtb | mtb | ||||
Pinzen Needles | Alstonville | mtb | mtb | ||||
Plant and Stamp | Stanthorpe | mtb | mtb | ||||
Pocket Rocket | Tabbimoble | mtb | mtb | ||||
Pork Chop | Beaudesert | mtb | mtb | ||||
Qorona DH | Gold Coast | mtb | mtb | ||||
Rabbits' Run | Gold Coast | mtb | mtb | ||||
Raptor | Gold Coast | mtb | mtb | ||||
Red-belly Black DH | Beaudesert | mtb | mtb | ||||
Reeker | Alstonville | mtb | mtb | ||||
Ridge line Road | Beaudesert | mtb | mtb | ||||
Ridgeline Trail | Beaudesert | hike | hike | ||||
Rip It | Kyogle | mtb | mtb | ||||
Rocky Horror #4 | Gold Coast | mtb | mtb | ||||
Rocky Sandy Goodness | Stanthorpe | mtb | mtb | ||||
Rodneys Alternative inc Rock Chute | Gold Coast | mtb | mtb | ||||
Rodneys Run | Gold Coast | mtb | mtb | ||||
Rugraatz | Tweed heads | mtb | mtb | ||||
Rusty | Stanthorpe | mtb | mtb | ||||
Saltwater Break Fire Road | Gold Coast | ||||||
Scorpion DH Trail | Beaudesert | mtb | mtb | ||||
Secret Valley Loop | Beaudesert | mtb | mtb | ||||
Sergeants Trail | Beaudesert | mtb | mtb | ||||
Service Road | Beaudesert | mtb | mtb | ||||
Service Road | Beaudesert | mtb | mtb | ||||
Service Road | Beaudesert | mtb | mtb | ||||
Shake 'N' Bake | Tabbimoble | mtb | mtb | ||||
Shape Shifter | Alstonville | mtb | mtb | ||||
Shape Shifter | Alstonville | mtb | mtb | ||||
Shoot the Chute | Gold Coast | mtb | mtb | ||||
Shoreline Trail | Beaudesert | mtb | mtb | ||||
Shoreline Trail | Beaudesert | mtb | mtb | ||||
Shuttle Rd to Dirt Jumps, Pump Track | Gold Coast | mtb | mtb | ||||
Shuttle Road | Gold Coast | mtb | mtb | ||||
Shuttle Road TCMBP | Beaudesert | mtb | mtb | ||||
Sidewinder | Kooralbyn | mtb | mtb | ||||
Sidewinder | Gold Coast | mtb | mtb |
- previous page