| username | type | title | comment | date | |
|---|---|---|---|---|---|
![]() | trail | Big black angry agressive mommy grouse came from far away charging (as much as a grouse can be charging) and following us for a while near the top.. | May 22, 2025 @ 1:10pm May 22, 2025 | ||
![]() | trail | Should be a blue. Definitely easier than Stoked Chicken. | Apr 8, 2025 @ 4:02pm Apr 8, 2025 | ||
![]() | trail | Directional grade: Black N-S; blue S-N | Jul 31, 2024 @ 7:51am Jul 31, 2024 | ||
![]() | trail | A very fun short trail! | May 19, 2024 @ 9:34am May 19, 2024 | ||
![]() | trail | This trail is my kind of trail! I found the whole thing to be very enjoyable testing everything I enjoy about mountain biking! Kudos to the.. | Sep 16, 2023 @ 6:28pm Sep 16, 2023 | ||
![]() | trail | Also single black | Jul 29, 2023 @ 12:18pm Jul 29, 2023 | ||
![]() | trail | I rode it after many years of riding other Pemberton trails, such a shame. It is a beautiful trail full of slabs maybe not the hardest double, but.. | Apr 2, 2023 @ 2:09pm Apr 2, 2023 | ||
![]() | trail | Flooded for the part close to the creek. Mosquito kingdom and to much water to get across | Jul 31, 2022 @ 12:38pm Jul 31, 2022 | ||
![]() | trail | Super fun trail. The trail makes you want to go fast. Packed with jumps and cool ladder bridges. | Sep 3, 2021 @ 6:40pm Sep 3, 2021 | ||
![]() | trail | lmao | Dec 12, 2020 @ 2:21pm Dec 12, 2020 | ||
![]() | trail | Amazing trail! Make sure you don’t pass the trailhead, it can be a little hard to find the first time | Dec 11, 2020 @ 9:30pm Dec 11, 2020 | ||
![]() | trail | The jumps on this trail are not very fun | Aug 31, 2020 @ 2:02pm Aug 31, 2020 | ||
![]() | trail | I spent a few hours cleaning up this trail. Its a quick trail but worth every second to ride it. Its smooth and fast. Enjoy! | Aug 27, 2020 @ 6:09pm Aug 27, 2020 | ||
![]() | trail | Such an underrated trail, so fun, great slabs and almost feels like the your riding in the alpine *easy to miss trail head, so stay alert* | Aug 26, 2020 @ 2:33pm Aug 26, 2020 | ||
![]() | trail | Great ride! | Aug 1, 2020 @ 5:32pm Aug 1, 2020 | ||
![]() | trail | I would consider this trail more of a dark dark blue or easier black. Certainly it is more challenging than Jiffy Pop. | Jun 7, 2020 @ 8:48pm Jun 7, 2020 | ||
![]() | trail | I would consider this trail more of a blue with a few tricky bits. | Jun 7, 2020 @ 8:46pm Jun 7, 2020 | ||
![]() | trail | 5 of 5 in my opinion | Oct 3, 2019 @ 2:20pm Oct 3, 2019 | ||
![]() | trail | Such a good trail. The climb on Lumpys is pretty cool on an EBike | Oct 3, 2019 @ 2:19pm Oct 3, 2019 | ||
![]() | trail | Would rate as a black when ridden from 1 mile lake | Aug 15, 2019 @ 8:26pm Aug 15, 2019 | ||
![]() | trail | Prý v pohodě | Jun 21, 2019 @ 9:49am Jun 21, 2019 | ||
![]() | trail | Great climbing trail, a bit steep in spots. | Apr 25, 2018 @ 4:57pm Apr 25, 2018 | ||
![]() | trail | Tight old logging road that isn’t particularly steep but is very sustained. | Apr 25, 2018 @ 4:54pm Apr 25, 2018 | ||
![]() | trail | Nice, fun trail. A little technical part at the top but baisically a blue the rest of the way down. | Apr 21, 2018 @ 3:41pm Apr 21, 2018 | ||
![]() | trail | You | Jun 28, 2017 @ 5:26pm Jun 28, 2017 |
- previous page












