| username | type | title | comment | date | |
|---|---|---|---|---|---|
![]() | trail | Increasing bumps every year, for 10% of cyclists, and we are surprised that there are fewer and fewer people... People have been forced to create.. | Aug 11, 2026 @ 10:13am Aug 11, 2026 | ||
![]() | trail | Des bosses toujours plus grosses chaque année, pour 10% des cyclistes, et on s'étonne qu'il y ait de moins en moins de monde... Les gens ont.. | Aug 11, 2026 @ 10:12am Aug 11, 2026 | ||
![]() | trail | great fun... cool trail | Aug 10, 2026 @ 12:07pm Aug 10, 2026 | ||
![]() | trail | It’s a lovely run, but tricky to rate… given the gradient, it’s a green run, but given the rocks, it’s a red run… so it’s a blue.. | Jul 19, 2026 @ 8:26am Jul 19, 2026 | ||
![]() | trail | Schade, kurz nach dem See wurde der Trail massentauglich gemacht. | Jul 7, 2026 @ 12:33am Jul 7, 2026 | ||
![]() | trail | The turns are wide enough for advanced (red) level riders. No expert skills like pivoting required. | Sep 25, 2025 @ 2:37pm Sep 25, 2025 | ||
![]() | trail | Albeit long it's a pretty easy and pretty crowded trail these days | Aug 10, 2025 @ 10:57pm Aug 10, 2025 | ||
![]() | trail | it is rated red now. The trail was more difficult in the past. | Mar 11, 2025 @ 6:43pm Mar 11, 2025 | ||
![]() | trail | Cooler Trail mit spaßigen Steinfelder | Aug 21, 2024 @ 10:09pm Aug 21, 2024 | ||
![]() | trail | The long first part is red, the steep section after the Älplisee is black (steep rocky switchbacks). After that the trail is green.All in all.. | Aug 21, 2024 @ 7:35am Aug 21, 2024 | ||
![]() | trail | Rather Rocky/Bumpy and IMHO a bit boring. | Oct 12, 2023 @ 2:57am Oct 12, 2023 | ||
![]() | trail | After riding on the Moon and Great White you come there to see that motorway... I would rather go the lift down then want to ride this. There is.. | Sep 13, 2023 @ 10:38am Sep 13, 2023 | ||
![]() | trail | One of best high alpine lines, just how it should be. One big rock garden. | Sep 13, 2023 @ 10:29am Sep 13, 2023 | ||
![]() | trail | We loved this trail. Me and my 11 year old were the only people on HT's on this trail and we passed a full full enduro bikes. Quite pleased | Aug 19, 2022 @ 1:34pm Aug 19, 2022 | ||
![]() | trail | Nice trail mainly with flow section. You will have fun. | Aug 13, 2022 @ 1:57pm Aug 13, 2022 | ||
![]() | trail | Very fun trail for beginners but also advanced riders as it is well built so that speed can be kept. | Aug 13, 2022 @ 1:40am Aug 13, 2022 | ||
![]() | trail | Yeah it's alright gets a bit boring after a while but you know what ever floats your boat I guess | Jan 9, 2022 @ 7:24am Jan 9, 2022 | ||
![]() | trail | Yeah it's alright , gets boring once you've ridden it more than 5 times but I guess people who ride in lenzerheide lap that sh+t up | Jan 9, 2022 @ 7:21am Jan 9, 2022 | ||
![]() | trail | Super Trail! Klar das ist ein angelegter Trail.... Schnell und holprig. | Oct 2, 2021 @ 1:27pm Oct 2, 2021 | ||
![]() | trail | Leider nein. Nicht schwarz. Auch nicht spassig. Kann man bei „unter ferner liefen“ listen. | Oct 2, 2021 @ 12:28pm Oct 2, 2021 | ||
![]() | trail | Schade, wie bei allen flowtrails in lenzerheide: monoton und langweilig. Nach 1/3 hoffte ich, dass der trail bald endet - was eigentlich nie vorkommt. | Oct 2, 2021 @ 12:16pm Oct 2, 2021 | ||
![]() | trail | Trail is not black. A bit exposed, but never very difficult. Also falling down will most likely not have a serious impact - except falling on rocks ;) | Aug 30, 2020 @ 3:13am Aug 30, 2020 | ||
![]() | trail | Super flüssiger trail???? | May 23, 2020 @ 11:22pm May 23, 2020 | ||
![]() | trail | Since the rebuild one should be blue | Oct 14, 2019 @ 2:34am Oct 14, 2019 | ||
![]() | trail | Too steep for a flowline? Give me a break, this is why this flow line is great, you can push it way more than the standard flat/slow flow lines we.. | Sep 19, 2019 @ 9:18am Sep 19, 2019 |
- previous page









