| username | type | title | comment | date | |
|---|---|---|---|---|---|
![]() | trail | il sentiero è stato allargato e lisciato abbassandone decisamente la difficoltà. the path has been widened and smoothed, significantly lowering.. | May 17, 2026 @ 1:05pm May 17, 2026 | ||
![]() | trail | il sentiero è stato allargato e lisciato abbassandone decisamente la difficoltà. the path has been widened and smoothed, significantly lowering.. | May 17, 2026 @ 1:04pm May 17, 2026 | ||
![]() | trail | il sentiero è stato allargato e lisciato abbassandone decisamente la difficoltà. the path has been widened and smoothed, significantly lowering.. | May 17, 2026 @ 1:03pm May 17, 2026 | ||
![]() | trail | ungefähr der langweiligste trail im ganzen tessin. wollt ihr das jetzt auch noch mit flowtrails zu ballern? niemals rot, wirklich baby blauer.. | Feb 20, 2026 @ 10:55am Feb 20, 2026 | ||
![]() | trail | Thanks for the re-rating – definitely a solid red! The key section is proper tech: I’ve seen XC guys shouldering their bikes down it (though we.. | Nov 25, 2025 @ 9:15am Nov 25, 2025 | ||
![]() | trail | thanks for sorting out, yes red is the proper rating here. For advanced riders it is still a small challenge but good riding. At the keysection I.. | Nov 25, 2025 @ 9:13am Nov 25, 2025 | ||
![]() | trail | Narrow, blue with sections under 50 cm wide. Rooty and rocky throughout, square-edge rocks right by the river. Expect short, punchy counter-climbs.. | Nov 25, 2025 @ 9:06am Nov 25, 2025 | ||
![]() | trail | i mean, i didn't wrote it's green or blue. it's red, of course, but into the category for sure it's not an hard one | Nov 24, 2025 @ 7:19am Nov 24, 2025 | ||
![]() | trail | i mean that, as a red trail, is not difficult. it's mostly flow, although a bit exposed, there are only a couple of more difficult passages, after.. | Nov 24, 2025 @ 7:16am Nov 24, 2025 | ||
![]() | trail | What do you mean with "non difficile"? it is for sure not an easy trail, S2 - Red advanced rating nails it in my opinion | Nov 24, 2025 @ 6:20am Nov 24, 2025 | ||
![]() | trail | some narrow spots, roots and rocks, ramps up and overall width close to the river - it is a blue rating | Nov 24, 2025 @ 5:27am Nov 24, 2025 | ||
![]() | trail | Non difficile ma leggermente esposto; un paio di sezioni più tecniche, per il resto piuttosto flow | Sep 28, 2025 @ 9:49pm Sep 28, 2025 | ||
![]() | trail | Panoramicissimo e divertente. Pedalabile al 90% con enduro muscolare | Sep 21, 2025 @ 9:58pm Sep 21, 2025 | ||
![]() | trail | Non proprio una strada asfaltata quanto piuttosto una serie di stradine sterrate con qualche punto ripido e dal fondo sconnesso. | Apr 8, 2025 @ 1:42pm Apr 8, 2025 | ||
![]() | trail | to everyone complaining about the trail being „destroyed“ for emtb. it is not. seems like no one of you is aware that all the „trails“ at.. | Dec 11, 2024 @ 12:32pm Dec 11, 2024 | ||
![]() | trail | A causa dei forti temporali il trail è completamente rovinato. Più che un sentiero sembra il letto di un fiume. Dovranno fare molta manutenzione.. | Aug 27, 2024 @ 3:07pm Aug 27, 2024 | ||
![]() | trail | Il sentiero è rovinato e non è più una sfida. Come è successo? Sono stati investiti molto tempo e denaro per distruggere questo sentiero e.. | Jan 13, 2024 @ 10:52am Jan 13, 2024 | ||
![]() | trail | Come al solito...bellissimo! Da San Lucio a Piandanazzo con muscolare ho spinto solo 1 volta (meno di 1 minuto) per piccolo guado con a seguire una.. | Nov 20, 2023 @ 2:58am Nov 20, 2023 | ||
![]() | trail | confermo, nessuna difficoltà tecnica se non nell'attraversamento delle varie vallette dove si possono trovare torrentelli da attraversare...non so.. | Oct 23, 2023 @ 2:28am Oct 23, 2023 | ||
![]() | trail | The road to hell is paved with good intentions. This trail got neutered for eBike use: all the technical bits have been removed. Who would do such.. | Oct 7, 2023 @ 6:13am Oct 7, 2023 | ||
![]() | trail | Am besten nicht umgekehrt fahren sonst wird hart da es schwierige und steile stellen hat. | Aug 15, 2023 @ 4:03pm Aug 15, 2023 | ||
![]() | trail | The 1th open alpine path seccion is difficult and exposed S3 | Jul 9, 2023 @ 1:12pm Jul 9, 2023 | ||
![]() | trail | Steep Gravel road. Be prepared to push your bike for a while. | Jun 26, 2023 @ 1:39am Jun 26, 2023 | ||
![]() | trail | Wunderbar! Anspruchsvoll aber gut fahrbar, kleine Rock-garden, paar Switchbacks, verspielt. Zustand sehr gut, danke! | Apr 16, 2023 @ 5:50am Apr 16, 2023 | ||
![]() | trail | Lati in ombra con neve | Mar 2, 2023 @ 12:12pm Mar 2, 2023 |
- previous page






