| username | type | title | comment | date | |
|---|---|---|---|---|---|
![]() | trail | Prevalent mud, very slippery. | Jun 7, 2026 @ 3:55am 2 days | ||
![]() | trail | This trail is mentally fast even in the mid. You’d probably break the sound barrier in the dry | May 16, 2026 @ 8:13pm May 16, 2026 | ||
![]() | trail | Signs on the trail give it at 8.2km distance | Apr 30, 2026 @ 9:38pm Apr 30, 2026 | ||
![]() | trail | Great quick track with some fun little jumps. Top of the track is right where it says although some angry locals must have tried to hide it with.. | Apr 28, 2019 @ 3:45pm Apr 28, 2019 | ||
![]() | trail | This track has a parks sign at the top saying it’s for bike use only and seems to be open with no signs saying otherwise. Track condition is.. | Jan 26, 2019 @ 12:40am Jan 26, 2019 | ||
![]() | trail | Would not rate this as a blue track. It's definitely black and the gap jumps are up to 7m. Awsome fast track with big jumps and a couple of drops | Nov 11, 2017 @ 9:21pm Nov 11, 2017 |

