| username | type | title | comment | date | |
|---|---|---|---|---|---|
![]() | trail | All dry in good shape overall | Mar 19, 2026 @ 11:12am Mar 19, 2026 | ||
![]() | trail | Cool trail with good flow and nice berms. The jumps on the trail are mostly doubles and need some good speed to clear, they are borderline black in.. | Nov 15, 2025 @ 4:45pm Nov 15, 2025 | ||
![]() | trail | I'm not advanced and this is def blue. | Jul 17, 2025 @ 7:33pm Jul 17, 2025 | ||
![]() | trail | By far the best trail in the network. Really the only one worth riding | Jul 17, 2025 @ 7:31pm Jul 17, 2025 | ||
![]() | trail | O | Jul 10, 2025 @ 4:04pm Jul 10, 2025 | ||
![]() | trail | Ok | Jul 25, 2024 @ 6:49pm Jul 25, 2024 | ||
![]() | trail | its more raw and techy. I like it. | Jun 3, 2024 @ 11:34am Jun 3, 2024 | ||
![]() | trail | New additional detour 2024. New newly built houses. Go up driveway of house on the right and trailhead will be on the right. | May 28, 2024 @ 4:53am May 28, 2024 | ||
![]() | trail | Rode this CCW today starting at Rail Trail mile marker 6. This is a great X-country trail that needs more traffic to keep it in good condition. The.. | Aug 31, 2023 @ 11:17am Aug 31, 2023 | ||
![]() | trail | Not really black, just a bunch of little rock drops which would probably only be challenging on a 26" hard fork. Good if you want to practice that... | Aug 9, 2023 @ 10:49am Aug 9, 2023 | ||
![]() | trail | Hey man, I think you might wanna smoke fewer tires, the rubber seems to be impairing your ability to enjoy biking. Have you tried weed? Anyway,.. | Aug 9, 2023 @ 10:46am Aug 9, 2023 | ||
![]() | trail | Skip it… the biggest feature is after it merged with a green. (I think it’s green). Whatever this trail used to be, it isn’t that anymore. | Jun 29, 2023 @ 4:38pm Jun 29, 2023 | ||
![]() | trail | To get from or to the Rail Trail on the north end of Princess Di you need to pass under westbound I-80 using a tunnel that a steam flows thru. On.. | Jun 20, 2023 @ 8:28am Jun 20, 2023 | ||
![]() | trail | Connecting tunnel to Rail Trail was fenced and closed on Tollgate side of bridge. Snowpack run-off water still running strong as of 6/10/23. | Jun 13, 2023 @ 8:11am Jun 13, 2023 | ||
![]() | trail | The first half of this trail is super, super fun, but it’s so short. It’s definitely worth a go, but I find myself dropping ant farm 80% of the.. | May 30, 2023 @ 6:55am May 30, 2023 | ||
![]() | trail | Not quite ready as of Monday 5/15/23. | May 18, 2023 @ 4:24pm May 18, 2023 | ||
![]() | trail | Trails in this area are taken care of by Basin Rec, not MTF. That's why they're generally in better shape. | Sep 3, 2022 @ 5:07pm Sep 3, 2022 | ||
![]() | trail | I went faster than you ;) | Jun 20, 2022 @ 8:43am Jun 20, 2022 | ||
![]() | trail | Try more speed :) | Jun 20, 2022 @ 8:15am Jun 20, 2022 | ||
![]() | trail | This is arguably the best of the 3 "freeride" trails here, though Cutthroat could be really good with a little more work. Ant Farm is pretty fun.. | Jun 20, 2022 @ 7:55am Jun 20, 2022 | ||
![]() | trail | The fact that this is the most popular of the three "Freeride trails" in Bob's Basin tells you everything you need to know about the crappy.. | Jun 20, 2022 @ 7:54am Jun 20, 2022 | ||
![]() | trail | This could be a really cool trail, has some great features in it - but for some reason it doesn't really come together like you'd want it to. The.. | Jun 20, 2022 @ 7:53am Jun 20, 2022 | ||
![]() | trail | Drop Out sucks | Jun 20, 2022 @ 7:51am Jun 20, 2022 | ||
![]() | trail | I wouldn’t really rate this as a black anymore. Still decent, but now drop out has more going on than ant farm. | May 19, 2022 @ 9:12pm May 19, 2022 | ||
![]() | trail | I’d say CCW is the best direction | May 17, 2022 @ 8:10pm May 17, 2022 |
- previous page





