| username | type | title | comment | date | |
|---|---|---|---|---|---|
![]() | trail | I'd prefer Guadalasca over this one tbh. | Jan 24, 2026 @ 12:09pm Jan 24, 2026 | ||
![]() | trail | Awesome trail, very dry but in amazing shape. No braking bumps, flowy and fast! | Jul 24, 2024 @ 7:49am Jul 24, 2024 | ||
![]() | trail | Green trail for sure. | May 19, 2024 @ 5:01pm May 19, 2024 | ||
![]() | trail | Beautiful groomed trails. Great condition | May 15, 2024 @ 5:15pm May 15, 2024 | ||
![]() | trail | Rode this trail a couple of weeks ago. It had a slow and steady climb which was enjoyable. Fantastic views, probably some of the best in Southern.. | Apr 14, 2024 @ 8:33am Apr 14, 2024 | ||
![]() | trail | Green trail | Feb 1, 2024 @ 9:48am Feb 1, 2024 | ||
![]() | trail | it's actually a pretty nice climb. It's relatively smooth and only gets steep in a few short spots. more engaging than the fire road too | Nov 25, 2023 @ 4:25pm Nov 25, 2023 | ||
![]() | trail | I don’t understand why anyone rides (or runs or hikes) up this. It’s the best descent in the canyon and there are three other up routes for.. | Nov 23, 2023 @ 11:09am Nov 23, 2023 | ||
![]() | trail | Nice trail with scenic views of ocean and mountains. Nothing difficult. Should be rated green. | Jul 10, 2022 @ 6:33pm Jul 10, 2022 | ||
![]() | trail | Some ruts and normal rocks for a blue mountain bike trail. Good flow. By no means are there any rock gardens. Rate it a solid blue due to decent.. | Jun 8, 2022 @ 3:46pm Jun 8, 2022 | ||
![]() | trail | I rode this from the Encinal trailhead up to the fire road and back. My 3 year was riding shotgun and this was honestly a great trail, especially.. | May 2, 2022 @ 7:46am May 2, 2022 | ||
![]() | trail | 3.8 miles of fun flow, maybe 30 total yards of semi tech. Not really worth going above single track unless you want more views or are on a bigger.. | Apr 14, 2022 @ 6:09pm Apr 14, 2022 | ||
![]() | trail | Trail should be green, not blue. Rode it both ways and nothing technical or difficult, climbs or going down. Views are nice but trail not super.. | Mar 15, 2022 @ 2:07pm Mar 15, 2022 | ||
![]() | trail | This trail is a nice workout trail with great views. But the downhill sections are more green than blue; nothing too technical. Climbs are blue for.. | Feb 25, 2022 @ 1:24pm Feb 25, 2022 | ||
![]() | trail | This trail should be a bike trail. Complete BS that it is not. Who actually makes these stupid arse rules? | Aug 14, 2021 @ 11:27pm Aug 14, 2021 | ||
![]() | trail | Visiting the area and had a fun evening riding here. I took the fire road from the campground on the coast side up to Backbone and rode that down... | Jul 19, 2021 @ 10:04pm Jul 19, 2021 | ||
![]() | trail | A bit bumpy in the middle and then chunky at the end. Nothing an enduro bike can't handle, but do keep in mind if you are expecting the smooth.. | Dec 14, 2020 @ 8:09am Dec 14, 2020 | ||
![]() | trail | descent on way back is super fun. Single track at start and at end. Steeper climbs at top are fire road/double track. | Mar 7, 2020 @ 10:30am Mar 7, 2020 | ||
![]() | trail | Fun flowy trail that gets chunky at the end???? | Dec 13, 2019 @ 11:23pm Dec 13, 2019 | ||
![]() | trail | This is a hiking only trail with no bikes allowed signs on either end. | Apr 22, 2018 @ 12:53pm Apr 22, 2018 |





