| username | type | title | comment | date | |
|---|---|---|---|---|---|
![]() | trail | Really fun going downhill. Not easy but not hard. Nothing mandatory/scary. | Aug 19, 2025 @ 3:42pm Aug 19, 2025 | ||
![]() | trail | Do | Jun 11, 2024 @ 11:37am Jun 11, 2024 | ||
![]() | trail | The loop direction changes every 4 weeks. Clockwise loops let you appreciate the CCW times even more. | Apr 29, 2024 @ 10:45am Apr 29, 2024 | ||
![]() | trail | Trail direction changes often, I think ccw in this loop is much more fun and logical. | Apr 29, 2024 @ 10:30am Apr 29, 2024 | ||
![]() | trail | It's a beast! To much for my old body right out of the car. The initial bottom section of rock ramps kick up to my maximum tilt on a bike. Powering.. | Nov 23, 2023 @ 8:28am Nov 23, 2023 | ||
![]() | trail | This is a blue trail not a black. Never trust a BMA trail rating | Aug 10, 2023 @ 9:27am Aug 10, 2023 | ||
![]() | trail | What is the matter with you? Maybe you need to check on trail ratings. https://images.app.goo.gl/LFb8DfX4q49dhz9U8 | Apr 23, 2023 @ 8:38am Apr 23, 2023 | ||
![]() | trail | This isn't a blue trail smh. It's a green through and through. Here's a word of advice. If ya see BMA below trail system it's most likely going to.. | Apr 23, 2023 @ 8:04am Apr 23, 2023 | ||
![]() | trail | BMA is full of nonsense, and people that can't ride like their Pres, this isn't even remotely close to a black lol. This is an easy blue. Also.. | Apr 23, 2023 @ 8:00am Apr 23, 2023 | ||
![]() | trail | Got my ass handed to me on this route to canyon loop Highly recommend. | Nov 9, 2021 @ 3:41pm Nov 9, 2021 | ||
![]() | trail | Tons of fun, lots of stumps and rocks to jump on. Starts with downhill and you gotta climb back to the car. Fairly techy downhill but still solid blue | Nov 3, 2021 @ 9:15am Nov 3, 2021 | ||
![]() | trail | Is this area worth hitting on a cross if used to moderate rocks? | Sep 27, 2021 @ 4:37pm Sep 27, 2021 | ||
![]() | trail | Steep, kinda loose, well armored. Southern exposure so it melts out quickly during the winter. This is one of the best trails on BCOS land and.. | Oct 18, 2019 @ 3:57pm Oct 18, 2019 | ||
![]() | trail | CW: Fast and fun. Worth 2 laps. CCW: No flow whatsoever. Skip it and ride Canyon loop twice. | Aug 21, 2019 @ 1:03pm Aug 21, 2019 | ||
![]() | trail | This trail is closed to mountain bikes on Wednesdays and Saturdays. | Jul 7, 2018 @ 8:37pm Jul 7, 2018 | ||
![]() | trail | This trail is closed to mountain bikes on Wednesdays and Saturdays. | Jul 7, 2018 @ 8:36pm Jul 7, 2018 | ||
![]() | trail | This is a clockwise only trail | Apr 15, 2018 @ 7:40pm Apr 15, 2018 | ||
![]() | trail | Trail was running clockwise the day I rode this trail. Great trail. Very fun! | Sep 24, 2017 @ 10:33am Sep 24, 2017 | ||
![]() | trail | Day I rode this trail it was running counter-clockwise. Obvious signage on the trail. Fun ride. 1 or 2 tricky switchbacks. Intermediate rating is.. | Sep 24, 2017 @ 10:31am Sep 24, 2017 |




