| username | type | title | comment | date | |
|---|---|---|---|---|---|
![]() | trail | Amazing trail, best one there | Feb 28, 2026 @ 6:54pm Feb 28, 2026 | ||
![]() | trail | Favourite trail, good mix of speed and flow as well as a little tech. | Feb 27, 2025 @ 2:03am Feb 27, 2025 | ||
![]() | trail | Super fun trail! Watch out for kangaroos jumping in front of you though. | Mar 27, 2024 @ 4:30pm Mar 27, 2024 | ||
![]() | trail | Much improved after maintenance day, smoother and improved jumps | Dec 14, 2018 @ 8:53pm Dec 14, 2018 | ||
![]() | trail | Not recommended for a half decent rider on a cheap hardtail | May 27, 2018 @ 5:05am May 27, 2018 | ||
![]() | trail | Fast and rough on a hardtail | May 27, 2018 @ 4:54am May 27, 2018 | ||
![]() | trail | Good Fun, in good condition but may need some raking | May 27, 2018 @ 4:53am May 27, 2018 | ||
![]() | trail | So much fun | Jan 21, 2018 @ 7:56am Jan 21, 2018 | ||
![]() | trail | Woops sorry confused this track with planet Claire. Unfortunately no edit function to delete previous incorrect comments meant for planet Claire.. | Jan 21, 2018 @ 7:54am Jan 21, 2018 | ||
![]() | trail | I dunno why this is considered a both way track coz it shouldn’t be. That would be dangerous and foolish to ride up hill on this track | Jan 21, 2018 @ 7:52am Jan 21, 2018 | ||
![]() | trail | Flow trail gold. Magnificent to lap to work on your berms ands jumps into berms | Jan 21, 2018 @ 7:51am Jan 21, 2018 |


