| username | type | title | comment | date | |
|---|---|---|---|---|---|
![]() | trail | There are some very interesting corners that have been worn down, so it’s like riding through a trench, apart from that mostly just some mild tech. | Jan 8, 2026 @ 3:58pm Jan 8, 2026 | ||
![]() | trail | Very fun. Easier than some of the blacks if you don't hit the step-down | Oct 27, 2025 @ 5:33pm Oct 27, 2025 | ||
![]() | trail | Not really rideable in any months other than February | May 16, 2025 @ 1:25am May 16, 2025 | ||
![]() | trail | Jack Moir rides Zen Garden https://youtu.be/ga4I-PjvQaw?si=0nRFVr92aWdNFv45&t=481 | Apr 27, 2024 @ 1:58am Apr 27, 2024 | ||
![]() | trail | Top half name change to Top Qual | Mar 9, 2024 @ 6:20pm Mar 9, 2024 | ||
![]() | trail | Unremarkable and a lesson in braking constantly down a loose dusty trail. Once is enough | Feb 23, 2023 @ 2:42am Feb 23, 2023 | ||
![]() | trail | Badly rutted and dusty. Avoid | Feb 23, 2023 @ 2:39am Feb 23, 2023 | ||
![]() | trail | Very loamy and steep. Handles wet weather well. | Apr 21, 2022 @ 6:59pm Apr 21, 2022 | ||
![]() | trail | O | Mar 13, 2022 @ 2:35pm Mar 13, 2022 | ||
![]() | trail | Closed Due to a Fallen Tree The Size Of Texas | Nov 13, 2021 @ 12:42am Nov 13, 2021 | ||
![]() | trail | Jump trail with pretty much everything including hips both ways. Nice and wide and when dry would run prime and even let you slow down a bit so.. | Apr 29, 2021 @ 10:34pm Apr 29, 2021 | ||
![]() | trail | Trust the rocks in the wet, they're grippy. A coupla fun rock gaps for the big bike. | Apr 29, 2021 @ 10:24pm Apr 29, 2021 | ||
![]() | trail | Another mediocre tech trail | Apr 29, 2021 @ 10:19pm Apr 29, 2021 | ||
![]() | trail | More corners if that's what you want, got a bit repetitive for me though so midline runs are a good alternative. | Apr 29, 2021 @ 10:18pm Apr 29, 2021 | ||
![]() | trail | Fairly unremarkable. | Apr 29, 2021 @ 10:17pm Apr 29, 2021 | ||
![]() | trail | Medium sized jump trail, you need to push the natural trail speed a bit and pull up | Apr 29, 2021 @ 10:12pm Apr 29, 2021 | ||
![]() | trail | Super fun mix of tech and flow/ jumps and rideable in the wet | Apr 29, 2021 @ 10:00pm Apr 29, 2021 | ||
![]() | trail | Pretty unremarkable trail if you've just come off Maxed Out | Apr 29, 2021 @ 10:00pm Apr 29, 2021 | ||
![]() | trail | Another good option to escape the thick, black, cakey clay if you find yourself walking down some of the other trails on the western side. .. | Apr 29, 2021 @ 9:58pm Apr 29, 2021 | ||
![]() | trail | It's got the thick cakey soil in the wet, which means you have to ride in the rut, but makeable. | Apr 29, 2021 @ 9:55pm Apr 29, 2021 | ||
![]() | trail | Good variety of flow and jump features, runs a little slow in the mud. | Apr 29, 2021 @ 9:53pm Apr 29, 2021 | ||
![]() | trail | Super fun option for riding the west side in the wet! Don't worry that it's only a blue, good option for getting down if the tracks at the top are.. | Apr 29, 2021 @ 9:24pm Apr 29, 2021 | ||
![]() | trail | Really fun corners in the wet with berms that will catch you if you slide, and some fun little gaps and rollers you have plenty of speed for. | Apr 29, 2021 @ 9:22pm Apr 29, 2021 | ||
![]() | trail | Funnest track I rode. Relatively dry compared to the other tech trails which made it a REALLY fun combo of tech and jumps you could commit to! | Apr 29, 2021 @ 9:20pm Apr 29, 2021 | ||
![]() | trail | Awesome trails on this western side, just be prepared to slide on your arse in winter! Getting in the rut and locking the brake will make you pick.. | Apr 29, 2021 @ 9:10pm Apr 29, 2021 |
- previous page



