| username | type | title | comment | date | |
|---|---|---|---|---|---|
![]() | trail | this trail doesn't exist. You can see trail marks, but no trail | Oct 18, 2025 @ 10:16am Oct 18, 2025 | ||
![]() | trail | Mucha vegetación, apenas se ve sendero y a ratos es más freeride y en otros tramos apenas ciclable. | Aug 1, 2023 @ 7:11am Aug 1, 2023 | ||
![]() | trail | Primer tramo pedaleo técnico, luego bajada corta pero rápida y divertida | Nov 26, 2022 @ 2:38pm Nov 26, 2022 | ||
![]() | trail | Tras la tormenta de ayer ahora si es negra. El agua se ha llevado toda la tierra, hay mucha piedra suelta y el firme es inestable. | Sep 2, 2022 @ 8:41am Sep 2, 2022 | ||
![]() | trail | Es más bien roja, aunque si está muy seco puede ser algo resbaladizo. Hoy estaba perfecto de grip. | Feb 27, 2022 @ 11:54am Feb 27, 2022 | ||
![]() | trail | Should it say "Noales" with an e? Or is this from a different spelling, in a regional language that is not shown in the base layer or OpenStreetMap? | Nov 22, 2021 @ 2:06am Nov 22, 2021 |



