The overall region status for Bad Orb is Open as of May 24, 2026 ago
Trail Conditions Summary
Please log in to view the trail conditions summary.
Sun 15

43 °F - 48 °F
Rain: 1 "
Mon 16

43 °F - 55 °F
Rain: 1 "
Tue 17

45 °F - 48 °F
Rain: 1 "
Weather History
Low: 30 °F
High: 45 °F
Low: 32 °F
High: 43 °F
Low: 36 °F
High: 50 °F
Low: 41 °F
High: 50 °F
Low: 39 °F
High: 46 °F
show filters
| trail | region | date | description | condition | |
|---|
| Haseltal-Trail | Bad Orb | May 24, 2026 @ 7:32pm (Europe/Berlin) May 24, 2026 | mtb | Ideal | view |
| DonBosco-Trail | Bad Orb | May 24, 2026 @ 4:00pm (Europe/Berlin) May 24, 2026 | mtb | Ideal | view |
| Haseltal-Trail | Bad Orb | Jul 14, 2024 @ 4:36am Jul 14, 2024 | mtb | Ideal | view |
| DonBosco-Trail | Bad Orb | Jul 14, 2024 @ 4:36am Jul 14, 2024 | mtb | Ideal | view |
| Haseltal-Trail | Bad Orb | Apr 13, 2024 @ 4:03am Apr 13, 2024 | ebike Der Trail ist in aller bester Verfassung. Top gepflegt | Ideal | view |
| Haseltal-Trail | Bad Orb | Jul 1, 2023 @ 5:12am Jul 1, 2023 | mtb Rutschig. Gerade in den Steilkurven | Dry | view |
| DonBosco-Trail | Bad Orb | Oct 23, 2022 @ 3:29am Oct 23, 2022 | mtb | Wet | view |
| Haseltal-Trail | Bad Orb | Oct 22, 2022 @ 8:29pm Oct 22, 2022 | mtb | Variable | view |
| Wintersberg-Trail | Bad Orb | Oct 22, 2022 @ 8:29pm Oct 22, 2022 | mtb | Wet | view |
| Wintersberg-Trail | Bad Orb | Aug 24, 2022 @ 12:32am Aug 24, 2022 | mtb | Dry | view |
| Haseltal-Trail | Bad Orb | Aug 24, 2022 @ 12:32am Aug 24, 2022 | mtb | Dry | view |
| DonBosco-Trail | Bad Orb | Aug 24, 2022 @ 12:32am Aug 24, 2022 | mtb | Dry | view |
| Wintersberg-Trail | Bad Orb | Oct 29, 2021 @ 2:49am Oct 29, 2021 | mtb | Ideal | view |
| DonBosco-Trail | Bad Orb | Oct 29, 2021 @ 2:49am Oct 29, 2021 | mtb | Variable | view |
| Haseltal-Trail | Bad Orb | Oct 29, 2021 @ 2:49am Oct 29, 2021 | mtb | Dry | view |
| Wintersberg-Trail | Bad Orb | Jun 3, 2021 @ 12:20am Jun 3, 2021 | trailrun | Variable | view |
| Haseltal-Trail | Bad Orb | Jun 7, 2020 @ 1:53am Jun 7, 2020 | mtb | Ideal | view |
| Wintersberg-Trail | Bad Orb | Jun 7, 2020 @ 1:53am Jun 7, 2020 | mtb | Variable | view |
| Wintersberg-Trail | Bad Orb | May 16, 2020 @ 3:28pm May 16, 2020 | mtb | Dry | view |
| Haseltal-Trail | Bad Orb | May 16, 2020 @ 3:28pm May 16, 2020 | mtb | Dry | view |
| Haseltal-Trail | Bad Orb | Jul 15, 2019 @ 1:31am Jul 15, 2019 | mtb | Dry | view |
| Haseltal-Trail | Bad Orb | May 11, 2018 @ 1:14am May 11, 2018 | mtb | Dry | view |
Login to view work report summary