Catriel Feb 21, 2024
| trail | condition | date | description | |
|---|---|---|---|---|
| Very Dry | Dec 22, 2017 @ 7:37am Dec 22, 2017 | |||
| Unknown | ||||
| Very Dry | Dec 22, 2017 @ 2:16am Dec 22, 2017 | |||
| Very Dry | Feb 21, 2024 @ 10:53am Feb 21, 2024 | |||
| Very Dry | Dec 10, 2020 @ 4:04am Dec 10, 2020 | Sendero con falta de mantenimiento | ||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Very Dry | Dec 10, 2020 @ 4:04am Dec 10, 2020 | Mucha arena | ||
| Very Dry | Dec 15, 2019 @ 2:33pm Dec 15, 2019 | |||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Very Dry | Dec 22, 2017 @ 2:18am Dec 22, 2017 | |||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown |
Displaying 1 - 38 of 38
|