| trail | condition | date | description | |
|---|---|---|---|---|
| Dry | Jan 1, 2026 @ 5:37pm Jan 1, 2026 | Not really a black. Twisty with some rooty steep little climbs. | ||
| Ideal | Oct 5, 2022 @ 9:00am Oct 5, 2022 | All good, come ride | ||
| Dry | Apr 18, 2023 @ 2:47pm Apr 18, 2023 | |||
| Ideal | Feb 28, 2026 @ 3:05pm Feb 28, 2026 | |||
| Unknown | ||||
| Ideal | Jul 29, 2024 @ 7:49am Jul 29, 2024 | Takes a minute to find the access, but trail is great. | ||
| Unknown | Jan 8, 2025 @ 5:33pm Jan 8, 2025 | |||
| Variable | Nov 24, 2022 @ 8:03pm Nov 24, 2022 | |||
| Unknown | Jan 8, 2025 @ 5:33pm Jan 8, 2025 | |||
| Ideal | Nov 23, 2025 @ 8:24am Nov 23, 2025 | Leafy and a few small branches | ||
| Ideal | Oct 5, 2022 @ 9:00am Oct 5, 2022 | All good, come ride | ||
| Ideal | Oct 5, 2022 @ 9:00am Oct 5, 2022 | All good, come ride | ||
| Ideal | Oct 5, 2022 @ 9:00am Oct 5, 2022 | All good, come ride | ||
| Ideal | Oct 5, 2022 @ 9:00am Oct 5, 2022 | All good, come ride | ||
| Ideal | Oct 5, 2022 @ 9:00am Oct 5, 2022 | All good, come ride | ||
| Ideal | Jan 1, 2026 @ 5:37pm Jan 1, 2026 | Major logging; disappearing trail. | ||
| Ideal | Oct 5, 2022 @ 9:00am Oct 5, 2022 | All good, come ride | ||
| Dry | Jul 22, 2026 @ 8:45am Jul 22, 2026 | Good trail with lots of roots. If you start on Telephone, about 1.9 miles in the trail gets lost. You need to search to finish the trail or you end up on Chicken Loop. | ||
| Ideal | Jan 1, 2026 @ 5:37pm Jan 1, 2026 | Heaving logging with trail disappearing. Once found, very overgrown. | ||
| Ideal | Jul 21, 2026 @ 1:00pm Jul 21, 2026 | |||
| Ideal | Mar 2, 2025 @ 9:40pm Mar 2, 2025 | |||
| Ideal | Oct 5, 2022 @ 9:00am Oct 5, 2022 | All good, come ride | ||
| Ideal | Mar 2, 2025 @ 9:40pm Mar 2, 2025 | |||
| Unknown | Jun 18, 2026 @ 8:09am Jun 18, 2026 | |||
| Unknown | Jan 6, 2026 @ 7:02am Jan 6, 2026 | this trail is currently impassable | ||
| Ideal | Feb 28, 2026 @ 3:05pm Feb 28, 2026 | |||
| Ideal | Apr 11, 2023 @ 2:29pm Apr 11, 2023 | |||
| Ideal | Oct 5, 2022 @ 9:00am Oct 5, 2022 | All good, come ride | ||
| Ideal | Apr 11, 2023 @ 7:29am Apr 11, 2023 | |||
| Ideal | Aug 20, 2026 @ 11:16am Aug 20, 2026 | Great trail that needs to be ridden more often by many people. Will be lost back to the land if people don’t start riding the trail. Great flow with roots and rocks to keep it technical. 1st 1/2 to 3/4 is fine, after that there are many trees down and long grass in the open areas. | ||
| Ideal | Oct 5, 2022 @ 9:00am Oct 5, 2022 | All good, come ride | ||
| Ideal | Oct 5, 2022 @ 9:00am Oct 5, 2022 | All good, come ride | ||
| Ideal | Oct 5, 2022 @ 9:00am Oct 5, 2022 | All good, come ride | ||
| Variable | Nov 23, 2025 @ 8:24am Nov 23, 2025 | Leafy and a few small branches | ||
| Ideal | Oct 5, 2022 @ 9:00am Oct 5, 2022 | All good, come ride | ||
| Ideal | Feb 28, 2026 @ 3:05pm Feb 28, 2026 | |||
| Ideal | Oct 5, 2022 @ 9:00am Oct 5, 2022 | All good, come ride | ||
| Ideal | Oct 5, 2022 @ 9:00am Oct 5, 2022 | All good, come ride | ||
| Ideal | Jun 18, 2026 @ 8:09am Jun 18, 2026 | |||
| Variable | Jun 18, 2026 @ 8:09am Jun 18, 2026 | |||
| Variable | Nov 23, 2025 @ 8:24am Nov 23, 2025 | Leafy and a few small branches | ||
| Variable | Nov 16, 2025 @ 7:51pm Nov 16, 2025 | Very overgrown. Lost the trail and bushwhacked back the main trail. | ||
| Variable | Nov 23, 2025 @ 8:24am Nov 23, 2025 | Leafy and a few small branches | ||
| Ideal | Oct 5, 2022 @ 9:00am Oct 5, 2022 | All good, come ride | ||
| Variable | Nov 23, 2025 @ 8:24am Nov 23, 2025 | Leafy and a few small branches | ||
| Ideal | Oct 5, 2022 @ 9:00am Oct 5, 2022 | All good, come ride | ||
| Ideal | Jan 1, 2026 @ 5:37pm Jan 1, 2026 | |||
| Ideal | Jan 1, 2026 @ 5:37pm Jan 1, 2026 | Tree down. | ||
| Variable | Feb 28, 2026 @ 3:04pm Feb 28, 2026 | |||
| Ideal | Jul 26, 2024 @ 6:17am Jul 26, 2024 | Several downed trees, gorgeous trail. | ||
| Ideal | Nov 17, 2024 @ 6:11pm Nov 17, 2024 | Multiple large trees down | ||
| Dry | Nov 23, 2025 @ 8:24am Nov 23, 2025 | Leafy and a few small branches | ||
| Ideal | Oct 5, 2022 @ 9:00am Oct 5, 2022 | All good, come ride | ||
| Ideal | Feb 28, 2026 @ 3:05pm Feb 28, 2026 | |||
| Unknown | Jul 21, 2026 @ 1:00pm Jul 21, 2026 | |||
| Variable | Nov 23, 2025 @ 8:24am Nov 23, 2025 | Leafy and a few small branches | ||
| Ideal | Jul 21, 2026 @ 1:00pm Jul 21, 2026 | |||
| Variable | Nov 24, 2022 @ 12:03pm Nov 24, 2022 | |||
| Variable | Jun 18, 2026 @ 8:09am Jun 18, 2026 | |||
| Variable | Nov 23, 2025 @ 8:24am Nov 23, 2025 | Leafy and a few small branches | ||
| Variable | Jun 18, 2026 @ 8:09am Jun 18, 2026 | |||
| Variable | Jun 18, 2026 @ 8:09am Jun 18, 2026 | |||
| Ideal | Oct 5, 2022 @ 9:00am Oct 5, 2022 | All good, come ride | ||
| Ideal | Nov 23, 2025 @ 8:25am Nov 23, 2025 | Leafy and a few small branches | ||
| Ideal | Dec 9, 2024 @ 8:29am Dec 9, 2024 | Several trees blocking path |
Displaying 1 - 65 of 65
|